Module:Adjacent stations/Tren Interoceánico

From Wikipedia, the free encyclopedia

local rs = "%1 railway station"
local minor_stop = "%1#Transportation"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Tren Interoceánico (network)|Tren Interoceánico]]",
	["system icon"] = "",
	["name format"] = "font-family:Arial, sans-serif; font-size: 150%; font-weight:bolder; font-style:bold; line-height: 150%; color:white; background-color:#63666a; border-top: 6px solid #005f61",
	["header background color"] = "0175de",
	["header text color"] = "ffffff",
	["system color"] = "0175de",
	["station format"] = {
		"%1 railway station",
		["Coatzacoalcos"] = rs,
		["Medias Aguas"] = rs,
		["Donají"] = rs,
		["Mogoñé"] = rs,
		["Matías Romero"] = rs,
		["Chivela"] = rs,
		["Ixtepec"] = rs,
		["Salina Cruz"] = rs,
		["Chapo"] = rs,
		["Tancochapa"] = rs,
		["Gaytan"] = rs,
		["Roberto Ayala"] = rs,
		["San Manuel"] = rs,
		["Juárez"] = "Juárez railway station (Ciudad Juárez, Chiapas)",
		["Pichucalco"] = rs,
		["Teapa"] = rs,
		["Pino Suárez"] = "Pino Suárez railway station (Chiapas)",
		["Palenque"] = rs,
		["Juchitán"] = rs,
		["Unión Hidalgo"] = rs,
		["Reforma"] = rs,
		["Las Anonas"] = rs,
		["Chahuites"] = rs,
		["Arriaga"] = rs,
		["Tonalá"] = rs,
		["Pijijiapan"] = rs,
		["Mapastepec"] = rs,
		["Acapetahua"] = rs,
		["Villa Comaltitlán"] = rs,
		["Huixtla"] = rs,
		["Tapachula"] = rs,
		["Ciudad Hidalgo"] = rs,
		["Tecún Umán"] = "Tecún Umán Railway Terminal",
		["Juárez"] = "Juárez railway station (Unión Juárez, Chiapas)",
		["Salto de Agua"] = rs,
		["Macuspana"] = rs,
		["Rueda"] = rs,
		["El Guanal"] = rs,
		["Teapa"] = rs,
		["Jesús Carranza"] = rs,
		["El Pozo"] = "El Pozo railway station (Chiapas)",
		["Teapa"] = rs,
		["Mérida"] = "Mérida Central Station",
		["Cuichapa"] = rs,
		["Jáltipan"] = minor_stop,
		["Jáltipan de Morelos"] = "[[Jáltipan#Transportation|Jáltipan]]",
	},
	["lines"] = {
		["_default"] = {
			["color"] = "0A032F",	
		},
		["Z Line"] = {
			["title"] = "[[Tren Interoceánico#Redevelopment|Line Z]]",
			["color"] = "0A032F",
			["text color"] = "ffffff",
			["left terminus"] = "Salina Cruz",
			["right terminus"] = "Coatzacoalcos",
		},
		["FA Line (phase 1)"] = {
			["title"] = "[[Line FA (Tren Interoceánico)|Line FA]]",
			["color"] = "0A032F",
			["text color"] = "ffffff",
			["left terminus"] = "Coatzacoalcos",
			["right terminus"] = "Roberto Ayala",
		},
		["FA Line"] = {
			["title"] = "[[Line FA (Tren Interoceánico)|Line FA]]",
			["color"] = "0A032F",
			["note-mid"] = "(Opening mid-2024)",
			["text color"] = "ffffff",
			["left terminus"] = "Coatzacoalcos",
			["right terminus"] = "Palenque",
		},
		["K Line"] = {
			["title"] = "[[Line K (Tren Interoceánico)|Line K]]",
			["note-mid"] = "(Opening July 2024)",
			["color"] = "0A032F",
			["text color"] = "ffffff",
			["left terminus"] = "Ixtepec",
			["right terminus"] = "Ciudad Hidalgo",
		},
		["Coatzacoalcos-Mérida former"] = {
			["title"] = "[[Line FA (Tren Interoceánico)|Coatzacoalcos-Mérida Line]]",
			["color"] = "808080",
			["text color"] = "ffffff",
			["left terminus"] = "Coatzacoalcos",
			["right terminus"] = "Mérida",
		},
	},
	["aliases"] = {
		["line z"] = "Z Line",
		["z"] = "Z Line",
		["line fa"] = "FA Line",
		["fa"] = "FA Line",
		["line k"] = "K Line",
		["k"] = "K Line",
	},
}

return p