Jump to content

Wikipedia:WikiProject Medicine/Dermatology task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Dermatology task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 10,322,912

Updated: 08:15, 8 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Tuberculosis 167,681 5,409 GA Mid
2 Leprosy 154,263 4,976 B Unknown
3 Lyme disease 148,910 4,803 B Unknown
4 Ehlers–Danlos syndrome 137,465 4,434 B Unknown
5 Pattern hair loss 131,139 4,230 B Unknown
6 Atopic dermatitis 130,060 4,195 B Unknown
7 Porphyria 117,226 3,781 B Unknown
8 Rabies 113,728 3,668 B Unknown
9 Psoriasis 113,392 3,657 GA Unknown
10 Gout 111,408 3,593 GA Top
11 Lupus 102,942 3,320 B High
12 Smallpox 89,870 2,899 GA Unknown
13 Asphyxia 87,142 2,811 C Unknown
14 Cellulitis 85,667 2,763 B Unknown
15 Marfan syndrome 83,746 2,701 B Unknown
16 Syphilis 81,559 2,630 GA Unknown
17 Shingles 80,249 2,588 GA Unknown
18 Polycystic ovary syndrome 79,808 2,574 B Unknown
19 Acromegaly 76,935 2,481 C Unknown
20 Vitiligo 76,723 2,474 B Unknown
21 Melanoma 69,144 2,230 B Unknown
22 Molluscum contagiosum 68,796 2,219 B Unknown
23 Sjögren syndrome 65,104 2,100 B Unknown
24 Rheumatoid arthritis 64,251 2,072 C Unknown
25 Sarcoidosis 61,619 1,987 B Unknown
26 Scabies 60,902 1,964 B Unknown
27 Hives 60,790 1,960 B Unknown
28 Anthrax 60,676 1,957 B Unknown
29 Hand, foot, and mouth disease 59,478 1,918 B Unknown
30 Kava 57,169 1,844 B Unknown
31 Measles 57,022 1,839 B Unknown
32 Cushing's syndrome 56,755 1,830 B Unknown
33 Addison's disease 56,148 1,811 B Unknown
34 Chickenpox 55,432 1,788 B Unknown
35 Dermatitis 54,969 1,773 B Unknown
36 Basal-cell carcinoma 54,942 1,772 B Unknown
37 Raynaud syndrome 54,911 1,771 B Unknown
38 Typhus 53,897 1,738 C High
39 List of dangerous snakes 53,127 1,713 List Low
40 Hypothyroidism 53,036 1,710 GA Unknown
41 Wart 51,375 1,657 C Unknown
42 Scarlet fever 50,939 1,643 B Unknown
43 Impetigo 50,339 1,623 B Unknown
44 Klinefelter syndrome 49,951 1,611 C Unknown
45 Amyloidosis 49,520 1,597 B Unknown
46 Dermatophytosis 49,247 1,588 C Unknown
47 Herpes 49,246 1,588 GA Unknown
48 Body dysmorphic disorder 49,067 1,582 B Unknown
49 Turner syndrome 45,403 1,464 C Unknown
50 Toxoplasmosis 45,008 1,451 B Unknown
51 Hepatitis C 44,504 1,435 GA Unknown
52 Prader–Willi syndrome 43,776 1,412 B Unknown
53 Scleroderma 42,628 1,375 C Unknown
54 Spina bifida 42,292 1,364 B Unknown
55 Hyperthyroidism 41,891 1,351 B Unknown
56 Necrotizing fasciitis 41,541 1,340 B Unknown
57 Anaphylaxis 41,239 1,330 GA Unknown
58 Cytomegalovirus 40,381 1,302 B Unknown
59 Rosacea 40,236 1,297 B Unknown
60 Ultraviolet index 39,613 1,277 B Unknown
61 Seborrhoeic dermatitis 39,140 1,262 C Unknown
62 Kawasaki disease 38,947 1,256 B Low
63 Toxic shock syndrome 38,886 1,254 B Unknown
64 Vasculitis 38,794 1,251 C Unknown
65 Alopecia areata 38,690 1,248 B Unknown
66 Acne 38,640 1,246 GA Unknown
67 Hemangioma 37,465 1,208 Start Unknown
68 Folliculitis 37,132 1,197 Start Unknown
69 Abscess 36,707 1,184 B Unknown
70 Stevens–Johnson syndrome 36,624 1,181 C Unknown
71 Dupuytren's contracture 34,727 1,120 B Unknown
72 Angelman syndrome 33,944 1,094 B Unknown
73 Angioedema 33,474 1,079 C Unknown
74 Lymphedema 32,830 1,059 B Unknown
75 Myiasis 32,800 1,058 C Unknown
76 Leptospirosis 30,879 996 GA Unknown
77 Piezogenic papules 30,821 994 C Unknown
78 Onychomycosis 30,818 994 B High
79 Nail clubbing 30,467 982 C Unknown
80 Hepatitis B 30,044 969 GA High
81 Plague (disease) 29,975 966 B Unknown
82 Candidiasis 29,204 942 B High
83 Tinea cruris 29,085 938 Start Unknown
84 Skin condition 29,017 936 B Top
85 Keratosis pilaris 28,855 930 Start Unknown
86 Melanin 28,847 930 C Unknown
87 Trichotillomania 28,613 923 C Unknown
88 Progeria 28,428 917 B Unknown
89 Allergy 28,121 907 B Mid
90 Pilonidal disease 27,675 892 C Low
91 Fifth disease 27,663 892 Start Unknown
92 Athlete's foot 27,198 877 B Unknown
93 Fitzpatrick scale 27,170 876 Start Unknown
94 Trigeminal neuralgia 27,090 873 C Unknown
95 Melanocytic nevus 26,361 850 B Unknown
96 Hidradenitis suppurativa 26,192 844 B Unknown
97 Seborrheic keratosis 25,574 824 C Unknown
98 Aphthous stomatitis 25,555 824 GA Unknown
99 Paronychia 24,741 798 C Mid
100 Rubella 24,659 795 B Unknown
101 Vitamin B12 deficiency 24,614 794 B Unknown
102 Dyshidrosis 24,511 790 Start Unknown
103 Skin cancer 24,504 790 B Mid
104 Erysipelas 24,479 789 Start Unknown
105 Tinea versicolor 24,338 785 Start Unknown
106 Waardenburg syndrome 24,171 779 C Unknown
107 Acetylcysteine 24,072 776 B Unknown
108 Lipoma 24,056 776 B Unknown
109 Cauliflower ear 23,382 754 Start Unknown
110 Plantar wart 23,346 753 B Unknown
111 Burn 23,279 750 GA High
112 Kaposi's sarcoma 23,244 749 C Unknown
113 Pityriasis rosea 23,207 748 Start Unknown
114 Thiamine deficiency 23,174 747 B Unknown
115 Acral lentiginous melanoma 23,041 743 C Unknown
116 Lupus erythematosus 23,005 742 C High
117 Neurofibromatosis 22,924 739 C Unknown
118 Harlequin-type ichthyosis 22,630 730 C Unknown
119 Trichinosis 22,309 719 B Unknown
120 Pellagra 22,277 718 B Unknown
121 Contact dermatitis 22,240 717 C High
122 Fournier gangrene 22,219 716 Start Unknown
123 Allergic contact dermatitis 22,063 711 C Unknown
124 Teratoma 22,060 711 C Unknown
125 Dermatomyositis 22,060 711 B Mid
126 Keloid 21,798 703 C Unknown
127 Genital wart 21,491 693 B Unknown
128 Mongolian spot 21,255 685 Start Unknown
129 Peyronie's disease 20,975 676 C Unknown
130 Benadryl 20,912 674 B Mid
131 Complex regional pain syndrome 20,701 667 B Unknown
132 Pearly penile papules 20,688 667 Start Unknown
133 Actinic keratosis 20,508 661 B Unknown
134 Nevus 20,472 660 Start Unknown
135 Behçet's disease 20,365 656 B Unknown
136 Trench foot 20,156 650 B Unknown
137 Thrombotic thrombocytopenic purpura 19,676 634 B Unknown
138 Hyperhidrosis 19,429 626 C Unknown
139 Albinism in humans 19,283 622 C High
140 Popliteal pterygium syndrome 19,037 614 Start Unknown
141 Melasma 18,924 610 Start Unknown
142 Dandruff 18,841 607 B Unknown
143 Vancomycin 18,602 600 B Unknown
144 Lichen planus 18,529 597 B Unknown
145 Cold sore 18,132 584 C Unknown
146 Argyria 18,013 581 C Unknown
147 DiGeorge syndrome 17,993 580 C Unknown
148 Rocky Mountain spotted fever 17,832 575 C Unknown
149 Skin tag 17,775 573 Start Unknown
150 Coccidioidomycosis 17,619 568 C Unknown
151 Mohs surgery 17,567 566 C Unknown
152 Boil 17,342 559 Start Unknown
153 Proteus syndrome 17,328 558 C Unknown
154 Hypertrichosis 17,234 555 B Unknown
155 Perspiration 17,170 553 C Unknown
156 Dermatology 16,982 547 B Top
157 Genital herpes 16,864 544 C Unknown
158 Immune thrombocytopenic purpura 16,830 542 B Unknown
159 Lichen sclerosus 16,753 540 C Unknown
160 Epidermolysis bullosa 16,723 539 C Unknown
161 Phenylketonuria 16,446 530 B Unknown
162 Atrophy 16,423 529 C Unknown
163 Rubbing alcohol 16,387 528 C Low
164 Blister 16,272 524 C Unknown
165 Leishmaniasis 16,160 521 B Unknown
166 Callus 15,777 508 Start Unknown
167 Tularemia 15,719 507 C Unknown
168 Kwashiorkor 15,682 505 C Unknown
169 Treacher Collins syndrome 15,675 505 C Unknown
170 Beau's lines 15,665 505 Start Unknown
171 Comedo 15,456 498 Start Low
172 Cherry angioma 15,381 496 C Unknown
173 Familial Mediterranean fever 15,200 490 C Unknown
174 Mpox 15,114 487 C Unknown
175 Freckle 15,077 486 Start Unknown
176 Angular cheilitis 14,889 480 B Unknown
177 Pressure ulcer 14,851 479 B Unknown
178 Skin whitening 14,809 477 B High
179 Perioral dermatitis 14,763 476 Start Unknown
180 Brucellosis 14,632 472 B Unknown
181 Light therapy 13,808 445 C Mid
182 Pfeiffer syndrome 13,787 444 Start Unknown
183 Poland syndrome 13,665 440 Start Unknown
184 Pili multigemini 13,534 436 Start Unknown
185 Snakebite 13,484 434 B Unknown
186 Silicosis 13,483 434 B Unknown
187 Sandra Lee (dermatologist) 13,481 434 C Low
188 Geographic tongue 13,158 424 B Unknown
189 Roseola 13,118 423 C Unknown
190 Blaschko's lines 12,979 418 Start Unknown
191 Dracunculiasis 12,878 415 FA Unknown
192 Frostbite 12,678 408 B Unknown
193 Noonan syndrome 12,676 408 B Unknown
194 List of skin conditions 12,661 408 FL High
195 Hangnail 12,578 405 Start Unknown
196 Discoid lupus erythematosus 12,570 405 C Unknown
197 Pimple 12,550 404 Start Mid
198 Erythema nodosum 12,503 403 C Unknown
199 Wound healing 12,498 403 B High
200 Cat-scratch disease 12,450 401 C Unknown
201 Goose bumps 12,397 399 Start Unknown
202 Sunburn 12,319 397 C Unknown
203 Telangiectasia 12,293 396 Start Unknown
204 Acanthosis nigricans 12,130 391 C Unknown
205 Hirsutism 12,019 387 C Unknown
206 Giant cell arteritis 11,986 386 B Unknown
207 Neurofibromatosis type I 11,966 386 C Low
208 Chilblains 11,727 378 Start Mid
209 Alopecia universalis 11,632 375 C Unknown
210 Cholinergic urticaria 11,596 374 C Unknown
211 Supernumerary nipple 11,396 367 Start Unknown
212 Granulomatosis with polyangiitis 11,236 362 B Low
213 Trichomoniasis 11,180 360 B Unknown
214 Henoch–Schönlein purpura 11,147 359 GA Unknown
215 Flushing (physiology) 11,116 358 Start Mid
216 Herpangina 11,010 355 C Unknown
217 Rash 10,994 354 B Unknown
218 Disseminated intravascular coagulation 10,967 353 B Unknown
219 Prurigo nodularis 10,958 353 C Unknown
220 Malassezia 10,842 349 C Mid
221 Ganglion cyst 10,782 347 C Unknown
222 Reactive arthritis 10,715 345 B Unknown
223 Ichthyosis 10,675 344 Start Unknown
224 Congenital iodine deficiency syndrome 10,603 342 Start Unknown
225 Dermatitis herpetiformis 10,501 338 C Unknown
226 Gaucher's disease 10,425 336 B Unknown
227 Adrenoleukodystrophy 10,184 328 B Unknown
228 Cutis verticis gyrata 10,133 326 Start Unknown
229 Excoriation disorder 10,017 323 C Unknown
230 Xeroderma pigmentosum 10,009 322 C Unknown
231 Congenital insensitivity to pain with anhidrosis 9,997 322 Start Unknown
232 Dermatofibroma 9,898 319 Start Unknown
233 Hypopituitarism 9,890 319 GA Unknown
234 Growth hormone deficiency 9,873 318 B Unknown
235 Ramsay Hunt syndrome type 2 9,801 316 C Unknown
236 Loeys–Dietz syndrome 9,742 314 Start Unknown
237 Thromboangiitis obliterans 9,657 311 C Unknown
238 Poliosis 9,620 310 Start Low
239 Desquamation 9,560 308 Start Unknown
240 Tuberous sclerosis 9,449 304 B Mid
241 Papule 9,331 301 C Mid
242 Urushiol-induced contact dermatitis 9,327 300 C Unknown
243 Meningococcal disease 9,304 300 C Unknown
244 Onchocerciasis 9,267 298 C Unknown
245 Leukonychia 9,235 297 C Low
246 Histoplasmosis 9,203 296 C Unknown
247 Hairy leukoplakia 9,169 295 B Unknown
248 Ingrown nail 9,105 293 B Unknown
249 Von Hippel–Lindau disease 9,099 293 C Unknown
250 Xenotransplantation 9,061 292 B Low
251 Livedo reticularis 9,023 291 Start Unknown
252 Leukoplakia 9,016 290 B Unknown
253 Cutaneous squamous-cell carcinoma 8,956 288 B Unknown
254 Yaws 8,947 288 C Unknown
255 Pilonidal cyst 8,921 287 Redirect NA
256 Cheilitis 8,912 287 C Unknown
257 Mastocytosis 8,878 286 C Unknown
258 Port-wine stain 8,779 283 B Unknown
259 Radiation burn 8,775 283 C Unknown
260 Abrasion (medicine) 8,719 281 Start Unknown
261 Lunula (anatomy) 8,701 280 Start Low
262 Loxoscelism 8,667 279 C Unknown
263 Common variable immunodeficiency 8,646 278 C Unknown
264 Stretch marks 8,442 272 Start Unknown
265 Gas gangrene 8,407 271 C Unknown
266 Fabry disease 8,405 271 C Unknown
267 Vaginal yeast infection 8,403 271 C Unknown
268 Delusional parasitosis 8,388 270 C Unknown
269 Myxedema 8,384 270 Start Unknown
270 Mycobacterial cervical lymphadenitis 8,381 270 C Unknown
271 Dermatographic urticaria 8,308 268 C Unknown
272 Posthitis 8,252 266 Start Unknown
273 Phytophotodermatitis 8,236 265 Start Unknown
274 Bullous pemphigoid 8,226 265 C Unknown
275 Melioidosis 8,194 264 GA Unknown
276 Granuloma annulare 8,148 262 C Unknown
277 Sebaceous cyst 8,120 261 C Mid
278 Nail biting 8,082 260 C Unknown
279 Severe combined immunodeficiency 8,004 258 C Unknown
280 Melanocyte 7,984 257 C Unknown
281 Dermoid cyst 7,982 257 Start Unknown
282 Chancre 7,865 253 Start Unknown
283 Erythema migrans 7,838 252 Start Unknown
284 Rabies in animals 7,804 251 C Unknown
285 Skin grafting 7,716 248 C Unknown
286 Polyarteritis nodosa 7,621 245 Start Unknown
287 Rhinophyma 7,585 244 Start Unknown
288 Milium (dermatology) 7,582 244 Stub Unknown
289 Otitis externa 7,501 241 B Unknown
290 Postherpetic neuralgia 7,467 240 B Unknown
291 CREST syndrome 7,419 239 Start Unknown
292 Black hairy tongue 7,396 238 B Unknown
293 Linea nigra 7,362 237 Stub Unknown
294 Visceral leishmaniasis 7,355 237 B Unknown
295 CADASIL 7,296 235 C Unknown
296 Urticaria 7,248 233 Redirect NA
297 Carotenosis 7,234 233 Start Unknown
298 Onycholysis 7,177 231 Start Unknown
299 Toxic epidermal necrolysis 7,147 230 C Unknown
300 Infantile hemangioma 7,106 229 C Unknown
301 Degos disease 7,095 228 Start Unknown
302 Lesch–Nyhan syndrome 6,981 225 B Unknown
303 Miliaria 6,968 224 C Unknown
304 Hunter syndrome 6,935 223 C Unknown
305 Vestibular schwannoma 6,916 223 B Unknown
306 Phenoxyethanol 6,914 223 Start Low
307 Epidemic typhus 6,909 222 B Unknown
308 Angiosarcoma 6,797 219 C Unknown
309 Seal finger 6,778 218 Start Unknown
310 Merkel-cell carcinoma 6,749 217 C Unknown
311 Muehrcke's nails 6,739 217 Stub Unknown
312 Chronic spontaneous urticaria 6,715 216 B Mid
313 Liver spot 6,682 215 Start Unknown
314 Iron deficiency 6,676 215 B Unknown
315 Q fever 6,658 214 C Unknown
316 Centipede bite 6,654 214 Start Unknown
317 Acute intermittent porphyria 6,648 214 C Unknown
318 Tinea corporis 6,643 214 C Unknown
319 Meralgia paraesthetica 6,631 213 B Unknown
320 Hyperkeratosis 6,628 213 Start Unknown
321 Eosinophilic granulomatosis with polyangiitis 6,625 213 B Unknown
322 Ludwig's angina 6,624 213 C Unknown
323 Melanonychia 6,585 212 B Unknown
324 Paroxysmal nocturnal hemoglobinuria 6,568 211 B Unknown
325 Waldenström macroglobulinemia 6,558 211 C Unknown
326 Maple syrup urine disease 6,539 210 Start Unknown
327 Systemic scleroderma 6,499 209 B Unknown
328 Schamberg disease 6,495 209 Start Unknown
329 Pediculosis pubis 6,480 209 C Unknown
330 Sebaceous filament 6,457 208 Stub Unknown
331 XXYY syndrome 6,401 206 Start Unknown
332 Hodgkin's disease 6,401 206 Redirect NA
333 Diffuse large B-cell lymphoma 6,391 206 C Unknown
334 Hypervitaminosis A 6,382 205 Start Unknown
335 Spider angioma 6,372 205 Start Unknown
336 Leiomyosarcoma 6,308 203 Start Unknown
337 Pyogenic granuloma 6,284 202 Start Unknown
338 Mycosis fungoides 6,270 202 C Mid
339 Apert syndrome 6,267 202 C Unknown
340 Crouzon syndrome 6,227 200 C Unknown
341 Irukandji syndrome 6,216 200 C Unknown
342 Syringomyelia 6,074 195 C Unknown
343 2022–2023 mpox outbreak 6,071 195 B Unknown
344 Pemphigus 6,060 195 C Unknown
345 Latrodectism 6,056 195 C Unknown
346 Lentigo 5,955 192 Start Unknown
347 Canthaxanthin 5,920 190 C Unknown
348 Aspergillosis 5,903 190 C Low
349 Epidermodysplasia verruciformis 5,882 189 Start Unknown
350 Pyoderma gangrenosum 5,861 189 Start Unknown
351 Nodule (medicine) 5,826 187 Start Unknown
352 Ehrlichiosis 5,794 186 C Unknown
353 Vibrio vulnificus 5,774 186 C Unknown
354 Cowpox 5,749 185 C Unknown
355 Xeroderma 5,714 184 Start High
356 Chancroid 5,692 183 Start Unknown
357 Parry–Romberg syndrome 5,691 183 C Mid
358 Pallor 5,687 183 Start Unknown
359 Liposarcoma 5,628 181 B Unknown
360 Hidradenitis 5,622 181 Start Unknown
361 Lichen simplex chronicus 5,612 181 Start Unknown
362 Caviar tongue 5,605 180 Start Unknown
363 Ectodermal dysplasia 5,591 180 C Unknown
364 Hamartoma 5,587 180 C Unknown
365 Chordoma 5,568 179 C Unknown
366 Kabuki syndrome 5,541 178 C Unknown
367 Ancylostoma duodenale 5,397 174 C Low
368 Hypertrophic scar 5,363 173 C High
369 Stratum corneum 5,352 172 Start Unknown
370 Telogen effluvium 5,334 172 Start Unknown
371 Herpetic whitlow 5,333 172 Start Unknown
372 Nail disease 5,329 171 C Unknown
373 Cold urticaria 5,317 171 C Unknown
374 Megavitamin-B6 syndrome 5,317 171 C Unknown
375 Traumatic asphyxia 5,302 171 Start Unknown
376 Sturge–Weber syndrome 5,293 170 Start Unknown
377 Intrahepatic cholestasis of pregnancy 5,293 170 Start Unknown
378 Cutaneous horn 5,269 169 Start Unknown
379 Hereditary angioedema 5,261 169 B Unknown
380 Carcinoid 5,239 169 C Unknown
381 Oral mucocele 5,219 168 C Unknown
382 Wolf–Hirschhorn syndrome 5,179 167 Start Unknown
383 Keratinocyte 5,173 166 C Unknown
384 McCune–Albright syndrome 5,120 165 Start Unknown
385 Erythema ab igne 5,110 164 Start Unknown
386 Acrocyanosis 5,103 164 C Unknown
387 Bier spots 5,089 164 Start Unknown
388 Pseudofolliculitis barbae 5,067 163 C Unknown
389 Leiomyoma 5,043 162 Start Unknown
390 Tzaraath 5,033 162 C Low
391 Terry's nails 5,014 161 Start Unknown
392 Dermatophyte 4,981 160 Start Unknown
393 Epidermoid cyst 4,979 160 C Unknown
394 Vicki Belo 4,973 160 C Unknown
395 Stingray injury 4,968 160 Start Unknown
396 Stasis dermatitis 4,946 159 Start Unknown
397 Shigellosis 4,917 158 C Unknown
398 Lipodystrophy 4,865 156 Start Unknown
399 Langerhans cell histiocytosis 4,849 156 C Unknown
400 Scorpion sting 4,823 155 Start Unknown
401 Carcinoid syndrome 4,818 155 B Unknown
402 Protein–energy malnutrition 4,818 155 C Unknown
403 Lassa fever 4,791 154 B Unknown
404 Black salve 4,758 153 C Unknown
405 Rickettsialpox 4,744 153 C Unknown
406 Familial hypercholesterolemia 4,719 152 GA Unknown
407 Pitted keratolysis 4,680 150 Start Unknown
408 Guttate psoriasis 4,679 150 Start Unknown
409 Necrotizing gingivitis 4,676 150 C Unknown
410 Miliary tuberculosis 4,674 150 Start Unknown
411 Folate deficiency 4,628 149 C Unknown
412 Seborrheic dermatitis 4,588 148 Redirect NA
413 Ringworm 4,577 147 Redirect NA
414 Pemphigus vulgaris 4,563 147 Start Unknown
415 Balsam of Peru 4,559 147 Start Unknown
416 Cryptococcosis 4,535 146 C Unknown
417 Body-focused repetitive behavior 4,530 146 Start Unknown
418 Gardner's syndrome 4,492 144 Start Unknown
419 Polymorphous light eruption 4,470 144 Start Unknown
420 Jasminum officinale 4,451 143 C Unknown
421 Burning mouth syndrome 4,438 143 B Unknown
422 Xanthelasma 4,428 142 Start Unknown
423 Rubinstein–Taybi syndrome 4,427 142 C Unknown
424 Electrodermal activity 4,424 142 Start Unknown
425 Ataxia–telangiectasia 4,424 142 B Unknown
426 Trichilemmal cyst 4,419 142 Start Unknown
427 Cartilage–hair hypoplasia 4,412 142 Start Unknown
428 Exanthem 4,411 142 Start Unknown
429 Subcutaneous emphysema 4,408 142 GA Unknown
430 Hereditary hemorrhagic telangiectasia 4,394 141 GA Unknown
431 Tumor lysis syndrome 4,393 141 C Unknown
432 Lymphogranuloma venereum 4,376 141 B Unknown
433 Scalding 4,365 140 Start Unknown
434 Xanthoma 4,358 140 Start Unknown
435 Scrub typhus 4,356 140 C Unknown
436 Mees' lines 4,328 139 Start Unknown
437 Werner syndrome 4,318 139 C Unknown
438 Hematidrosis 4,309 139 Start Unknown
439 Schwannoma 4,231 136 Start Unknown
440 Morquio syndrome 4,191 135 Start Unknown
441 Hurler syndrome 4,179 134 C Unknown
442 Paroxysmal hand hematoma 4,104 132 Stub Unknown
443 Pityriasis alba 4,076 131 Start Unknown
444 Bloom syndrome 4,074 131 Start Unknown
445 Preauricular sinus and cyst 4,063 131 Start Unknown
446 Trench fever 4,053 130 C Unknown
447 Dysplastic nevus 4,047 130 Start Unknown
448 Piebaldism 4,017 129 Start Unknown
449 1978 smallpox outbreak in the United Kingdom 3,999 129 B Unknown
450 Cockayne syndrome 3,981 128 C Unknown
451 Tinea capitis 3,975 128 C Unknown
452 Niemann–Pick disease 3,962 127 C Unknown
453 Uveal melanoma 3,961 127 C Unknown
454 Blastomycosis 3,942 127 B Unknown
455 Koebner phenomenon 3,905 125 Start Unknown
456 Inverse psoriasis 3,905 125 C Unknown
457 Venetian ceruse 3,895 125 C Unknown
458 Keratoacanthoma 3,890 125 Start Unknown
459 Monkeypox virus 3,848 124 C Unknown
460 Porphyria cutanea tarda 3,815 123 Start Unknown
461 Vaccinia 3,800 122 C Unknown
462 Menkes disease 3,796 122 Start Unknown
463 Neurofibroma 3,768 121 C Unknown
464 Calciphylaxis 3,764 121 C Unknown
465 Swimmer's itch 3,755 121 B Unknown
466 Glanders 3,747 120 C Unknown
467 Sclerosing lymphangitis 3,745 120 Start Unknown
468 Chloracne 3,741 120 Start Unknown
469 Staphylococcal scalded skin syndrome 3,734 120 C Unknown
470 Wiskott–Aldrich syndrome 3,732 120 C Unknown
471 Sebaceous hyperplasia 3,725 120 Stub Unknown
472 Hypoparathyroidism 3,697 119 Start Unknown
473 Saddle nose 3,696 119 Start Unknown
474 Mixed connective tissue disease 3,664 118 Start Unknown
475 Irritant contact dermatitis 3,651 117 Start Mid
476 Peutz–Jeghers syndrome 3,638 117 C Unknown
477 Homocystinuria 3,620 116 C Unknown
478 Green nail syndrome 3,609 116 C Unknown
479 Hemangiosarcoma 3,601 116 Start Unknown
480 Irritant diaper dermatitis 3,594 115 C Unknown
481 Sporotrichosis 3,583 115 C Unknown
482 Silver–Russell syndrome 3,554 114 Start Unknown
483 Panniculitis 3,550 114 C Unknown
484 Hairy cell leukemia 3,546 114 B Unknown
485 Health effects of sunlight exposure 3,546 114 C High
486 Vulvodynia 3,518 113 Start Unknown
487 Chronic granulomatous disease 3,517 113 C Unknown
488 Morphea 3,483 112 Start Unknown
489 Löfgren syndrome 3,481 112 Start Unknown
490 Subungual hematoma 3,479 112 C Low
491 Hypohidrosis 3,473 112 Start Unknown
492 Photoaging 3,472 112 Start Unknown
493 Hypohidrotic ectodermal dysplasia 3,456 111 Start Unknown
494 Alopecia totalis 3,394 109 Start Mid
495 Urbach–Wiethe disease 3,371 108 B Unknown
496 Paederus dermatitis 3,368 108 Start Unknown
497 Trachonychia 3,366 108 Start Unknown
498 Tropical ulcer 3,363 108 C Unknown
499 Aquagenic urticaria 3,349 108 C Unknown
500 Listeriosis 3,334 107 C Unknown