Wikipedia:WikiProject Plants/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Plants along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 59,063,618

Updated: 10:04, 27 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Charlotte of Mecklenburg-Strelitz 233,938 7,797 GA Low
2 Cherry blossom 211,454 7,048 GA High
3 Strawberry 202,107 6,736 B High
4 Eukaryote 153,333 5,111 GA Mid
5 Avocado 151,449 5,048 B High
6 Flower 136,629 4,554 C Top
7 Charles Darwin 131,711 4,390 FA Top
8 Banana 130,017 4,333 B High
9 Ayahuasca 129,100 4,303 B High
10 Hibiscus 124,042 4,134 C High
11 Jackfruit 114,258 3,808 C High
12 Cassava 109,477 3,649 C High
13 Brazil nut 107,371 3,579 C High
14 Loquat 105,408 3,513 Start High
15 Organ (biology) 104,572 3,485 C High
16 Coffee 101,603 3,386 B High
17 Potato 97,119 3,237 C High
18 Pitaya 96,300 3,210 C High
19 Chia seed 94,265 3,142 B Mid
20 Coriander 93,764 3,125 B High
21 Maize 93,507 3,116 GA High
22 Mango 90,300 3,010 C High
23 Rhododendron 89,654 2,988 B High
24 Tomato 89,433 2,981 C High
25 Cashew 89,401 2,980 B High
26 Okra 89,125 2,970 B High
27 Chickpea 87,490 2,916 C High
28 Taraxacum 87,474 2,915 C High
29 Wisteria 87,080 2,902 C Mid
30 Apple 85,842 2,861 GA High
31 Soursop 84,805 2,826 C High
32 Mitragyna speciosa 84,563 2,818 B High
33 Rose 83,676 2,789 C High
34 Hydrangea 83,358 2,778 C High
35 Tulip 82,723 2,757 C High
36 Legume 82,100 2,736 C High
37 Cannabis 81,687 2,722 B High
38 Kiwifruit 81,048 2,701 B High
39 Guava 80,847 2,694 C High
40 Pineapple 80,301 2,676 C High
41 Durian 80,035 2,667 C High
42 Eggplant 79,948 2,664 B High
43 Moringa oleifera 79,832 2,661 B High
44 Pomegranate 79,215 2,640 C High
45 Paprika 78,856 2,628 C High
46 Plant 76,990 2,566 GA Top
47 Saffron 76,711 2,557 B High
48 Rosemary 76,670 2,555 C High
49 Coconut 75,323 2,510 B High
50 Photosynthesis 75,126 2,504 B Top
51 Millet 74,730 2,491 C High
52 Yerba mate 74,499 2,483 C High
53 Peanut 73,730 2,457 B High
54 Cinnamon 73,587 2,452 C High
55 Rapeseed 73,312 2,443 C High
56 Orange (fruit) 73,287 2,442 GA High
57 Perennial 73,018 2,433 Start High
58 Lily of the valley 72,801 2,426 C High
59 Persimmon 72,424 2,414 C High
60 Date palm 71,691 2,389 C High
61 Taro 71,023 2,367 B High
62 Bougainvillea 70,907 2,363 C High
63 Ginkgo biloba 70,673 2,355 B High
64 Caper 70,611 2,353 C High
65 Rapeseed oil 70,550 2,351 B Mid
66 Turmeric 70,253 2,341 C High
67 Quince 70,136 2,337 C High
68 Wheat 69,955 2,331 GA High
69 Rhubarb 69,927 2,330 B High
70 George Washington Carver 69,862 2,328 B High
71 Datura 69,511 2,317 C Mid
72 Oat 69,069 2,302 B High
73 Watermelon 68,981 2,299 C High
74 Fig 68,782 2,292 C High
75 Withania somnifera 68,533 2,284 Start Mid
76 Rice 68,415 2,280 GA High
77 Barley 67,974 2,265 GA High
78 Peony 67,556 2,251 C High
79 Tamarind 67,416 2,247 B High
80 Flowering plant 67,350 2,245 GA Top
81 Fruit 67,065 2,235 C Top
82 Yuzu 67,031 2,234 C Mid
83 Tree 65,489 2,182 GA High
84 Narcissus (plant) 64,394 2,146 GA High
85 Tea 63,729 2,124 B Mid
86 Nelumbo nucifera 62,994 2,099 C High
87 Asparagus 62,918 2,097 C High
88 Broccoli 62,463 2,082 B High
89 Sorghum 62,378 2,079 B High
90 Ginger 62,099 2,069 C High
91 Soybean 62,031 2,067 B High
92 Zucchini 61,843 2,061 B High
93 Scoville scale 61,642 2,054 B High
94 Beatrix Potter 61,331 2,044 B Low
95 Almond 61,227 2,040 B High
96 Lychee 60,836 2,027 C High
97 Vegetable 60,482 2,016 GA High
98 List of plants with symbolism 60,043 2,001 List High
99 Khat 60,002 2,000 C High
100 Lemon 59,796 1,993 C High
101 Black pepper 59,587 1,986 B High
102 Chrysanthemum 59,535 1,984 C High
103 Catnip 59,232 1,974 C High
104 Quinoa 58,941 1,964 C High
105 Chayote 58,929 1,964 C High
106 Liquorice 58,899 1,963 B High
107 Orchid 58,417 1,947 C High
108 Nutmeg 58,311 1,943 B High
109 Blueberry 57,925 1,930 C High
110 Sweet potato 57,590 1,919 B High
111 Olive 57,338 1,911 B High
112 Morus (plant) 57,266 1,908 C High
113 Kava 57,198 1,906 B High
114 XY sex-determination system 57,036 1,901 C Low
115 Lentil 57,030 1,901 C High
116 Lavandula 56,722 1,890 C High
117 Onion 56,705 1,890 GA High
118 Cardamom 56,646 1,888 C High
119 Areca nut 56,645 1,888 C High
120 Pomelo 56,598 1,886 C High
121 Cucumber 56,152 1,871 C High
122 Lilium 56,048 1,868 C High
123 Hyacinth 55,764 1,858 C Mid
124 Scallion 55,443 1,848 Start High
125 Magnolia 54,711 1,823 B Mid
126 Atropa belladonna 54,627 1,820 B High
127 Eucalyptus 54,408 1,813 B High
128 Chili pepper 54,283 1,809 C High
129 Cocoa bean 54,190 1,806 C Mid
130 Kumquat 53,973 1,799 C High
131 Mangosteen 53,953 1,798 C High
132 Carl Linnaeus 53,853 1,795 GA Top
133 Feijoa sellowiana 53,417 1,780 C Mid
134 Coca 53,359 1,778 B Mid
135 Fennel 53,356 1,778 B High
136 Pistachio 53,144 1,771 B High
137 Aloe vera 53,097 1,769 GA High
138 Clove 53,057 1,768 C High
139 Jerusalem artichoke 53,015 1,767 Start High
140 Fenugreek 53,014 1,767 C High
141 Hemp 52,887 1,762 B High
142 Buckwheat 52,528 1,750 B High
143 Basil 52,423 1,747 B High
144 Common sunflower 52,237 1,741 C High
145 Oak 52,033 1,734 GA High
146 Cherry 51,963 1,732 B High
147 Beetroot 51,626 1,720 B High
148 Poppy 51,254 1,708 C High
149 Peyote 50,961 1,698 C High
150 Pepper X 50,903 1,696 Start Low
151 Artichoke 50,765 1,692 C High
152 Lamium purpureum 50,418 1,680 C Mid
153 Sesame 50,359 1,678 B High
154 Dracaena trifasciata 50,351 1,678 Start Mid
155 Poison ivy 50,148 1,671 C High
156 Tulip mania 50,018 1,667 B Low
157 Garlic 49,708 1,656 B High
158 Bell pepper 49,674 1,655 Start High
159 Cereal 49,638 1,654 GA High
160 Life 49,438 1,647 GA High
161 Conium maculatum 49,065 1,635 Start High
162 Jasmine 49,014 1,633 Start High
163 Papaver somniferum 48,970 1,632 Start High
164 Azadirachta indica 48,767 1,625 B High
165 Bamboo 48,361 1,612 C High
166 Tobacco 48,279 1,609 B High
167 Pyrus calleryana 48,163 1,605 C Mid
168 Cumin 47,872 1,595 B High
169 Passion fruit (fruit) 47,856 1,595 Start Mid
170 Cotton 47,617 1,587 B High
171 Cactus 47,535 1,584 GA High
172 Urtica dioica 47,529 1,584 C High
173 Botany 47,284 1,576 GA Top
174 Pine 47,187 1,572 B High
175 Pea 47,132 1,571 C High
176 Sugarcane 47,001 1,566 B High
177 Palm oil 46,273 1,542 B Mid
178 Papaya 45,675 1,522 C High
179 Wasabi 45,484 1,516 C High
180 Carrot 45,452 1,515 GA High
181 Horseradish 45,312 1,510 B High
182 Walnut 45,267 1,508 B High
183 Iris (plant) 45,150 1,505 B High
184 Momordica charantia 44,951 1,498 C High
185 Breadfruit 44,806 1,493 B High
186 Mung bean 44,679 1,489 C High
187 Algae 44,586 1,486 B Top
188 Henna 44,352 1,478 C Mid
189 Radish 44,196 1,473 B High
190 Peach 44,175 1,472 B High
191 Savanna 44,105 1,470 B Mid
192 Arecaceae 44,103 1,470 B High
193 Gregor Mendel 43,880 1,462 B Low
194 Capsicum 43,809 1,460 B High
195 Natural rubber 43,311 1,443 B Mid
196 Anise 43,284 1,442 C High
197 Salvia 43,219 1,440 C Mid
198 Fern 43,214 1,440 B Top
199 Asafoetida 43,163 1,438 C High
200 Amaranth 43,141 1,438 C High
201 Flax 42,767 1,425 B High
202 Grapefruit 42,629 1,420 B High
203 Pliny the Elder 42,503 1,416 C Mid
204 Yam (vegetable) 42,486 1,416 C High
205 Rutabaga 42,480 1,416 C High
206 Carolina Reaper 42,315 1,410 Start High
207 Parsley 42,224 1,407 B High
208 Sambucus 42,009 1,400 B High
209 Calabash 41,994 1,399 Start Mid
210 Mangrove 41,893 1,396 C High
211 Grape 41,714 1,390 B High
212 Camellia 41,524 1,384 C Mid
213 Blackcurrant 41,468 1,382 GA High
214 Raspberry 41,385 1,379 C High
215 Citrus 41,279 1,375 C High
216 Allium tricoccum 41,239 1,374 B Mid
217 Solanaceae 41,204 1,373 C High
218 Cranberry 41,127 1,370 C High
219 Poaceae 41,011 1,367 B High
220 Lettuce 40,960 1,365 FA High
221 Açaí palm 40,937 1,364 C High
222 Apricot 40,900 1,363 C High
223 Binomial nomenclature 40,798 1,359 C High
224 Cabbage 40,638 1,354 FA High
225 Forsythia 40,635 1,354 Start Mid
226 Cayenne pepper 40,598 1,353 C Mid
227 Telopea speciosissima 40,569 1,352 FA Mid
228 Plumeria 40,561 1,352 Start Mid
229 Blackberry 40,493 1,349 C High
230 Ranunculus 40,399 1,346 Start Mid
231 Bean 40,111 1,337 C High
232 Leaf 39,991 1,333 C Top
233 Banyan 39,837 1,327 Start Mid
234 Turnip 39,668 1,322 C High
235 Deforestation 39,635 1,321 B Top
236 Manilkara zapota 39,613 1,320 Start High
237 Kale 39,531 1,317 C High
238 Vicia faba 39,169 1,305 B High
239 Nerium 39,142 1,304 C High
240 Cercis canadensis 39,135 1,304 Start Mid
241 Calamansi 38,943 1,298 Start Mid
242 General Sherman (tree) 38,881 1,296 Start Mid
243 Dahlia 38,690 1,289 B Mid
244 Leek 38,535 1,284 C High
245 Chicory 38,422 1,280 C High
246 Willow 38,307 1,276 C High
247 Hazelnut 38,256 1,275 B High
248 Sumac 38,250 1,275 C High
249 Opuntia 38,203 1,273 B High
250 Sago 38,169 1,272 Start Mid
251 Vanilla 37,909 1,263 B High
252 Bonsai 37,894 1,263 C Mid
253 Datura stramonium 37,781 1,259 B High
254 Macadamia 37,721 1,257 C High
255 Ginseng 37,669 1,255 C High
256 Cantaloupe 37,655 1,255 C High
257 Adansonia 37,509 1,250 C Mid
258 William T. Stearn 37,494 1,249 FA Mid
259 Cherimoya 36,973 1,232 C High
260 Azalea 36,823 1,227 C Mid
261 Pandanus amaryllifolius 36,792 1,226 Start Mid
262 Cauliflower 36,785 1,226 C High
263 Plum 36,630 1,221 C High
264 Celery 36,546 1,218 B High
265 Salvia divinorum 36,459 1,215 B High
266 Conifer 36,332 1,211 B High
267 Cruciferous vegetables 36,317 1,210 C Mid
268 Allium ursinum 36,218 1,207 Start Mid
269 Aconitum 36,166 1,205 C High
270 Popcorn 36,139 1,204 B Mid
271 Asimina triloba 36,016 1,200 B Mid
272 Rooibos 35,971 1,199 Start High
273 Dianthus caryophyllus 35,838 1,194 Start Mid
274 Ancient grains 35,798 1,193 C Mid
275 Bok choy 35,729 1,190 Start Mid
276 Camellia sinensis 35,660 1,188 C High
277 Yucca 35,627 1,187 C Mid
278 Ocimum tenuiflorum 35,599 1,186 C High
279 Psyllium 35,587 1,186 C Mid
280 Kalanchoe 35,573 1,185 Start Mid
281 Pear 35,537 1,184 C High
282 Epipremnum aureum 35,492 1,183 C Mid
283 Stevia 35,437 1,181 C Mid
284 Myosotis 35,357 1,178 C Mid
285 Passiflora edulis 35,327 1,177 C High
286 Tagetes 35,207 1,173 C High
287 Ricinus 35,127 1,170 C High
288 Mandarin orange 35,117 1,170 C Mid
289 Weed 35,009 1,166 B High
290 Resin 35,006 1,166 C Mid
291 Clitoria ternatea 34,846 1,161 Start Mid
292 Gardenia 34,690 1,156 Start Mid
293 Cassia fistula 34,579 1,152 C High
294 Alphonso mango 34,520 1,150 C Mid
295 Agarwood 34,420 1,147 Start Mid
296 Konjac 34,309 1,143 C High
297 Sequoiadendron giganteum 34,245 1,141 B High
298 Pumpkin 34,225 1,140 B High
299 Artemisia absinthium 34,217 1,140 C Mid
300 Kohlrabi 34,214 1,140 C Mid
301 Jalapeño 34,187 1,139 C High
302 Morning glory 33,876 1,129 Start Mid
303 Annatto 33,751 1,125 C High
304 Syringa 33,743 1,124 C Mid
305 Prunus serrulata 33,701 1,123 Start Mid
306 Succulent plant 33,694 1,123 C Top
307 Acacia 33,601 1,120 C High
308 Chamomile 33,581 1,119 Start High
309 Maple 33,555 1,118 C High
310 Juniper 33,404 1,113 C High
311 Bay leaf 33,345 1,111 Start High
312 Moss 33,310 1,110 C Top
313 Alliaria petiolata 33,179 1,105 Start Mid
314 Crassula ovata 33,151 1,105 Start Mid
315 Asteraceae 33,144 1,104 C High
316 Horticulture 33,054 1,101 Start High
317 Prunus 32,951 1,098 C High
318 Oregano 32,911 1,097 C High
319 Pando (tree) 32,850 1,095 C Mid
320 Lupinus 32,800 1,093 Start Mid
321 Forest 32,690 1,089 B Top
322 Collard (plant) 32,680 1,089 C Mid
323 Hops 32,663 1,088 B High
324 Chlorophyll 32,650 1,088 C Top
325 Cymbopogon 32,636 1,087 C Mid
326 Frankincense 32,634 1,087 C Mid
327 Aegle marmelos 32,587 1,086 C High
328 Agave 32,553 1,085 C High
329 Lemon balm 32,518 1,083 C Mid
330 Cannabis sativa 32,491 1,083 B High
331 Laurus nobilis 32,439 1,081 Start Mid
332 Monstera deliciosa 32,400 1,080 C Mid
333 Watercress 32,397 1,079 Start Mid
334 Rye 32,309 1,076 B High
335 Deciduous 32,183 1,072 Start High
336 Carob 32,097 1,069 C Mid
337 Linen 31,789 1,059 C Mid
338 Crocus 31,706 1,056 B High
339 Saguaro 31,544 1,051 C Mid
340 Carambola 31,519 1,050 C Mid
341 Silybum marianum 31,447 1,048 Start Mid
342 Eruca vesicaria 31,437 1,047 Start High
343 Gooseberry 31,421 1,047 C Mid
344 Bergamot orange 31,405 1,046 C Mid
345 Spinach 31,379 1,045 B High
346 Thyme 31,282 1,042 C High
347 Spathiphyllum 31,167 1,038 Start Mid
348 Chives 31,145 1,038 B High
349 Brussels sprout 31,126 1,037 Start High
350 Clematis 31,118 1,037 C Mid
351 Mugwort 31,092 1,036 B Mid
352 Rambutan 30,845 1,028 B Mid
353 Dieffenbachia 30,814 1,027 Start Mid
354 Zamioculcas 30,792 1,026 C Mid
355 Theobroma cacao 30,759 1,025 C High
356 Pimiento 30,723 1,024 Start Mid
357 Manchineel 30,640 1,021 C High
358 Heart of palm 30,612 1,020 Start Mid
359 Achillea millefolium 30,573 1,019 C Mid
360 Dipteryx odorata 30,539 1,017 Start Mid
361 Digitalis 30,534 1,017 Start High
362 Pine nut 30,496 1,016 C Mid
363 Capsicum annuum 30,491 1,016 Start High
364 Alfalfa 30,461 1,015 B High
365 Hardiness zone 30,451 1,015 B Mid
366 Allspice 30,337 1,011 C High
367 Turpentine 30,252 1,008 C Mid
368 Honeysuckle 30,237 1,007 B Mid
369 Myrrh 30,202 1,006 Start High
370 Seed 30,146 1,004 B Top
371 Birch 30,098 1,003 C High
372 List of oldest trees 30,039 1,001 List Mid
373 Crataegus 29,990 999 C Mid
374 Anemone 29,882 996 Start Mid
375 Valerian (herb) 29,874 995 B High
376 Invasive species 29,850 995 GA High
377 Nut (fruit) 29,829 994 B High
378 Syringa vulgaris 29,801 993 Start Mid
379 Vascular plant 29,787 992 C Top
380 Tumbleweed 29,781 992 Start Mid
381 Betel 29,685 989 C High
382 Mahogany 29,656 988 C Mid
383 Agave americana 29,584 986 Start Mid
384 Ajwain 29,548 984 C Mid
385 Vegetable oil 29,451 981 B Mid
386 Mandrake 29,417 980 C Mid
387 Peppermint 29,399 979 B Mid
388 Sorrel 29,396 979 Start Mid
389 Ghost pepper 29,383 979 C Mid
390 Four-leaf clover 29,305 976 Start Mid
391 Begonia 29,205 973 Start Mid
392 Wood 29,172 972 C Top
393 Ficus religiosa 29,169 972 Start High
394 Parsnip 29,139 971 GA High
395 Tangerine 29,095 969 Start Mid
396 Pecan 29,076 969 C High
397 Jujube 29,060 968 C High
398 Citron 29,017 967 C Mid
399 Mimosa pudica 28,972 965 C Mid
400 Death by coconut 28,904 963 B Mid
401 Gladiolus 28,702 956 Start Mid
402 Melon 28,700 956 C High
403 Sandalwood 28,655 955 C High
404 Coffee bean 28,554 951 B Mid
405 Centella asiatica 28,536 951 Start Mid
406 Verbena 28,301 943 C High
407 Clover 28,286 942 C High
408 Fabaceae 28,239 941 B High
409 Sichuan pepper 28,175 939 B Mid
410 Bellis perennis 28,082 936 C Mid
411 Dill 28,024 934 C High
412 Brassica oleracea 27,998 933 C High
413 Patchouli 27,977 932 Start Mid
414 Pachyrhizus erosus 27,953 931 Start Mid
415 Geranium 27,926 930 C Mid
416 Golden shower 27,843 928 Disambig NA
417 Berry 27,729 924 B High
418 Cornus florida 27,652 921 Start Mid
419 Chard 27,610 920 Start High
420 Chestnut 27,539 917 C High
421 Green bean 27,534 917 C Mid
422 Shallot 27,472 915 Start Mid
423 Allium 27,393 913 C High
424 Lepidodendron 27,333 911 Start Mid
425 Mangifera indica 27,306 910 Start Mid
426 Basmati 27,305 910 C Mid
427 Lime (fruit) 27,232 907 C High
428 Delonix regia 27,206 906 C High
429 Seaweed 27,190 906 C High
430 Piri piri 27,187 906 Start Mid
431 Teak 27,096 903 C High
432 Elm 27,035 901 B High
433 Pollen 26,988 899 B Top
434 Passiflora 26,896 896 Start Mid
435 Curry tree 26,871 895 C Mid
436 Pussy willow 26,821 894 Start Mid
437 Marjoram 26,759 891 B Mid
438 Drupe 26,756 891 B High
439 Amaryllis 26,732 891 Start Mid
440 Tilia 26,524 884 C Mid
441 Physalis peruviana 26,507 883 C Mid
442 Ethylene 26,474 882 C Low
443 Spelt 26,437 881 C Mid
444 Coffea arabica 26,382 879 C High
445 Thistle 26,305 876 C Mid
446 Kola nut 26,294 876 C Mid
447 Habanero 26,271 875 C Mid
448 Grain 26,244 874 Start High
449 Tomatillo 26,233 874 Start Mid
450 Sequoia sempervirens 26,230 874 B Mid
451 Mentha 26,150 871 Start High
452 International Union for Conservation of Nature 26,139 871 C Mid
453 Passiflora caerulea 26,055 868 Start Mid
454 Farro 25,997 866 Start Low
455 Gymnosperm 25,973 865 B High
456 Galium aparine 25,948 864 C Mid
457 Jacaranda mimosifolia 25,864 862 B Mid
458 Yucca brevifolia 25,813 860 C Mid
459 Sugar beet 25,793 859 B High
460 Mandevilla 25,783 859 Start Low
461 Brassicaceae 25,710 857 B High
462 Nigella sativa 25,706 856 Start High
463 Tarragon 25,700 856 B Mid
464 Muscari 25,661 855 Start Mid
465 Cooking banana 25,425 847 C High
466 Calendula 25,385 846 Start Mid
467 Equisetum 25,348 844 C High
468 Durum 25,327 844 C High
469 Hibiscus rosa-sinensis 25,273 842 Start Mid
470 Viola (plant) 25,246 841 C Mid
471 Monocotyledon 25,220 840 C High
472 Acer palmatum 25,174 839 C Mid
473 Ebony 25,117 837 Start Mid
474 Blood orange 25,091 836 Start Mid
475 Salvia officinalis 25,043 834 C High
476 Caraway 24,925 830 C High
477 Svalbard Global Seed Vault 24,920 830 B Mid
478 Amelanchier 24,868 828 Start Mid
479 Hyperion (tree) 24,842 828 Start Mid
480 Fiddlehead 24,795 826 C Mid
481 Hellebore 24,781 826 C Mid
482 Kush (cannabis) 24,720 824 Start Low
483 Reynoutria japonica 24,638 821 B Mid
484 Malus 24,595 819 C Mid
485 Gros Michel banana 24,421 814 C Mid
486 Thuja 24,415 813 C Mid
487 Cherry tomato 24,314 810 Start Mid
488 Chipotle 24,277 809 Start Mid
489 Cynodon dactylon 24,123 804 Start Mid
490 Berry (botany) 24,094 803 B High
491 Amorphophallus titanum 24,053 801 C High
492 Borage 24,044 801 C High
493 Glutinous rice 23,960 798 B Mid
494 Lycoris radiata 23,950 798 C Mid
495 Kudzu 23,946 798 B High
496 Phlox 23,858 795 Start Mid
497 Chlorophytum comosum 23,807 793 C Mid
498 Epimedium 23,803 793 Start Mid
499 Dioscorea alata 23,781 792 Start Mid
500 Borassus flabellifer 23,745 791 C Mid
501 Hyacinthoides non-scripta 23,703 790 GA Mid
502 Liriodendron tulipifera 23,677 789 B Mid
503 Ficaria verna 23,665 788 B Mid
504 Robert Hooke 23,661 788 GA Mid
505 Terrarium 23,658 788 C Low
506 Illicium verum 23,564 785 C Mid
507 Potentilla indica 23,508 783 Start Mid
508 Leontopodium nivale 23,425 780 Start Mid
509 Viburnum 23,411 780 Start Mid
510 Bodhi Tree 23,378 779 C Mid
511 Catharanthus roseus 23,368 778 Start Mid
512 Honeydew (melon) 23,309 776 Start High
513 Podophyllum peltatum 23,280 776 Start Mid
514 Paulownia tomentosa 23,264 775 C Mid
515 Robinia pseudoacacia 23,242 774 Start Mid
516 Xylem 23,230 774 C Top
517 Euphorbia 23,177 772 C Mid
518 Sassafras 23,177 772 C High
519 Scotch bonnet 23,059 768 Start Mid
520 Juniper berry 23,017 767 GA Mid
521 Guarana 22,986 766 C Mid
522 Jute 22,982 766 C High
523 Phyllanthus emblica 22,955 765 C Low
524 Glechoma hederacea 22,929 764 C Mid
525 Dal 22,924 764 Start Low
526 Lovage 22,901 763 Start Mid
527 Pinot noir 22,899 763 B Mid
528 Dendrocnide moroides 22,873 762 B Mid
529 Mustard plant 22,815 760 C High
530 Rudraksha 22,812 760 Start Mid
531 Fraxinus 22,798 759 C Mid
532 Beech 22,743 758 C Mid
533 Portulaca oleracea 22,741 758 C High
534 Longan 22,694 756 Start High
535 Echinacea 22,643 754 C Mid
536 Parthenocissus quinquefolia 22,571 752 B Mid
537 Tradescantia zebrina 22,511 750 Start Mid
538 Populus 22,487 749 Start Mid
539 Terpene 22,477 749 B Mid
540 Taraxacum officinale 22,444 748 C High
541 Lima bean 22,424 747 C High
542 Herb 22,422 747 C High
543 Frond 22,408 746 Start High
544 Asclepias 22,366 745 Start Mid
545 Cavendish banana 22,337 744 C Mid
546 Synsepalum dulcificum 22,229 740 C Mid
547 Mycorrhiza 22,213 740 B High
548 Hippophae 22,213 740 B Mid
549 Pansy 22,163 738 C High
550 Philodendron 22,133 737 B Mid
551 Rafflesia 22,086 736 C Mid
552 Rapini 22,078 735 Start Mid
553 Prunus spinosa 22,056 735 B Mid
554 Lantana camara 22,001 733 C Mid
555 Pigeon pea 21,995 733 B High
556 Prunus 'Kanzan' 21,994 733 Stub Mid
557 Norman Borlaug 21,892 729 B Mid
558 Jacaranda 21,835 727 C High
559 History of coffee 21,823 727 B High
560 Celeriac 21,791 726 Start High
561 Cabernet Sauvignon 21,739 724 GA Low
562 Essential oil 21,603 720 C High
563 Rhizome 21,520 717 Start High
564 Spruce 21,466 715 C High
565 Gum arabic 21,461 715 C Mid
566 Goji 21,461 715 Start Mid
567 Ficus 21,448 714 C High
568 Shrub 21,423 714 C High
569 Brugmansia 21,416 713 Start Mid
570 Medicinal plants 21,408 713 GA High
571 Phaseolus vulgaris 21,378 712 C High
572 Language of flowers 21,313 710 Start Mid
573 Morus alba 21,293 709 Start Mid
574 Vinca 21,290 709 Start Mid
575 Luffa 21,249 708 Start Mid
576 Verbascum thapsus 21,228 707 FA Mid
577 Anthurium 21,177 705 Start Mid
578 Black rice 21,157 705 Start Mid
579 Jagadish Chandra Bose 21,104 703 B Low
580 Wax gourd 21,085 702 Start Mid
581 Hosta 21,081 702 C Mid
582 Nitrogen fixation 21,038 701 B High
583 Grafting 21,027 700 C Mid
584 Kidney bean 20,973 699 Start Mid
585 Cornus 20,944 698 C Mid
586 Galangal 20,854 695 Start Mid
587 Antirrhinum 20,787 692 C Mid
588 Silphium 20,770 692 C Mid
589 Jasminum sambac 20,701 690 C Mid
590 Kaffir lime 20,564 685 C Mid
591 Dianthus 20,536 684 Start Mid
592 John C. Frémont 20,479 682 C Low
593 Cucumis melo 20,446 681 C Mid
594 Eucalyptus deglupta 20,412 680 Start Mid
595 Siraitia grosvenorii 20,303 676 Start Mid
596 Herbivore 20,281 676 B Low
597 Domestication 20,243 674 GA Mid
598 Endive 20,118 670 Start Mid
599 Cypress 20,112 670 List Mid
600 Pithecellobium dulce 20,111 670 C Mid
601 Watermelon (Palestinian symbol) 20,110 670 Start Low
602 Lupin bean 20,087 669 Start Mid
603 Mulukhiyah 20,085 669 C Mid
604 Rosaceae 20,055 668 C High
605 Cultivar 20,050 668 GA High
606 Inflorescence 20,034 667 C High
607 Annual plant 20,031 667 Start High
608 Spearmint 20,016 667 Start Mid
609 List of national flowers 19,997 666 List High
610 Ragweed 19,993 666 B Mid
611 Vaccinium vitis-idaea 19,979 665 C Mid
612 Kalanchoe blossfeldiana 19,971 665 Start Mid
613 Lamium amplexicaule 19,959 665 C Mid
614 Petunia 19,934 664 Start Mid
615 Bird's eye chili 19,906 663 C Mid
616 Daikon 19,863 662 C Mid
617 Eleocharis dulcis 19,853 661 B Mid
618 Cotton Candy grapes 19,821 660 Start High
619 Cara cara navel 19,763 658 Start Low
620 Bluebonnet (plant) 19,707 656 Start Mid
621 Evergreen 19,699 656 C High
622 Tuber 19,684 656 B High
623 Red banana 19,679 655 Start Low
624 Roselle (plant) 19,642 654 Start Mid
625 Cedrus 19,610 653 B Mid
626 Centaurea cyanus 19,585 652 Start Mid
627 Vigna mungo 19,570 652 C Mid
628 Safflower 19,536 651 C Mid
629 Ficus elastica 19,495 649 Start Mid
630 The Great Banyan 19,491 649 Start Low
631 Aster (genus) 19,481 649 Start Mid
632 Canna (plant) 19,423 647 B Mid
633 Ailanthus altissima 19,419 647 FA Mid
634 Cinchona 19,346 644 C Mid
635 Mastic (plant resin) 19,338 644 Start Low
636 Platanus occidentalis 19,331 644 Start Mid
637 Rose hip 19,329 644 Start Mid
638 Jungle 19,320 644 C Mid
639 Sequoioideae 19,318 643 Start Mid
640 Mustard seed 19,315 643 C Low
641 Syzygium samarangense 19,302 643 Start Mid
642 Flavonoid 19,299 643 C Mid
643 Acorn 19,294 643 C Mid
644 Scilla siberica 19,222 640 C Mid
645 Cercis siliquastrum 19,219 640 Start Mid
646 Ornithogalum umbellatum 19,155 638 GA Mid
647 Rosids 19,148 638 Start High
648 Alstroemeria 19,145 638 Start Mid
649 Hedera helix 19,127 637 Start Mid
650 Chrysopogon zizanioides 19,085 636 C Mid
651 Brassica 19,054 635 C High
652 Holly 19,038 634 C High
653 Ruta graveolens 18,998 633 C High
654 Ipomoea aquatica 18,963 632 C Mid
655 Shea butter 18,938 631 Start Mid
656 Butterfly pea flower tea 18,929 630 C Low
657 Tamarillo 18,902 630 Start Mid
658 Custard apple 18,836 627 List Low
659 Nymphaeaceae 18,797 626 C High
660 Taxus baccata 18,782 626 C Mid
661 Golden rice 18,745 624 B Mid
662 Mistletoe 18,720 624 C High
663 Hyssopus officinalis 18,715 623 C Mid
664 Bitter orange 18,644 621 C Mid
665 Aspen 18,644 621 Start Mid
666 Anthocyanin 18,643 621 B High
667 Spanish moss 18,635 621 Start Mid
668 Delphinium 18,541 618 Start Mid
669 Navy bean 18,520 617 Start Mid
670 Areca 18,493 616 Stub Mid
671 Old-growth forest 18,467 615 C Mid
672 Berberis 18,387 612 Start Mid
673 Camellia japonica 18,364 612 C Mid
674 Solanum nigrum 18,199 606 C Mid
