Jump to content

Template:COVID-19 pandemic data/New Jersey medical cases by county

From Wikipedia, the free encyclopedia

Edit with VisualEditor

County [a] Cases [b][c] Deaths [c] Recov. [c][d] Pop. Cases
/ 100k
Deaths
/ 100k
CFR % Ref.
21/21 1,892,142 29,634 9,288,994 20,369.72 319.02 1.57
Atlantic 68,159 988 274,534 24,867.16 359.88 1.45
Bergen 221,493 3,420 955,732 23,175.22 357.84 1.54
Burlington 101,520 1,192 461,860 21,980.69 258.09 1.17
Camden 124,873 1,782 523,485 23,854.17 340.41 1.43
Cape May 21,759 296 95,263 22,840.98 310.72 1.36
Cumberland 39,305 590 154,152 25,497.56 382.74 1.50
Essex 210,981 3,592 863,728 24,426.79 415.87 1.70
Gloucester 69,447 947 302,294 22,973.33 313.27 1.36
Hudson 170,210 2,713 724,854 23,481.97 374.28 1.59
Hunterdon 24,384 270 128,947 18,910.09 209.39 1.59
Mercer 75,401 1,253 387,340 19,466.36 323.49 1.11
Middlesex 191,243 2,855 863,162 22,156.10 330.76 1.49
Monmouth 162,652 2,160 643,615 25,271.63 335.60 1.33
Morris 117,627 1,523 509,285 23,096.50 299.05 1.29
Ocean 160,898 2,907 637,229 25,249.64 456.19 1.81
Passaic 143,807 2,324 524,118 27,437.91 443.41 1.62
Salem 14,823 246 64,837 22,861.95 379.41 1.66
Somerset 67,116 966 345,361 19,433.58 279.71 1.44
Sussex 33,653 470 144,221 23,334.33 325.89 1.40
Union 143,802 2,352 575,345 24,994.05 408.80 1.64
Warren 23,736 340 109,632 21,650.61 310.13 1.43
Unassigned 5,843 0
Updated March 26, 2022
Data is publicly reported by New Jersey Department of Health[1][2]
  1. ^ County where individuals with a positive case was diagnosed. Location of original infection may vary.
  2. ^ Reported cases includes presumptive and confirmed case. Actual case numbers are probably higher.
  3. ^ a b c "–" denotes that no data is currently available for that county, not that the value is zero.
  4. ^ NJDOH is not providing recovered case numbers. Local health departments could be providing this information at their discretion.
  1. ^ "New Jersey COVID-19 Dashboard". New Jersey Department of Health. January 23, 2021. Retrieved March 26, 2021.
  2. ^ "Daily Case Summary". New Jersey Department of Health. Retrieved January 23, 2021.