2001 Cincinnati Reds season

From Wikipedia, the free encyclopedia

2001 Cincinnati Reds
LeagueNational League
DivisionCentral
BallparkCinergy Field
CityCincinnati
Record66–96 (.407)
Divisional place5th
OwnersCarl Lindner
General managersJim Bowden
ManagersBob Boone
TelevisionFSN Ohio
(George Grande, Chris Welsh)
RadioWLW
(Marty Brennaman, Joe Nuxhall)
StatsESPN.com
BB-reference
← 2000 Seasons 2002 →
The Reds playing host to the New York Mets during an April 2001 game at Cinergy Field.

The 2001 Cincinnati Reds season was the 132nd season for the franchise in Major League Baseball. It consisted of the Cincinnati Reds attempting to win the National League Central. The Reds were managed by Bob Boone.

Offseason[edit]

Regular season[edit]

  • May 8, 2001: Randy Johnson of the Arizona Diamondbacks struck out 20 Cincinnati Reds batters, but left the game after nine innings with a no-decision tied at 1-1. The Reds scored two runs in the top of the 11th inning but the Diamondbacks scored three runs in the bottom of the inning to win, 4-3.[3]

Season standings[edit]

NL Central W L Pct. GB Home Road
Houston Astros 93 69 0.574 44–37 49–32
St. Louis Cardinals 93 69 0.574 54–28 39–41
Chicago Cubs 88 74 0.543 5 48–33 40–41
Milwaukee Brewers 68 94 0.420 25 36–45 32–49
Cincinnati Reds 66 96 0.407 27 27–54 39–42
Pittsburgh Pirates 62 100 0.383 31 38–43 24–57


Record vs. opponents[edit]


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
Team AZ ATL CHC CIN COL FLA HOU LA MIL MTL NYM PHI PIT SD SF STL AL
Arizona 5–2 6–3 5–1 13–6 4–2 2–4 10–9 3–3 3–3 3–3 3–4 4–2 12–7 10–9 2–4 7–8
Atlanta 2–5 4–2 4–2 4–2 9–10 3–3 2–5 3–3 13–6 10–9 10–9 5–1 3–3 4–2 3–3 9–9
Chicago 3–6 2–4 13–4 3–3 3–3 8–9 4–2 8–9 3–3 4–2 4–2 10–6 2–4 3–3 9–8 9–6
Cincinnati 1–5 2–4 4–13 3–6 4–2 6–11 4–2 6–10 4–2 4–2 2–4 9–8 2–4 4–2 7–10 4–11
Colorado 6–13 2–4 3–3 6–3 4–2 2–4 8–11 5–1 3–4 4–3 2–4 2–4 9–10 9–10 6–3 2–10
Florida 2–4 10–9 3–3 2–4 2–4 3–3 2–5 4–2 12–7 7–12 5–14 4–2 3–4 2–4 3–3 12–6
Houston 4–2 3–3 9–8 11–6 4–2 3–3 2–4 12–5 6–0 3–3 3–3 9–8 3–6 3–3 9–7 9–6
Los Angeles 9–10 5–2 2–4 2–4 11–8 5–2 4–2 5–1 2–4 2–4 3–3 7–2 9–10 11–8 3–3 6–9
Milwaukee 3–3 3–3 9–8 10–6 1–5 2–4 5–12 1–5 4–2 3–3 3–3 6–11 1–5 5–4 7–10 5–10
Montreal 3–3 6–13 3–3 2–4 4–3 7–12 0–6 4–2 2–4 8–11 9–10 5–1 3–3 2–5 2–4 8–10
New York 3–3 9–10 2–4 2–4 3–4 12–7 3–3 4–2 3–3 11–8 11–8 4–2 1–5 3–4 1–5 10–8
Philadelphia 4–3 9–10 2–4 4–2 4–2 14–5 3–3 3–3 3–3 10–9 8–11 5–1 5–2 3–3 2–4 7–11
Pittsburgh 2–4 1–5 6–10 8–9 4–2 2–4 8–9 2–7 11–6 1–5 2–4 1–5 2–4 1–5 3–14 8–7
San Diego 7–12 3–3 4–2 4–2 10–9 4–3 6–3 10–9 5–1 3–3 5–1 2–5 4–2 5–14 1–5 6–9
San Francisco 9–10 2–4 3–3 2–4 10–9 4–2 3–3 8–11 4–5 5–2 4–3 3–3 5–1 14–5 4–2 10–5
St. Louis 4–2 3–3 8–9 10–7 3–6 3–3 7–9 3–3 10–7 4–2 5–1 4–2 14–3 5–1 2–4 8–7


Notable transactions[edit]

Roster[edit]

2001 Cincinnati Reds
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats[edit]

Batting[edit]

Starters by position[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Jason LaRue 121 364 86 .236 12 43
1B Sean Casey 145 533 165 .310 13 89
2B Todd Walker 66 261 77 .295 5 32
SS Pokey Reese 133 428 96 .224 9 40
3B Aaron Boone 103 381 112 .294 14 62
LF Dmitri Young 142 540 163 .302 21 69
CF Ken Griffey Jr. 111 364 104 .286 22 65
RF Alex Ochoa 90 349 101 .289 7 35

Other batters[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Rubén Rivera 117 263 67 .255 10 34
Adam Dunn 66 244 64 .262 19 43
Juan Castro 96 242 54 .223 3 13
Michael Tucker 86 231 56 .242 7 30
Kelly Stinnett 63 187 48 .257 9 25
Barry Larkin 45 156 40 .256 2 17
Wilton Guerrero 60 142 48 .338 1 8
Brady Clark 89 129 34 .264 6 18
Bill Selby 36 92 21 .228 2 12
Donnie Sadler 39 84 17 .202 1 3
Robin Jennings 27 77 22 .286 3 14
Deion Sanders 32 75 13 .173 1 4
D.T. Cromer 50 57 16 .281 5 12
Corky Miller 17 49 9 .184 3 7
Brandon Larson 14 33 4 .121 0 1
Raúl González 11 14 3 .214 0 0
Calvin Pickering 4 4 1 .250 0 1

Pitching[edit]

Starting pitchers[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Elmer Dessens 34 205.0 10 14 4.48 128
Chris Reitsma 36 182.0 7 15 5.29 96
Lance Davis 20 106.1 8 4 4.74 53
José Acevedo 18 96.0 5 7 5.44 68
Rob Bell 9 44.1 0 5 5.48 33
Brian Reith 9 40.1 0 7 7.81 22
Pete Harnisch 7 35.1 1 3 6.37 17
Joey Hamilton 4 17.1 1 2 6.23 10

Other pitchers[edit]

Note; G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jim Brower 46 129.1 7 10 3.97 94
Osvaldo Fernández 20 79.1 5 6 6.92 35
Jared Fernández 5 12.1 0 1 4.38 5

Relief pitchers[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Danny Graves 66 6 5 32 4.15 49
Scott Sullivan 79 7 1 0 3.31 82
Héctor Mercado 56 3 2 0 4.08 59
Chris Nichting 36 0 3 1 4.46 33
Dennys Reyes 35 2 6 0 4.92 52
Mark Wohlers 30 3 1 0 3.94 21
John Riedling 29 1 1 1 2.41 23
Scott MacRae 24 0 1 0 4.02 18
Justin Atchley 15 0 0 0 6.10 8
José Rijo 13 0 0 0 2.12 12
Scott Winchester 12 0 2 0 4.50 9
Chris Piersoll 11 0 0 0 2.38 7
Frank Rodriguez 7 0 0 0 11.42 9
Scott Williamson 2 0 0 0 0.00 0

Farm system[edit]

Level Team League Manager
AAA Louisville RiverBats International League Dave Miley
AA Chattanooga Lookouts Southern League Phillip Wellman
A Mudville Nine California League Dave Oliver
A Dayton Dragons Midwest League Donnie Scott
Rookie GCL Reds Gulf Coast League Edgar Caceres
Rookie Billings Mustangs Pioneer League Rick Burleson

LEAGUE CHAMPIONS: Louisville, Billings[7]

References[edit]

  1. ^ Chris Stynes page at Baseball Reference
  2. ^ Drew Henson page at Baseball Reference
  3. ^ Numbelievable!, p.13, Michael X. Ferraro and John Venziano, Triumph Books, 2007, Chicago, Illinois, ISBN 978-1-57243-990-0
  4. ^ Scott Service page at Baseball Reference
  5. ^ José Rijo page at Baseball Reference
  6. ^ Alex Ochoa page at Baseball Reference
  7. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007

External links[edit]