2001 Kashima Antlers season

From Wikipedia, the free encyclopedia
Kashima Antlers
2001 season
ManagerBrazilToninho Cerezo
StadiumKashima Soccer Stadium
J.League 1Champions
Emperor's CupQuarterfinals
J.League CupSemifinals
Top goalscorerJapanAtsushi Yanagisawa (12)
← 2000
2002 →

2001 Kashima Antlers season

Competitions[edit]

Competitions Position
J.League 1 Champions / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup Semifinals

Domestic results[edit]

J.League 1[edit]

7 July 2001 (2001-07-07) 1-13 FC Tokyo 2-0 Kashima Antlers Tokyo Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 2-13 Kashima Antlers 3-1 FC Tokyo Kashima Soccer Stadium
JST (UTC+09)

Emperor's Cup[edit]

1st Round bye
2nd Round bye
24 December 2001 (2001-12-24) Quarterfinals Cerezo Osaka 4-2 Kashima Antlers Osaka Nagai Stadium
JST (UTC+09)

J.League Cup[edit]

1st Round bye
20 June 2001 (2001-06-20) 2nd Round-2 Kashima Antlers 4-0
(5-3 agg.)
Kashiwa Reysol Kashima Soccer Stadium
JST (UTC+09)
29 August 2001 (2001-08-29) Quarterfinals-2 Kashima Antlers 2-0 (GG) (a.e.t.)
(2-1 agg.)
Urawa Red Diamonds Kashima Soccer Stadium
JST (UTC+09)
26 September 2001 (2001-09-26) Semifinals-1 Júbilo Iwata 1-0 Kashima Antlers Júbilo Iwata Stadium
JST (UTC+09)
10 October 2001 (2001-10-10) Semifinals-2 Kashima Antlers 0-0
(0-1 agg.)
Júbilo Iwata Kashima Soccer Stadium
JST (UTC+09)

Player statistics[edit]

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Daijiro Takakuwa (1973-08-10)August 10, 1973 (aged 27) cm / kg 9 0
2 DF Japan Akira Narahashi (1971-11-26)November 26, 1971 (aged 29) cm / kg 27 3
3 DF Japan Yutaka Akita (1970-08-06)August 6, 1970 (aged 30) cm / kg 29 2
4 DF Brazil Fabiano (1975-08-04)August 4, 1975 (aged 25) cm / kg 19 0
5 MF Japan Kōji Nakata (1979-07-09)July 9, 1979 (aged 21) cm / kg 25 8
6 MF Japan Yasuto Honda (1969-06-25)June 25, 1969 (aged 31) cm / kg 24 0
7 DF Japan Naoki Soma (1971-07-19)July 19, 1971 (aged 29) cm / kg 7 0
8 MF Japan Mitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 21) cm / kg 24 7
9 FW Japan Tomoyuki Hirase (1977-05-23)May 23, 1977 (aged 23) cm / kg 23 0
10 MF Brazil Bismarck (1969-09-17)September 17, 1969 (aged 31) cm / kg 26 6
11 FW Japan Yoshiyuki Hasegawa (1969-02-11)February 11, 1969 (aged 32) cm / kg 11 2
13 FW Japan Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 23) cm / kg 26 12
14 DF Japan Kenji Haneda (1981-12-01)December 1, 1981 (aged 19) cm / kg 6 1
15 DF Japan Seiji Kaneko (1980-05-27)May 27, 1980 (aged 20) cm / kg 8 1
16 MF Japan Masashi Motoyama (1979-06-20)June 20, 1979 (aged 21) cm / kg 21 3
17 DF Japan Jun Uchida (1977-10-14)October 14, 1977 (aged 23) cm / kg 9 0
18 MF Japan Koji Kumagai (1975-10-23)October 23, 1975 (aged 25) cm / kg 20 0
19 DF Japan Yoshiro Nakamura (1979-10-17)October 17, 1979 (aged 21) cm / kg 9 0
20 FW Japan Jo Nakajima (1980-07-03)July 3, 1980 (aged 20) cm / kg 0 0
21 GK Japan Hitoshi Sogahata (1979-08-02)August 2, 1979 (aged 21) cm / kg 21 0
22 DF Japan Ryuta Matsushima (1980-11-12)November 12, 1980 (aged 20) cm / kg 0 0
23 MF Japan Takeshi Yamaguchi (1979-06-10)June 10, 1979 (aged 21) cm / kg 0 0
24 MF Japan Takeshi Aoki (1982-09-28)September 28, 1982 (aged 18) cm / kg 8 0
25 MF Japan Takuya Nozawa (1981-08-12)August 12, 1981 (aged 19) cm / kg 5 0
26 DF Japan Yuichi Nemoto (1981-07-21)July 21, 1981 (aged 19) cm / kg 5 0
27 FW Japan Kosei Nakamura (1981-04-05)April 5, 1981 (aged 19) cm / kg 0 0
28 DF Japan Tomohiko Ikeuchi (1977-11-01)November 1, 1977 (aged 23) cm / kg 8 0
29 GK Japan Shinya Kato (1980-09-19)September 19, 1980 (aged 20) cm / kg 0 0
30 FW Japan Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 24) cm / kg 26 6
31 FW Japan Yasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 20) cm / kg 1 0
32 GK Japan Koichi Ae (1976-04-15)April 15, 1976 (aged 24) cm / kg 0 0
33 MF Brazil Augusto (1968-11-05)November 5, 1968 (aged 32) cm / kg 13 5

Other pages[edit]