List of Cronulla-Sutherland Sharks players

From Wikipedia, the free encyclopedia

This article lists all rugby league footballers who have played first-grade for the Cronulla-Sutherland Sharks in the National Rugby League.

Notes:

  • Debut:
    • Players are listed in the order of their debut game with the club.
    • Players that debuted in the same game are added in the order of their jersey number.
    • This excludes the inaugural lineup which is ordered alphabetically.[1]
  • Appearances: Cronulla-Sutherland Sharks games only, not a total of their career games. For example, Luke Lewis has played a career total of 324 first-grade games but of those, 116 were at Cronulla.
  • Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, Rugby Union club or a rugby league club he was signed to but never played at.
  • The statistics in this table are correct as of round 7 of the 2024 NRL season.

List of players[edit]

Cap no. Name Nationality Sharks career Debut round Previous club Position Appearances Tries Goals Field Goals Points
1. Eric Barnes Australia 1967 Rd. 1 North Sydney Bears Lock 22 1 0 0 3
2. Dave Cooper Australia 1967–72 Rd. 1 Balmain Tigers Second-row 56 13 0 0 39
3. Brian Cox Australia 1967–70 Rd. 1 Parramatta Eels Fullback 41 7 7 0 35
4. Jack Danzey Australia 1967–68 Rd. 1 Balmain Tigers Five-eighth 25 3 0 2 13
5. Denis Hewett Australia 1967 Rd. 1 Debut Wing 13 3 0 0 9
6. Terry Hughes Australia 1967–70 Rd. 1 Debut Halfback 58 8 171 11 388
7. John Hynes Australia 1967–68 Rd. 1 South Sydney Rabbitohs Hooker 43 1 0 0 3
8. Garry MacDougall Australia 1967–69 Rd. 1 St. George Dragons Lock 32 0 0 0 0
9. Alan McRitchie Australia 1967–69 Rd. 1 St. George Dragons Prop 47 1 0 0 3
10. Greg Miller Australia 1967–68 Rd. 1 Debut Centre 12 1 0 0 3
11. Monty Porter Australia 1967 Rd. 1 St. George Dragons Prop 22 3 0 0 9
12. Warren Ryan Australia 1967–68 Rd. 1 St. George Dragons Centre 22 1 0 0 3
13. Phil Silvester Australia 1967 Rd. 1 Debut Wing 5 0 0 0 0
14. Ray Westwood Australia 1967–68 Rd. 1 Balmain Tigers Wing 41 5 0 0 15
15. Ron Dutton Australia 1967–68 Rd. 4 Debut Five-eighth 37 5 0 0 15
16. Warwick Randall Australia 1967–68 Rd. 4 Debut Prop 4 0 0 0 0
17. Gordon Abercrombie Australia 1967–70 Rd. 7 Debut Fullback 52 5 21 9 75
18. Ralph Harding Australia 1967 Rd. 7 Canterbury-Bankstown Bulldogs Prop 1 0 0 0 0
19. Michael Wilson Australia 1967–68 Rd. 8 Debut Second-row 3 0 0 0 0
20. Graeme Sams Australia 1967–70, 1975–77 Rd. 9 Debut Lock 85 7 0 0 21
21. Bill Elliott Australia 1967–68 Rd. 13 Debut Wing 3 0 0 0 0
22. Brian Kirk Australia 1967 Rd. 17 Debut Unknown 2 0 0 0 0
23. Trevor Levin Australia 1967–69 Rd. 17 St. George Dragons Prop 15 0 0 0 0
24. Frank Davis Australia 1967 Rd. 19 Debut Halfback 1 0 0 0 0
25. Garrick Hale Australia 1967 Rd. 20 Debut Lock 1 0 0 0 0
26. Ken Robinson Australia 1967 Rd. 20 Debut Unknown 0 0 0 0 0
27. Rick Baber Australia 1967 Rd. 22 Parramatta Eels Lock, Second-row 1 0 0 0 0
28. Ray Corcoran Australia 1968–75 Rd. 1 Debut Wing 108 63 0 0 189
29. John Kay Australia 1968 Rd. 1 Debut Five-eighth 14 0 0 0 0
30. Noel Thornton Australia 1968–69 Rd. 1 Western Suburbs Magpies Hooker 43 5 0 0 15
31. Graham Wilson Australia 1968–70 Rd. 1 Newtown Jets Second-row 37 2 0 0 6
32. Brian Foster Australia 1968 Rd. 4 Debut Wing 3 0 0 0 0
33. John Monie Australia 1968–70 Rd. 5 Debut Five-eighth 48 10 0 1 32
34. Paul Taylor Australia 1968–76 Rd. 9 Debut Centre 95 25 0 0 75
35. Tony Newell Australia 1968 Rd. 10 Debut Wing 2 0 0 0 0
36. John Maguire Australia 1968–75 Rd. 14 St. George Dragons Prop 137 20 0 0 60
37. John Taper Australia 1968–70 Rd. 21 Debut Unknown 1 2 0 0 6
38. George Fleming Australia 1969–70 Rd. 1 Debut Centre 13 3 0 0 9
39. Len Gaffey Australia 1969 Rd. 1 Debut Wing, Centre 9 2 0 0 6
40. Noel Gallagher Australia 1969–70 Rd. 1 Debut Hooker 25 5 0 0 15
41. Geoff Parkes Australia 1969 Rd. 1 Debut Wing 6 1 0 0 3
42. John Brown Australia 1969 Rd. 2 Debut Wing 3 0 8 0 16
43. Dinny O'Bryan Australia 1969 Rd. 2 North Sydney Bears Halfback 3 0 1 0 2
44. Mick Souter Australia 1969, 1971 Rd. 2 Debut Prop 26 1 0 0 3
45. Chris Hyland Australia 1969, 1975 Rd. 4 Debut Wing 7 2 0 0 6
46. Fred Tomlinson Australia 1969, 1971 Rd. 4 Debut Prop, Second-row 8 1 0 0 3
47. Greg Pierce Australia 1969–80 Rd. 5 Debut Lock 210 35 0 0 105
48. Chris Wellman Australia 1969–74 Rd. 5 Debut Five-eighth, Lock 81 17 2 0 20
49. Peter Howard Australia 1969–70 Rd. 9 Debut Wing 27 5 0 0 15
50. Kevin Hogan Australia 1969–73 Rd. 14 Debut Five-eighth 49 8 0 1 26
51. Tommy Bishop England United Kingdom 1969–71, 1973 Rd. 15 St Helens R.F.C. Halfback 60 21 0 2 66
52. George Taylforth Australia 1970–72 Unknown Canterbury-Bankstown Bulldogs Prop 35 5 122 0 259
53. Ron Turner Australia 1970–75 Unknown Debut Hooker 92 12 0 0 36
54. Rod Urquhart Australia 1970–71 Unknown Debut Lock 28 5 0 0 15
55. Bob Wear Australia 1970–74 Unknown Debut Centre 103 29 0 0 87
56. Denis Stapleton Australia 1970 Unknown Debut Unknown 14 1 0 0 3
57. Paul Lennon Australia 1970 Unknown Debut Fullback ? 0 0 0 0
58. Greg Allen Australia 1970–76 Unknown Debut Prop 81 2 0 0 6
59. Michael Francisco Australia 1970 Unknown Debut Unknown 0 0 0 0 0
60. Alan Kennington Australia 1970–72 Unknown Debut Unknown 28 1 0 0 3
61. Ron Smith Australia 1970–71 Unknown Debut Unknown 10 0 0 0 0
62. Dave Cotter Australia 1971–72 Unknown Newtown Jets Wing 34 11 30 0 93
63. Kevin Dixon New Zealand 1971 Unknown Debut Second-row 4 1 0 0 3
64. Barry Andrews Australia 1971–79 Unknown Debut Five-eighth 112 17 303 0 657
65. Fred Dennehy Australia 1971–77 Unknown Debut Halfback 99 28 0 1 85
66. Les Bell Australia 1971–72 Unknown Newtown Jets Unknown 16 2 0 0 6
67. Peter O'Brien Australia 1971, 1973 Unknown Debut Unknown 11 6 0 0 18
68. Maurie Raper Australia 1971–74 Unknown Penrith Panthers Five-eighth 37 5 0 0 15
69. Daryl Townsend Australia 1971 Unknown Debut Unknown 1 0 0 0 0
70. Cliff Watson United Kingdom 1971–73 Unknown St Helens R.F.C. Prop 38 9 0 0 27
71. Gary Stewart Australia 1971, 1973 Unknown Debut Second-row 31 0 0 0 0
72. Denis Beeby Australia 1972 Unknown Canterbury-Bankstown Bulldogs Prop 3 0 0 0 0
73. Steve Hansard Australia 1972, 1977–81 Unknown Debut Halfback 72 12 0 0 36
74. Ken Maddison Australia 1972–75 Unknown St. George Dragons Second-row 77 17 0 0 51
75. Tony Fletcher Australia 1972, 1975 Unknown Debut Five-eighth 10 0 0 0 0
76. Barry Reilly Australia 1972 Unknown Eastern Suburbs Roosters Second-row 7 1 0 0 3
77. Eric Archer Australia 1972–79 Unknown Debut Second-row 108 21 21 0 105
78. John Glassington Australia 1972–73 Unknown Debut Centre 4 0 0 0 0
79. Brian O'Shea Australia 1972 Unknown Debut Unknown 5 0 0 0 0
80. Steve Edmonds Australia 1972–81 Unknown Debut Wing 116 45 13 0 161
81. Steve Hyde Australia 1972–73 Unknown Debut Hooker 5 0 0 0 0
82. Grahame Bowen Australia 1973–74 Unknown St. George Dragons Prop 29 5 0 0 15
83. Olaf Prattl Australia 1973 Unknown Western Suburbs Magpies Lock 3 0 0 0 0
84. Steve Rogers Australia 1973–82, 1985 Unknown Debut Centre 202 82 501 5 1253
85. Warren Fisher Australia 1973–78 Unknown Debut Fullback 68 26 1 0 80
86. Rick Bourke Australia 1973–82 Unknown Debut Wing 146 38 0 0 114
87. Jim Harvey Australia 1973 Unknown Debut Unknown 1 1 0 0 3
88. Fred Pagano Australia 1973, 1975–76 Unknown Debut Prop 20 0 0 0 0
89. Greg Purcell Australia 1974–75 Rd. 1 Canterbury-Bankstown Bulldogs Hooker 18 0 0 0 0
90. Dick Simpson Australia 1974 Rd. 1 Debut Lock 2 0 0 0 0
91. David Waite Australia 1974–76 Rd. 1 Debut Wing 20 9 0 0 27
92. Vince Farrar England United Kingdom 1974 Rd. 2 Featherstone Rovers Prop 18 1 0 0 3
93. Peter Ryan Australia 1974, 1976–78 Rd. 2 Debut Prop 38 3 0 0 9
94. Billy Benyon England United Kingdom 1974 Rd. 7 St Helens R.F.C. Centre 5 1 0 0 3
95. Dave Chamberlin Australia 1974–80 Rd. 10 Debut Centre 85 45 0 0 135
96. Don Hale Australia 1974 Rd. 15 Debut Second-row 1 0 0 0 0
97. Paul Khan Australia 1975–81 Rd. 1 Debut Prop 120 14 0 0 42
98. Greg Mullane Australia 1975–76, 1979–83 Rd. 1 Debut Centre 100 33 0 0 104
99. Col Withers Australia 1975 Rd. 1 Western Suburbs Magpies Halfback 1 0 0 0 0
100. Kevin Gibson Australia 1975 Rd. 2 St. George Dragons Prop 5 1 0 0 3
101. John Dennehy Australia 1975 Unknown Debut Unknown 0 0 0 0 0
102. Rick Thackray Australia 1975–76 Rd. 12 Debut Second-row 5 0 0 0 0
103. John Purcell Australia 1975 Rd. 13 Debut Halfback 9 5 0 0 15
104. Harry Bryant Australia 1975, 1977 Rd. 16 Debut Prop 2 0 0 0 0
105. John Glossop Australia 1975–78, 1980, 1983 Rd. 17 Debut Lock 23 4 0 0 12
106. Martin Raftery Australia 1975–79 Rd. 22 Debut Five-eighth 52 22 0 0 66
107. Steve Kneen Australia 1976–82 Rd. 1 Debut Second-row 87 5 0 0 15
108. John McMartin Australia 1976–79 Rd. 1 Parramatta Eels Hooker 92 2 0 0 6
109. Glenn Stolzenhein Australia 1976 Rd. 1 Debut Prop 8 3 0 0 9
110. Roger Millward United Kingdom England 1976 Rd. 6 Hull Kingston Rovers Five-eighth 14 1 17 0 37
111. Tony Graham Australia 1976, 1980 Rd. 9 Debut Wing 19 6 0 0 18
112. John Dykes Australia 1976 Rd. 10 South Sydney Rabbitohs Prop 9 1 0 0 3
113. Rowland Beckett Australia 1976, 1978–83 Rd. 12 Debut Hooker 79 14 0 0 50
114. Gary Stares Australia 1976, 1978–84 Rd. 12 Debut Prop 35 2 0 0 6
115. Mick Mullane Australia 1976–83 Rd. 14 Debut Fullback 120 53 0 0 162
116. Peter Cox Australia 1976 Rd. 15 Debut Unknown 3 0 0 0 0
117. Dane Sorensen New Zealand 1977–83, 1985–89 Rd. 1 Debut Prop 216 16 66 0 186
118. Norm Thomas Australia 1977 Rd. 1 Canterbury-Bankstown Bulldogs Prop 3 0 0 0 0
119. Gary Cameron Australia 1977–80 Rd. 3 Debut Five-eighth 35 12 0 0 36
120. Rex Williams Australia 1977–78, 1980–82 Rd. 3 Debut Prop 29 0 0 0 0
121. Graham Beames Australia 1977 Rd. 4 Debut Wing 2 1 0 0 3
122. Jeff Grayshon England United Kingdom 1977 Rd. 9 Dewsbury Rams Prop 8 0 0 0 0
123. David Eckersley England United Kingdom 1977 Rd. 11 Widnes Vikings Centre 9 0 0 0 0
124. Steve McAlpin Australia 1977 Rd. 19 Debut Halfback 1 0 0 0 0
125. Ossie Welsh Australia 1978–81, 1983 Rd. 1 Debut Centre 27 5 0 0 15
126. Greg Cox Australia 1978–80 Rd. 2 Balmain Tigers Halfback 35 6 41 0 100
127. Mick Rasmussen Australia 1978 Rd. 2 Debut Second-row 2 0 0 0 0
128. Chris Gardner Australia 1978–85 Rd. 3 Debut Centre 128 44 13 0 154
129. Brendan Neville Australia 1978 Rd. 5 Debut Second-row 3 0 0 0 0
130. Scott Dudman Australia 1978, 1980 Rd. 12 Debut Lock 23 1 0 0 3
131. Kurt Sorensen New Zealand 1979–83, 1985 Rd. 1 Debut Second-row 118 33 0 0 106
132. David Hatch Australia 1979, 1981–90 Rd. 3 Debut Lock 186 15 0 0 54
133. Bill Annabel Australia 1979 Rd. 5 South Sydney Rabbitohs Prop 8 0 0 0 0
134. Grant Morton Australia 1979 Rd. 5 Debut Prop 6 0 0 0 0
135. Geoff Scott Australia 1979 Unknown Debut Unknown 0 0 0 0 0
136. Barry Pearson Australia 1980 Rd. 1 Manly-Warringah Sea Eagles Hooker 12 1 0 0 3
137. Gavin Miller Australia 1980–83, 1986–92 Rd. 2 Eastern Suburbs Roosters Second-row 180 12 0 1 43
138. Ken Ricketts Australia 1980–81 Rd. 3 Debut Lock 10 2 0 0 6
139. Michael Fahey Australia 1980 Rd. 6 Debut Prop 1 0 0 0 0
140. Arthur Mountier Australia 1980 Rd. 13 Eastern Suburbs Roosters Hooker 1 0 0 0 0
141. John Berne Australia 1981, 1983 Rd. 1 Eastern Suburbs Roosters Centre 28 7 0 0 21
142. Ian Forrest Australia 1981-83 Rd. 1 Debut Five-eighth 37 5 0 0 17
143. Perry Haddock Australia 1981–83 Rd. 1 Debut Halfback 44 12 3 0 43
144. John Jarvie Australia 1981–82 Rd. 1 Debut Wing 47 9 0 0 27
145. David Laming Australia 1981, 1983–84 Rd. 1 Debut Hooker 29 7 0 0 26
146. Peter McNamara Australia 1981–83 Rd. 5 Debut Prop 38 1 0 0 3
147. Col Eadie Australia 1981 Rd. 7 Debut Fullback 5 0 0 0 0
148. Peter Saunderson Australia 1981 Rd. 8 Debut Wing 4 0 0 0 0
149. Mark Humphries Australia 1981 Rd. 17 Debut Unknown 1 0 0 0 0
150. Mark Wakefield Australia 1981–87 Rd. 1 Debut Five-eighth 70 6 0 0 24
151. Jim See Australia 1981–87 Rd. 22 Manly-Warringah Sea Eagles Fullback 64 14 0 0 48
152. Terry Murphy Australia 1982–83 Rd. 1 Eastern Suburbs Roosters Centre 22 1 0 0 4
153. Greg Nixon Australia 1982-84, 1986-87 Rd. 1 South Sydney Rabbitohs Lock 68 16 0 0 64
154. Gary Wright Australia 1982 Rd. 1 South Sydney Rabbitohs Five-eighth 17 6 0 0 18
155. Steve Hardy Australia 1982–83 Rd. 2 Debut Lock 23 3 18 0 48
156. Robert Lane Australia 1982–84 Rd. 2 Debut Halfback 19 3 0 0 12
157. Phil Hurst Australia 1982–83, 1985–87 Rd. 6 Debut Wing 36 11 7 0 58
158. Chris Withall Australia 1982–86 Rd. 6 Debut Second-row 31 3 0 1 13
159. Darren Coles Australia 1982, 1985–86 Rd. 10 Debut Hooker 13 0 0 0 0
160. Peter Kedwell Australia 1982–83 Rd. 17 Debut Hooker 4 0 0 0 0
161. Steve Anderson Australia 1983 Rd. 1 Western Suburbs Magpies Centre 24 5 0 0 20
162. Brett Garnon Australia 1983 Rd. 1 Parramatta Eels Centre 1 0 0 0 0
163. Paul Merlo Australia 1983–85 Rd. 1 Western Suburbs Magpies Prop 32 3 0 0 12
164. George Moroko Australia 1983–84 Rd. 1 Western Suburbs Magpies Second-row 21 5 0 0 20
165. Dean Carney Australia 1983–86 Rd. 1 Debut Wing 72 28 87 0 286
166. Andrew Ettingshausen Australia 1983–00 Rd. 5 Debut Centre 327 166 1 0 666
167. David Burnes Australia 1983 Rd. 7 Debut Centre 6 1 0 0 4
168. Paul McCarthy Australia 1983 Rd. 12 Debut Unknown 2 0 0 0 0
169. John O'Connor Australia 1983–86, 1988 Rd. 18 Debut Five-eighth 27 5 0 0 20
170. Glen Mortimer Australia 1983–87 Rd. 19 Debut Second-row 28 3 0 0 12
171. Howard Jansen Australia 1983–85 Rd. 23 Debut Lock 25 2 1 0 10
172. Stuart Raper Australia 1983–84, 1986 Rd. 25 Debut Second-row 3 0 0 0 0
173. Michael Porter Australia 1983–90, 1992-94 Rd. 26 Debut Prop 149 11 0 0 44
174. Tony Armstrong Australia 1984 Rd. 1 Canterbury-Bankstown Bulldogs Wing 23 9 75 0 186
175. Phil Doran Australia 1984 Rd. 1 Debut Second-row 6 0 0 0 0
176. Des O'Reilly Australia 1984–85 Rd. 1 Eastern Suburbs Roosters Prop 13 0 0 0 0
177. Craig Borg Australia 1984–85 Rd. 1 Debut Hooker 2 0 0 0 0
178. Mark McGaw Australia 1984–92 Rd. 1 Debut Centre 157 35 0 0 140
179. Ray Downie Australia 1984 Rd. 2 Newtown Jets Second-row 2 0 0 0 0
180. Peter Hammond Australia 1984 Unknown Debut Unknown 0 0 0 0 0
181. David Harris Australia 1984–85, 1987–90 Rd. 3 Western Suburbs Magpies Centre 40 2 0 0 8
182. Craig Timmens Australia 1984 Rd. 4 Debut Hooker 1 0 0 0 0
183. David Woodbury Australia 1984–85 Rd. 4 Debut Second-row 5 2 0 0 8
184. Gary Hammond Australia 1984–85 Rd. 6 Debut Centre 7 1 0 0 4
185. Greg Pierce Australia 1984 Rd. 6 Debut Wing 2 0 4 0 8
186. Jim Palmer Australia 1984 Rd. 7 Debut Wing 4 2 0 0 8
187. Jonathan Docking Australia 1984–91 Rd. 9 Debut Fullback 161 57 0 0 228
188. Wayne Hall Australia 1984 Unknown Debut Unknown 0 0 0 0 0
189. Glen Steele Australia 1984 Rd. 20 Debut Hooker 5 1 0 0 4
190. Garry Walker Australia 1984–85 Rd. 20 Debut Second-row 9 1 0 0 4
191. Steve Robinson Australia 1984 Rd. 25 Debut Wing 2 1 0 0 4
192. David Roods Australia 1985 Rd. 1 Debut Hooker 3 0 0 0 0
193. Wayne Smith Australia 1985–86 Rd. 1 Western Suburbs Magpies Wing 17 3 1 0 14
194. Errol Hillier Australia 1985–88 Rd. 1 North Sydney Bears Second-row 27 0 0 0 0
195. Craig Dimond Australia 1985–88, 1990–93 Rd. 3 Illawarra Steelers Second-row 142 19 0 0 76
196. Paul Kennedy Australia 1985–86 Rd. 3 Debut Halfback 14 1 0 0 4
197. Darren Thompson Australia 1985 Rd. 3 Debut Unknown 1 0 0 0 0
198. Shaun McNamara Australia 1985 Rd. 4 Debut Five-eighth 7 4 0 0 16
199. Graham Quinn Australia 1985 Rd. 5 St. George Dragons Centre 10 1 0 0 4
200. Brian Noble England United Kingdom 1985 Rd. 7 Bradford Northern Hooker 8 1 0 0 4
201. Tony Hill Australia 1985 Rd. 8 Debut Lock 2 0 0 0 0
202. Barry Russell Australia 1985, 1987–91 Rd. 8 Debut Halfback 77 31 0 0 124
203. Mark Ellison Australia 1985–86 Rd. 12 South Sydney Rabbitohs Second-row 17 1 7 0 18
204. Gary Burns Australia 1985–86 Rd. 15 Debut Hooker 13 0 0 0 0
205. Craig Tracey Australia 1985–88 Rd. 19 Debut Hooker 10 0 0 0 0
206. Richard Laurie Australia 1985 Rd. 16 Debut Unknown 2 0 0 0 0
207. Roger McLeod Australia 1985 Rd. 23 Debut Unknown 2 0 0 0 0
208. Jim Leis Australia 1986–87 Rd. 1 Canterbury-Bankstown Bulldogs Lock 9 1 0 0 4
209. Michael Wicks Australia 1986–87 Rd. 2 Illawarra Steelers Prop 10 0 0 0 0
210. Brad Perry Australia 1986–88 Rd. 2 Debut Prop 29 0 0 0 0
211. Michael Speechley Australia 1986–92 Rd. 4 South Sydney Rabbitohs Five-eighth 120 13 0 4 56
212. Phil Dotti Australia 1986 Rd. 4 Debut Wing 7 2 0 0 8
213. Santi Masa Australia 1986 Rd. 4 Debut Unknown 1 0 0 0 0
214. Greg Davies Australia 1986–89 Rd. 5 Debut Wing 27 2 0 0 8
215. Scott Gustard Australia 1986–87 Rd. 6 Debut Halfback 21 2 0 0 8
216. Malcolm Wheeler Australia 1986, 1988–91 Rd. 7 Debut Prop 31 2 0 0 8
217. Sean Watson Australia 1986–89 Rd. 15 Debut Wing 45 17 92 0 252
218. Robert Jackson Australia 1986 Rd. 17 Penrith Panthers Prop 8 1 4 0 12
219. Guy Picken Australia 1986–89 Rd. 20 Debut Prop 24 0 0 0 0
220. Alan Wilson Australia 1986–91, 1994 Rd. 21 Debut Second-row 105 37 185 2 520
221. Glenn Coleman Australia 1986–94 Rd. 22 Debut Wing 123 41 0 0 164
222. Brett Longville Australia 1986 Rd. 24 Debut Wing 2 0 0 0 0
223. Denis Fricot Australia 1987–88 Rd. 1 Debut Wing 12 1 1 0 6
224. Ron Quinn Australia 1987–88 Rd. 1 Parramatta Eels Halfback 37 4 0 0 16
225. Dan Stains Australia 1987–94 Rd. 1 Debut Second-row 135 6 0 4 32
226. Jean Desfosses Australia 1987 Rd. 2 Debut Hooker 6 0 0 0 0
227. Brett Maloney Australia 1987 Unknown Debut Unknown 0 0 0 0 0
228. Greg Lukins Australia 1987 Rd. 6 Debut Unknown 2 0 0 0 0
229. Scott Freestone Australia 1987–89 Rd. 10 Debut Prop 8 0 0 0 0
230. Mike Gregory England United Kingdom 1987 Rd. 16 Warrington Wolves Second-row 9 1 0 0 4
231. Mark Lee England Wales 1987 Rd. 19 St Helens R.F.C. Second-row 4 0 0 0 0
232. John Kambas Australia 1987–88 Rd. 23 South Sydney Rabbitohs Lock 6 0 3 0 6
233. Terry Dolling Australia 1987 Rd. 25 Debut Unknown 3 0 0 0 0
234. Tony Paton Australia 1988 Rd. 2 Debut Wing 3 2 0 0 8
235. Paul Bishop Australia 1988–89 Rd. 4 Debut Halfback 13 2 0 0 8
236. Danny Lee Australia 1988–98 Rd. 18 Debut Prop 212 13 0 0 52
237. John Davidson Australia 1989–90 Rd. 1 Balmain Tigers Wing 39 11 2 0 48
238. Ken Ebb Australia 1989–92 Rd. 1 Debut Lock 27 2 0 0 8
239. Glenn Rogers Australia 1989 Rd. 2 Debut Unknown 2 0 0 0 0
240. Grant Goodlet Australia 1989 Rd. 3 Debut Centre 6 1 1 0 6
241. Arthur Pappas Australia 1989–90 Rd. 7 Debut Second-row 29 1 13 0 30
242. Chris Quinn Australia 1989–94 Rd. 9 Debut Fullback 72 10 0 0 40
243. Bill Dunn Australia 1989–90 Rd. 11 Debut Second-row 7 0 0 0 0
244. Paul Vannet England 1989 Rd. 12 Debut Second-row 1 0 0 0 0
245. Jeff Martin Australia 1989, 1991 Rd. 13 Debut Centre 5 0 0 0 0
246. Luke Massey Australia 1989–92 Rd. 17 Debut Prop 53 1 0 0 4
247. Mitch Healey Australia 1989–00 Rd. 17 Debut Five-eighth 222 33 139 8 418
248. Laurie Spina Australia 1990 Rd. 1 Eastern Suburbs Roosters Halfback 22 5 0 0 20
249. Matthew Corkery Australia 1990–91 Rd. 1 Canberra Raiders Wing 17 3 28 0 68
250. Michael Wilkinson Australia 1990 Rd. 7 Debut Unknown 3 0 0 0 0
251. Jason Croker Australia 1990 Rd. 15 Debut Lock 1 0 0 0 0
252. Aaron Raper Australia 1990, 1992–93, 1995 Rd. 21 Debut Hooker 57 7 0 0 28
253. Les Davidson Australia 1991–98 Rd. 1 South Sydney Rabbitohs Second-row 133 13 0 0 52
254. Greg Carberry Australia 1991 Rd. 1 Illawarra Steelers Wing 14 5 33 0 86
255. Craig Teevan Australia 1991 Rd. 2 Brisbane Broncos Halfback 13 0 3 0 6
256. Leo Tanoi Australia 1991 Rd. 2 Debut Wing 12 3 0 0 12
257. Paul Bell Australia 1991–94 Rd. 5 Debut Centre 58 7 0 0 28
258. Michael Elliott Australia 1991 Rd. 6 Debut Five-eighth 6 2 0 0 8
259. John McKelleher Australia 1991–93 Rd. 9 Debut Fullback 10 1 0 0 4
260. Dave Boughton Australia 1991–96 Rd. 13 Debut Lock 82 10 0 0 40
261. Darren Higgins Australia 1991–95 Rd. 15 St. George Dragons Centre 44 10 0 0 40
262. Andrew Hick Australia 1991–95 Rd. 18 Debut Prop 44 3 0 0 12
263. Stephen Walsh Australia 1991 Rd. 22 Debut Unknown 1 0 0 0 0
264. Lindsay Bowne Australia 1992–93 Rd. 1 Debut Wing 26 9 8 0 52
265. Charlie Saab Australia 1992 Rd. 1 South Sydney Rabbitohs Centre 5 2 0 0 8
266. David Trewhella Australia 1992 Rd. 1 Eastern Suburbs Roosters Hooker 9 0 0 0 0
267. Robbie Kearns Australia 1992–95 Rd. 2 Debut Prop 75 9 2 0 40
268. Kurt Wrigley Australia 1992–94 Rd. 2 Debut Fullback 21 3 3 0 18
269. Stuart Topper Australia 1992–94 Rd. 2 Debut Halfback 14 2 0 0 8
270. Geoff Lynch Australia 1992 Rd. 4 Debut Five-eighth 2 0 0 0 0
271. Gary Lester Australia 1992–93 Rd. 7 Debut Halfback 6 2 0 0 8
272. Paul Evans Australia 1992–93 Rd. 12 Debut Wing 24 5 0 0 20
273. Sean Ryan Australia 1992, 1995–01 Rd. 18 Debut Second-row 128 19 0 0 76
274. Joe Vitanza Australia 1992 Rd. 21 Penrith Panthers Prop 1 0 0 0 0
275. Nick Graham Australia 1992–93, 1997–03 Rd. 22 Debut Lock 134 16 0 0 64
276. Dean Morris Australia 1993 Rd. 2 St. George Dragons Centre 1 0 0 0 0
277. Chris Slacksmith Australia 1993 Rd. 2 Debut Lock 7 0 0 0 0
278. Jason Hudson Australia 1993 Rd. 3 Debut Wing 5 0 0 0 0
279. Jason McLean Australia 1993 Rd. 4 Canterbury-Bankstown Bulldogs Fullback 1 0 0 0 0
280. Len Barton Australia 1993 Rd. 6 Illawarra Steelers Prop 3 0 0 0 0
281. Sean Kelly Australia 1993 Rd. 8 Debut Wing 2 1 0 0 4
282. Adam Ritson Australia 1993–95 Rd. 10 Debut Prop 29 1 0 0 4
283. Troy Stone Australia 1993 Rd. 11 Debut Prop 5 0 0 0 0
284. Andrew Pierce Australia 1993–96, 1999–02 Rd. 16 Debut Second-row 146 7 0 0 28
285. Ben Sammut Australia Malta 1993–98, 2001 Rd. 16 Debut Fullback 57 9 1 0 38
286. Steve Henderson Australia 1993–94 Rd. 19 Debut Second-row 4 0 0 0 0
287. Paul Hallum Australia 1993 Rd. 22 Debut Prop 1 0 0 0 0
288. Richie Barnett New Zealand 1994–97 Rd. 1 Debut Wing 67 29 0 0 116
289. Eion Crossan New Zealand 1994–95 Rd. 1 South Sydney Rabbitohs Wing 23 8 64 0 160
290. Paul Green Australia 1994–98 Rd. 1 Debut Halfback 95 24 3 0 102
291. Andrew Neave Australia 1994–95 Rd. 1 Debut Hooker 32 8 0 0 32
292. David Peachey Australia 1994–05 Rd. 1 Debut Fullback 232 110 0 0 440
293. Adam Maher Australia 1994 Rd. 3 Debut Second-row 6 1 0 0 4
294. Geoff Bell Australia Scotland 1994–98 Rd. 4 Debut Centre 78 24 0 0 96
295. Paul Doolan Australia 1994–95 Rd. 7 Canterbury-Bankstown Bulldogs Wing 13 1 0 0 4
296. Nathan Long Australia 1994–01 Rd. 10 Debut Second-row 139 8 0 0 32
297. Dave Watson New Zealand 1994 Rd. 12 Bradford Northern Fullback 9 0 0 0 0
298. Scott Brown Australia 1994 Rd. 20 Debut Five-eighth 1 0 0 0 0
299. Craig Greenhill Australia 1994–98 Rd. 22 Debut Prop 55 4 0 0 16
300. Adam Dykes Australia 1995–01, 2005–07 Rd. 1 Debut Five-eighth 183 47 1 3 193
301. Mat Rogers Australia 1995–01 Rd. 1 Debut Wing 123 75 406 0 1112
302. Paul Fisher Australia 1995–97 Rd. 2 Debut Hooker 9 0 0 0 0
303. Paul Donaghy Australia 1995–00 Rd. 4 Debut Centre 48 17 0 0 68
304. Matt Daylight Australia Scotland 1995, 2001 Rd. 6 Debut Wing 5 1 0 0 4
