Milton Keynes Dons F.C. league record by opponent

From Wikipedia, the free encyclopedia

The MK Dons (white kit) in a home match against Sheffield United who they've faced 10 times.

Milton Keynes Dons Football Club is an English association football club based in Milton Keynes, Buckinghamshire that has competed in the English Football League (Championship, League One and League Two, the second, third and fourth tiers in English football respectively) since the team was founded. The club found itself in League One after Wimbledon F.C. relocated to Milton Keynes in 2003.[1] The club gave back Wimbledon's trophies to the London Borough of Merton in 2007, and since then, officially, the club is considered to have been founded in 2004. The MK Dons currently compete in League One as of the 2019–20 season.[2]

The Dons record against each club faced in league competition is summarised below. The team's first league match was contested with Barnsley in the opening game of the 2004–05 Football League One season.[3] They met their 89th and most recent different league opponent, Burton Albion, for the first time in the 2019–20 EFL League One season.[4] The teams that the MK Dons have met most in league competition are Oldham Athletic, Swindon Town and Walsall, against whom they have contested 24 league matches. The team has won 13 matches against Oldham, the most they have won against any team.[5] Nine of the matches against Walsall have ended in a draw, the most draws registered by the club. Peterborough United have defeated the MK Dons eleven times each which is the most the MK Dons have lost against any team.

Key[edit]

  • The table includes results of matches played by Milton Keynes Dons in the English Football League (Championship, League One and League Two).
  •    † Teams with this background and symbol in the "Club" column are competing in the 2021–22 EFL League One alongside Milton Keynes Dons.
  •    ‡ Clubs with this background and symbol in the "Club" column are defunct.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = Goals scored (For); A = Goals conceded (Against); Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Milton Keynes Dons played league matches against each opponent

All-time league record[edit]

All statistics are correct up to and including the match played 30 April 2022.
Milton Keynes Dons F.C. league record by opponent
Club Home Away Total Win% First Last Notes
P W D L P W D L P W D L F A
Accrington Stanley 4 4 0 0 5 2 1 2 9 6 1 2 21 10 066.67 2006–07 2021–22 [a]
AFC Bournemouth 5 1 2 2 5 2 1 2 10 3 3 4 12 16 030.00 2004–05 2012–13
AFC Wimbledon 5 3 2 0 4 2 1 1 9 5 3 1 10 5 055.56 2016–17 2021–22 [a]
Barnet 2 1 0 1 2 1 1 0 4 2 1 1 8 5 050.00 2005–06 2007–08
Barnsley 3 1 2 0 3 1 1 1 6 2 3 1 9 7 033.33 2004–05 2014–15
Birmingham City 1 0 0 1 1 0 0 1 2 0 0 2 0 3 000.00 2015–16 2015–16
Blackburn Rovers 2 1 0 1 2 0 0 2 4 1 0 3 7 9 025.00 2015–16 2017–18
Blackpool 4 2 1 1 5 1 0 4 9 3 1 5 11 8 033.33 2004–05 2020–21 [a]
Bolton Wanderers 4 3 1 0 4 0 2 2 8 3 3 2 10 9 037.50 2015–16 2021–22
Boston United 1 1 0 0 1 1 0 0 2 2 0 0 4 2 100.00 2006–07 2006–07
Bradford City 7 2 0 5 7 2 1 4 14 4 1 9 19 26 028.57 2004–05 2017–18
Brentford 9 1 4 4 9 2 2 5 18 3 6 9 20 28 016.67 2004–05 2015–16
Brighton & Hove Albion 4 2 1 1 4 2 0 2 8 4 1 3 10 9 050.00 2008–09 2015–16
Bristol City 5 0 2 3 5 0 3 2 10 0 5 5 11 19 000.00 2004–05 2015–16
Bristol Rovers 8 6 1 1 8 3 2 3 16 9 3 4 23 13 056.25 2006–07 2020–21
Burnley 1 0 0 1 1 0 0 1 2 0 0 2 1 7 000.00 2015–16 2015–16
Burton Albion 3 1 1 1 3 2 0 1 6 3 1 2 5 6 050.00 2019–20 2021–22
Bury 7 4 1 2 7 4 2 1 14 8 3 3 26 15 057.14 2006–07 2018–19
Cambridge United 2 2 0 0 2 2 0 0 4 4 0 0 12 1 100.00 2018–19 2021–22
Cardiff City 1 1 0 0 1 0 1 0 2 1 1 0 2 1 050.00 2015–16 2015–16
Carlisle United 7 4 0 3 7 2 1 4 14 6 1 7 24 29 042.86 2008–09 2018–19
Charlton Athletic 8 3 1 4 8 3 2 3 16 6 3 7 16 17 037.50 2009–10 2021–22
Cheltenham Town 3 3 0 0 3 1 1 1 6 4 1 1 16 9 066.67 2008–09 2021–22
Chester City 2 1 0 1 2 2 0 0 4 3 0 1 7 2 075.00 2006–07 2007–08
Chesterfield 6 1 2 3 6 3 3 0 12 4 5 3 19 15 033.33 2004–05 2016–17
Colchester United 10 5 4 1 10 6 0 4 20 11 4 5 35 17 055.00 2004–05 2018–19
Coventry City 5 1 2 2 5 2 2 1 10 3 4 3 11 12 030.00 2012–13 2019–20
Crawley Town 4 2 1 1 4 2 1 1 8 4 2 2 11 6 050.00 2012–13 2018–19
Crewe Alexandra 7 4 1 2 7 2 2 3 14 6 3 5 24 16 042.86 2008–09 2021–22
Dagenham & Redbridge 2 2 0 0 2 2 0 0 4 4 0 0 8 0 100.00 2007–08 2010–11
Darlington 2 2 0 0 2 1 0 1 4 3 0 1 3 1 075.00 2006–07 2007–08
Derby County 1 0 0 1 1 1 0 0 2 1 0 1 2 3 050.00 2015–16 2015–16
Doncaster Rovers 8 3 0 5 8 0 5 3 16 3 5 8 15 18 018.75 2004–05 2021–22
Exeter City 4 3 1 0 4 2 1 1 8 5 2 1 12 6 062.50 2009–10 2018–19
Fleetwood Town 5 3 1 1 6 2 3 1 11 5 4 2 19 11 045.45 2014–15 2021–22 [a]
Forest Green Rovers 1 0 1 0 1 1 0 0 2 1 1 0 3 2 050.00 2018–19 2018–19
Fulham 1 0 1 0 1 0 0 1 2 0 1 1 2 3 000.00 2015–16 2015–16
Gillingham 8 5 1 2 9 2 1 6 17 7 2 8 28 28 041.18 2005–06 2021–22 [a]
Grimsby Town 3 1 1 1 3 2 0 1 6 3 1 2 8 5 050.00 2006–07 2018–19
Hartlepool United 8 5 3 0 8 4 1 3 16 9 4 3 26 16 056.25 2004–05 2012–13
Hereford United 3 1 1 1 3 2 1 0 6 3 2 1 6 3 050.00 2006–07 2008–09
Huddersfield Town 7 1 4 2 7 1 1 5 14 2 5 7 16 29 014.29 2004–05 2015–16
Hull City 3 0 1 2 3 1 1 1 6 1 2 3 6 10 016.67 2004–05 2020–21
Ipswich Town 4 0 2 2 3 0 2 1 7 0 4 3 5 8 000.00 2015–16 2021–22 [a]
Leeds United 3 1 0 2 3 0 1 2 6 1 1 4 6 11 016.67 2008–09 2015–16
Leicester City 1 0 1 0 1 0 0 1 2 0 1 1 2 4 000.00 2008–09 2008–09
Leyton Orient 7 4 0 3 7 3 2 2 14 7 2 5 26 18 050.00 2008–09 2014–15
Lincoln City 6 3 1 2 6 3 1 2 12 6 2 4 21 20 050.00 2006–07 2021–22
Luton Town 1 0 0 1 1 0 0 1 2 0 0 2 1 5 000.00 2004–05 2004–05
Macclesfield Town 3 2 1 0 3 2 1 0 5 3 2 0 14 6 060.00 2006–07 2018–19
Mansfield Town 3 2 1 0 3 1 1 1 6 3 2 1 7 5 050.00 2006–07 2018–19
Middlesbrough 1 0 1 0 1 0 0 1 2 0 1 1 1 3 000.00 2015–16 2015–16
Millwall 3 0 1 2 3 1 0 2 6 1 1 4 10 11 016.67 2008–09 2016–17
Morecambe 3 2 1 0 3 2 0 1 6 4 1 1 12 5 066.67 2007–08 2021–22
Newport County 1 1 0 0 1 1 0 0 2 2 0 0 3 0 100.00 2018–19 2018–19
Northampton Town 5 4 1 0 5 1 2 2 10 5 3 2 17 13 050.00 2008–09 2020–21
Norwich City 1 1 0 0 1 0 1 0 2 1 1 0 3 2 050.00 2009–10 2009–10
Nottingham Forest 2 1 0 1 2 0 0 2 4 1 0 3 3 7 025.00 2005–06 2015–16
Notts County 8 7 1 0 8 5 2 1 16 12 3 1 34 16 075.00 2006–07 2018–19
Oldham Athletic 12 7 4 1 12 6 0 6 24 13 4 7 46 28 054.17 2004–05 2018–19
Oxford United 5 1 3 1 4 0 0 4 9 1 3 5 7 12 011.11 2016–17 2021–22 [a]
Peterborough United 11 3 3 5 10 3 1 6 21 6 4 11 22 32 028.57 2004–05 2020–21 [a]
Plymouth Argyle 4 1 1 2 4 2 0 2 8 3 1 4 10 8 037.50 2010–11 2021–22
Port Vale 6 2 3 1 6 1 2 3 12 3 5 4 11 10 025.00 2004–05 2018–19
Portsmouth 5 3 1 1 5 1 1 3 10 4 2 4 13 14 040.00 2012–13 2021–22
Preston North End 5 0 2 3 5 0 5 0 10 0 7 3 6 10 000.00 2011–12 2015–16
Queens Park Rangers 1 1 0 0 1 0 0 1 2 1 0 1 2 3 050.00 2015–16 2015–16
Reading 1 1 0 0 1 0 1 0 2 1 1 0 1 0 050.00 2015–16 2015–16
Rochdale 9 4 3 2 9 5 1 3 18 9 4 5 31 29 050.00 2006–07 2020–21
Rotherham United 7 2 2 3 7 3 3 1 14 5 5 4 21 23 035.71 2005–06 2021–22
Scunthorpe United 7 2 1 4 7 3 2 2 14 5 3 6 14 13 035.71 2005–06 2017–18
Sheffield United 5 3 0 2 5 2 1 2 10 5 1 4 7 7 050.00 2011–12 2016–17
Sheffield Wednesday 5 1 2 2 5 0 3 2 10 1 5 4 13 19 010.00 2004–05 2021–22
Shrewsbury Town 9 6 2 1 9 2 4 3 18 8 6 4 29 22 044.44 2006–07 2021–22
Southampton 2 1 0 1 2 0 0 2 4 1 0 3 5 9 025.00 2009–10 2010–11
Southend United 6 3 1 2 6 2 2 2 12 5 3 4 15 16 041.67 2005–06 2019–20
Stevenage 4 2 1 1 4 2 0 2 8 4 1 3 15 12 050.00 2011–12 2018–19
Stockport County 5 3 0 2 5 4 0 1 10 7 0 3 19 13 070.00 2004–05 2009–10
Sunderland 3 0 1 2 3 2 0 1 6 2 1 3 8 9 033.33 2019–20 2021–22
Swansea City 1 0 0 1 1 0 0 1 2 0 0 2 2 6 000.00 2005–06 2005–06
Swindon Town 12 7 2 3 12 5 4 3 24 12 6 6 40 24 050.00 2004–05 2020–21
Torquay United 2 2 0 0 2 1 0 1 4 3 0 1 6 3 075.00 2004–05 2006–07
Tranmere Rovers 10 6 1 3 9 4 1 4 19 10 2 7 27 21 052.63 2004–05 2019–20 [a]
Walsall 12 3 5 4 12 5 4 3 24 8 9 7 28 23 033.33 2004–05 2017–18
Wigan Athletic 3 1 1 1 3 1 0 2 6 2 1 3 6 11 033.33 2017–18 2021–22
Wolverhampton Wanderers 2 0 0 2 2 1 1 0 4 1 1 2 3 3 025.00 2013–14 2015–16
Wrexham 3 3 0 0 3 1 1 1 6 4 1 1 11 4 066.67 2004–05 2007–08
Wycombe Wanderers 6 4 1 1 6 3 2 1 12 7 3 2 22 14 058.33 2006–07 2021–22
Yeovil Town 8 5 2 1 8 2 3 3 16 7 5 4 23 13 043.75 2005–06 2018–19

Notes[edit]

  1. ^ a b c d e f g h i Because of the COVID-19 pandemic, the 2019–20 EFL League One season was suspended in mid-March 2020. On 9 June, the clubs voted to curtail the season; Milton Keynes Dons' last nine matches, which included one against this opponent, remained unplayed.

References[edit]

  1. ^ "Dons get Milton Keynes green light". BBC. 28 May 2002. Retrieved 14 June 2015.
  2. ^ "Sky Bet League One line-up confirmed for 2019/20".
  3. ^ Mitchell, Kevin (8 August 2004). "McLeod gives Dons sense of identity". theguardian.com. Retrieved 31 October 2015.
  4. ^ "#FixtureReleaseDay - key dates!". mkdons.com. 21 June 2017. Retrieved 9 October 2017.
  5. ^ "Milton Keynes Dons football club: record v Oldham Athletic". 11v11.com. Retrieved 8 August 2019.

External links[edit]