Template:NBL Ladder 1979

From Wikipedia, the free encyclopedia
Pos 1979 NBL season
Team Pld W L PCT Last 5 Streak Home Away PF PA PP
1 St. Kilda Saints 18 15 3 83.33% 5–0 W13 9–0 6–3 1689 1431 118.03%
2 Canberra Cannons1 18 13 5 72.22% 3–2 W1 7–2 6–3 1448 1398 103.58%
3 Nunawading Spectres1 18 13 5 72.22% 3–2 W3 8–1 5–4 1439 1349 106.67%
4 West Adelaide Bearcats 18 12 6 66.67% 4–1 W4 8–1 4–5 1523 1397 109.02%
5 Brisbane Bullets 18 10 8 55.56% 3–2 W1 6–3 4–5 1628 1625 100.18%
6 Newcastle Falcons2 18 8 10 44.44% 1-4 W1 6–3 2–7 1550 1582 97.98%
7 City of Sydney Astronauts2 18 8 10 44.44% 1–4 L3 5–4 3–6 1528 1609 94.97%
8 Illawarra Hawks 18 5 13 27.78% 2–3 W1 4–5 1–8 1442 1521 94.81%
9 Glenelg Tigers3 18 3 15 16.67% 2–3 L2 2–7 1–8 1340 1524 87.93%
10 Bankstown Bruins3 18 3 15 16.67% 0–5 L5 1–8 2–7 1484 1635 90.76%

Updated to match(es) played on 3 June 1979. Source: NBL.com.au