Template:NBL Ladder 1981

From Wikipedia, the free encyclopedia
Pos 1981 NBL season
Team Pld W L PCT Last 5 Streak Home Away PF PA PP
1 St. Kilda Saints1 22 17 5 77.27% 5–0 W6 10–1 7–4 2134 1927 110.74%
2 Launceston Casino City 22 14 8 63.64% 4–1 W3 7–4 7–4 1895 1810 104.70%
3 West Adelaide Bearcats2 22 13 9 59.09% 3–2 W1 10–1 3–8 1848 1823 101.37%
4 Nunawading Spectres2 22 13 9 59.09% 3–2 L1 8–3 5–6 1706 1566 108.94%
5 Brisbane Bullets1 2 3 22 13 9 59.09% 3–2 W1 6–5 7–4 1712 1592 107.54%
6 Newcastle Falcons2 3 22 13 9 59.09% 0–5 L6 9–2 4–7 1779 1714 103.79%
7 Canberra Cannons 22 12 10 54.55% 3–2 W3 10–1 2–9 1700 1719 98.89%
8 Illawarra Hawks 22 9 13 40.91% 3–2 L1 8–3 1–10 1889 1949 96.92%
9 City of Sydney Astronauts 22 8 14 36.36% 4–1 W2 5–6 3–8 1711 1898 90.15%
10 Coburg Giants4 22 7 15 31.82% 0–5 L5 6–5 1–10 1690 1746 96.79%
11 Bankstown Bruins4 22 7 15 31.82% 1–4 L1 5–6 2–9 1746 1897 92.04%
12 Forestville Eagles 22 6 16 27.27% 1–4 L3 5–6 1–10 1719 1888 91.05%

Updated to match(es) played on 21 June 1981. Source: NBL.com.au