User:EddieV2003/sandboxapps

From Wikipedia, the free encyclopedia

Table 1[edit]

Squad, appearances and goals[edit]

No. Nat Player Total Bundesliga DFB-Pokal DFL-Supercup Champions League UEFA Super Cup Club World Cup Sources
Start Sub Gls Start Sub Gls Start Sub Gls Start Sub Gls Start Sub Gls Start Sub Gls Start Sub Gls
Goalkeepers
1 Germany Manuel Neuer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
22 Germany Tom Starke 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
32 Germany Lukas Raeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Defenders
4 Brazil Dante 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
5 Belgium Daniel Van Buyten 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
13 Brazil Rafinha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
15 Germany Jan Kirchhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
17 Germany Jérôme Boateng 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
21 Germany Philipp Lahm (C) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
26 Germany Diego Contento 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
27 Austria David Alaba 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
28 Germany Holger Badstuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Midfielders
6 Spain Thiago 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
7 France Franck Ribéry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
8 Spain Javi Martínez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
10 Netherlands Arjen Robben 1 0 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 [1]
11 Switzerland Xherdan Shaqiri 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
19 Germany Mario Götze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
23 Germany Mitchell Weiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
25 Germany Thomas Müller 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
30 Brazil Luiz Gustavo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
31 Germany Bastian Schweinsteiger (VC) 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
34 Denmark Pierre Højbjerg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
39 Germany Toni Kroos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
Forwards
9 Croatia Mario Mandžukić 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 [1]
14 Peru Claudio Pizarro 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 [1]
20 Germany Patrick Weihrauch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Last updated: 27 July 2013

Table 2[edit]

Squad, appearances and goals[edit]

No. Nat Player Total Bundesliga DFB-Pokal DFL-Supercup Champions League UEFA Super Cup Club World Cup Sources
Start Sub Gls Ass Start Sub Gls Ass Start Sub Gls Ass Start Sub Gls Ass Start Sub Gls Ass Start Sub Gls Ass Start Sub Gls Ass
Goalkeepers
1 Germany Manuel Neuer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
22 Germany Tom Starke 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
32 Germany Lukas Raeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Defenders
4 Brazil Dante 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
5 Belgium Daniel Van Buyten 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
13 Brazil Rafinha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
15 Germany Jan Kirchhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
17 Germany Jérôme Boateng 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
21 Germany Philipp Lahm (C) 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 [1]
26 Germany Diego Contento 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
27 Austria David Alaba 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
28 Germany Holger Badstuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Midfielders
6 Spain Thiago 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
7 France Franck Ribéry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
8 Spain Javi Martínez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
10 Netherlands Arjen Robben 1 0 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
11 Switzerland Xherdan Shaqiri 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
19 Germany Mario Götze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
23 Germany Mitchell Weiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
25 Germany Thomas Müller 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
30 Brazil Luiz Gustavo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
31 Germany Bastian Schweinsteiger (VC) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
34 Denmark Pierre Højbjerg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
39 Germany Toni Kroos 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Forwards
9 Croatia Mario Mandžukić 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
14 Peru Claudio Pizarro 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
20 Germany Patrick Weihrauch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [1]
Last updated: 27 July 2013

Other matches[edit]

Round Date Kickoff1 Stadium City Opponent Result2 Attendance Goalscorers & carded players Source
Bayern Munich Opponent
DFL-Supercup
27 July 20:30 Signal Iduna Park Dortmund Borussia Dortmund 2–4 80,675 Robben 54', 64'
Boateng Yellow card 90'
Reus 6', 86'
Van Buyten 56' (o.g.)
Gündoğan 57'
[1]
UEFA Super Cup
30 August 20:45 Eden Arena Prague, Czech Republic Chelsea 2–2 Ribéry Yellow card 23' 47'
Boateng Yellow card 84'
Martinez 120'
Torres 8' Yellow card 90'
Cahill Yellow card 41'
Ramires Yellow card 64' Yellow card 85' Red card
Luiz Yellow card 66'
Hazard 93'
Lukaku Yellow card 99'
Cole Yellow card 118'
Ivanović Yellow card 120'
FIFA Club World Cup
SF 17 December 19:30 Stade Adrar Agadir, Morocco
Final/TP 21 December Stade de Marrakech Marrakesh, Morocco
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc "Reus eröffnet und beendet den Torreigen". kicker (in German). 27 July 2013. Retrieved 27 July 2013.