User:Hmich176/Hersheypark/Hersheypark attendance

From Wikipedia, the free encyclopedia

This is a list of Hersheypark's attendance by year.

Attendance by year[edit]

Attendance by year (1971-present)
Year Attendance Ref(s)
1971
771,873
1972
854,787
1973
1,086,258
1974
1,270,922
1988
1,779,688
2006
2,670,000
2007
2,940,000
2008
2,842,000
2009
2,807,000
2010
2,891,000
2011
2,949,000
2012
3,140,000
2013
3,180,000
2014
3,212,000
2015 Available June 2016

References[edit]

  1. ^ a b Internal newsletter, vol. 7, Hershey Estates, September 25, 1972
  2. ^ Internal newsletter, vol. 8, Hershey Estates, September 25, 1973
  3. ^ "Hersheypark Reports 17% Increase In Attendance During Past Season". Hazleton Standard-Speaker. October 21, 1974. p. 23.
  4. ^ "Universal Studios Europe - site preference and concept analysis - Jim Garber and Associates 1989". American Consumer Culture. Adam Matthew Digital. Retrieved November 23, 2015. {{cite web}}: Unknown parameter |subscription= ignored (|url-access= suggested) (help)
  5. ^ TEA ERA Attraction Attendance Report 2007 (Report). Themed Entertainment Association. p. 10. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  6. ^ TEA ERA Attraction Attendance Report 2008 (Report). Themed Entertainment Association. p. 6. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  7. ^ 2009 Theme Index (Report). Themed Entertainment Association. p. 25. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  8. ^ 2010 Theme Index (Report). Themed Entertainment Association. p. 24-25. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  9. ^ 2011 Theme Index (Report). Themed Entertainment Association. p. 22-23. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  10. ^ 2012 Theme Index (Report). Themed Entertainment Association. p. 28-29. {{cite report}}: Unknown parameter |editors= ignored (|editor= suggested) (help)
  11. ^ Rubin, Judith (ed.). 2013 Theme Index (Report). Themed Entertainment Association. p. 29.
  12. ^ Rubin, Judith (ed.). 2014 Theme Index (Report). Themed Entertainment Association. p. 30-31.