User:Miloluvr/Sandbox

From Wikipedia, the free encyclopedia

40px|left Gymnastics at the 1980 Summer Olympics was represented by 14 events: 6 for women and 8 for men. All the events were held at the Sports Palace of the Central Lenin Stadium (at Luzhniki, south-western part of Moscow) from July 20 to July 25.

Scoring on the vault in the event finals was different from that at the 1976 Summer Olympics: an average of two vaults was taken into account, instead of taking the best of two scores. This rule was adopted by the FIG in 1977 [1] Judging system was basically the same, as at the previous Olympics.

Medals[edit]

Pos Country: Gold: Silver: Bronze: Total:
1 USSR 9 8 5 22
2 GDR 2 3 6 11
3 Romania 2 3 2 7
4= Bulgaria 1 0 1 2
4= Hungary 1 0 1 2
5 Czechoslovakia 0 0 1 1

Men's Events[edit]

In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".

Score computation examples:

  • All-around. In the team competition Roland Bruckner's total "C" value was 58.65 and his total "O" value was 58.25. Hence his "Prelim." value is (58.65+58.25)/2=58.45. His "Final." mark, which is the sum of marks for FX, PH, RG, VT, PB, earned in the all-around, is 58.85. And his total score for the all-around is "Prelim."+"Final."=117.300
  • Horizontal bar (for other apparatus events computation is similar). In the team competition Michael Nikolay's value for HB was 9.75, and his "O" value for HB was 9.60. Hence his "Prelim." value is (9.75+9.60)/2=9.675. On the horizontal bar he then scored 9.85, which is his "Final" value for HB. And his total score for the horizontal bar is "Prelim."+"Final."=19.525

Team competition[edit]

Team score for each of the routines is the sum of scores of all team members in that routine, except the lowest of them, which is discarded. Total team score is the sum of team's scores in the routines.

Rank Team / Competitor FX PH RG VT PB HB Total Score
C O C O C O C O C O C O C O
1 USSR 48.90 49.15 49.15 49.30 48.90 49.35 49.35 49.30 48.70 49.40 48.75 49.35 293.75 295.85 589.60
Nikolai Andrianov 9.90 9.85 9.75 9.85 9.80 9.85 9.90 9.90 9.80 9.90 9.80 9.85 58.95 59.20 118.15
Eduard Azaryan 9.75 9.80 9.80 9.90 9.75 9.85 9.75 9.85 9.65 9.75 9.75 9.80 58.45 58.95 117.40
Alexander Dityatin 9.80 9.80 9.90 9.90 9.90 9.95 9.85 9.90 9.80 9.90 9.80 9.90 59.05 59.35 118.40
Bogdan Makuts 9.75 9.80 9.70 9.75 9.55 9.80 9.90 9.85 9.60 9.90 9.65 9.70 58.15 58.80 116.95
Vladimir Markelov 9.70 9.70 9.80 9.80 9.65 9.85 9.80 9.60 9.10 9.80 9.75 9.85 57.80 58.60 116.40
Alexander Tkachyov 9.60 9.90 9.90 9.85 9.80 9.85 9.80 9.80 9.85 9.90 9.10 9.95 58.15 59.25 117.40
2 GDR 48.45 48.45 48.50 48.90 48.30 48.45 48.95 49.10 47.90 48.90 47.95 47.30 290.05 291.10 581.15
Ralf-Peter Hemmann 9.50 9.55 9.50 9.70 9.50 9.65 9.80 9.85 9.60 9.70 9.65 9.70 57.55 58.15 115.70
Lutz Hoffmann 9.70 9.75 9.70 9.75 9.60 9.65 9.80 9.80 9.30 9.70 9.50 9.50 57.60 58.15 115.75
Lutz Mack 9.70 9.70 8.80 9.60 9.75 9.70 9.75 9.50 9.50 9.60 9.45 8.95 56.95 57.05 114.00
Michael Nikolay 9.60 9.60 9.90 9.85 9.65 9.70 9.65 9.80 9.60 9.80 9.75 9.60 58.15 58.35 116.50
Andreas Bronst 9.60 9.55 9.60 9.75 9.35 9.40 9.70 9.80 9.50 9.80 9.35 9.45 57.10 57.75 114.85
Roland Bruckner 9.85 9.85 9.80 9.85 9.80 9.75 9.90 9.85 9.70 9.90 9.60 9.05 58.65 58.25 116.90
3 Hungary 47.90 48.15 48.15 49.00 47.45 47.55 48.20 48.80 46.95 48.10 47.55 47.20 286.20 288.80 575.00
Ferenc Donath 9.65 9.50 9.75 9.85 9.65 9.70 9.60 9.80 9.55 9.65 9.60 9.60 57.80 58.10 115.90
Gyorgy Guczoghy 9.45 9.50 9.65 9.75 9.30 9.35 9.55 9.40 9.40 9.55 9.30 9.65 56.65 57.20 113.85
Zoltan Kelemen 9.30 9.40 9.50 9.70 9.50 9.40 9.10 9.70 9.20 9.30 9.35 9.25 55.95 56.75 112.70
Peter Kovacs 9.75 9.80 9.35 9.75 9.40 9.55 9.55 9.75 9.00 9.85 9.70 9.25 56.75 57.95 114.70
Zoltan Magyar 9.55 9.70 9.90 9.95 9.60 9.50 9.75 9.75 9.45 9.75 9.50 9.45 57.75 58.10 115.85
Istvan Vamos 9.50 9.65 9.25 9.50 9.15 9.40 9.75 9.80 9.35 9.15 9.40 9.20 56.40 56.70 113.10

All-around[edit]

Rank Athlete FX PH RG VT PB HB Final Prelim. Total
1 Alexander Dityatin (URS) 9.80 9.90 9.95 10.00 9.85 9.95 59.45 59.200 118.650
2 Nikolai Andrianov (URS) 9.80 9.90 9.90 9.90 9.75 9.90 59.15 59.075 118.225
3 Stoyan Deltchev (BUL) 9.70 9.90 10.00 9.90 9.80 9.95 59.25 58.750 118.000
4 Alexander Tkachyov (URS) 9.55 9.80 9.85 9.90 9.90 10.00 59.00 58.700 117.700
5 Roland Bruckner (GDR) 9.80 9.80 9.95 9.90 9.65 9.75 58.85 58.450 117.300
5 Michael Nikolay (GDR) 9.35 10.00 9.85 9.85 9.65 9.80 58.50 58.250 116.750

Floor exercise[edit]

Rank Athlete C O Prelim. Final Total
1 Roland Bruckner (GDR) 9.85 9.85 9.850 9.90 19.750
2 Nikolay Andrianov (URS) 9.90 9.85 9.875 9.85 19.725
3 Alexander Dityatin (URS) 9.80 9.80 9.800 9.90 19.700
4 Jiri Tabak (TCH) 9.85 9.80 9.825 9.85 19.675
5 Peter Kovacs (HUN) 9.75 9.80 9.775 9.65 19.425
6 Lutz Hoffmann (GDR) 9.70 9.75 9.725 9.00 18.725

Pommelled horse[edit]

Rank Athlete C O Prelim. Final Total
1 Zoltan Magyar (HUN) 9.90 9.95 9.925 10.00 19.925
2 Alexander Dityatin (URS) 9.90 9.90 9.900 9.90 19.800
3 Michael Nikolay (GDR) 9.90 9.85 9.875 9.90 19.775
4 Roland Bruckner (GDR) 9.80 9.85 9.825 9.90 19.725
5 Alexander Tkachyov (URS) 9.90 9.85 9.875 9.60 19.475
6 Ferenc Donath (HUN) 9.75 9.85 9.800 9.60 19.400

Rings[edit]

Rank Athlete C O Prelim. Final Total
1 Alexander Dityatin (URS) 9.90 9.95 9.925 9.95 19.875
2 Alexander Tkachyov (URS) 9.80 9.85 9.825 9.90 19.725
3 Jiri Tabak (TCH) 9.75 9.85 9.800 9.80 19.600
4 Roland Bruckner (GDR) 9.80 9.75 9.775 9.80 19.575
5 Stoyan Deltchev (BUL) 9.65 9.90 9.775 9.70 19.475
6 Danut Grecu (ROM) 9.80 9.90 9.850 1.00 10.850

Vault[edit]

Rank Athlete C O Prelim. Final Total
1 Nikolai Andrianov (URS) 9.90 9.90 9.900 9.925 19.825
2 Alexander Dityatin (URS) 9.85 9.90 9.875 9.925 19.800
3 Roland Bruckner (GDR) 9.90 9.85 9.875 9.900 19.775
4 Ralf-Peter Hemmann (GDR) 9.80 9.85 9.825 9.925 19.750
5 Stoyan Deltchev (BUL) 9.80 9.85 9.825 9.875 19.700
6 Jiri Tabak (TCH) 9.85 9.90 9.875 9.650 19.525

Parallel bars[edit]

Rank Athlete C O Prelim. Final Total
1 Alexander Tkachyov (URS) 9.85 9.90 9.875 9.90 19.775
2 Alexander Dityatin (URS) 9.80 9.90 9.850 9.90 19.750
3 Roland Bruckner (GDR) 9.70 9.90 9.800 9.85 19.650
4 Michael Nikolay (GDR) 9.60 9.80 9.700 9.90 19.600
5 Stoyan Deltchev (BUL) 9.85 9.90 9.875 9.70 19.575
6 Roberto Leon (CUB) 9.70 9.90 9.800 9.70 19.500

Horizontal bar[edit]

Rank Athlete C O Prelim. Final Total
1 Stoyan Deltchev (BUL) 9.90 9.85 9.875 9.95 19.825
2 Alexander Dityatin (URS) 9.80 9.90 9.850 9.90 19.750
3 Nikolai Andrianov (URS) 9.80 9.85 9.825 9.85 19.675
4 Ralf-Peter Hemmann (GDR) 9.65 9.70 9.675 9.85 19.525
4 Michael Nikolay (GDR) 9.75 9.60 9.675 9.85 19.525
6 Sergio Suarez (CUB) 9.50 9.80 9.650 9.80 19.450

Women's Events[edit]

The Soviet women's gymnastics team finished the 1980 Summer Olympics with 8 medals, the same as in Montreal but less than they had won at any previous Olympics. In percentage terms they won 38% of the medals awarded,less than at any previous Olympics. The USSR won only 1 AA medal. In each Olympics before that they had always won 2 and 1960 Summer Olympics had won all 3. At Olomouc 84 and 1988 Summer Olympics they would win 2 again. The Soviet team won the team gold medal by 1.4 points.They had won team gold in Montreal by 3.2 points. In bars event final 5 of the 6 gymnasts won medals (2 Romanians,2 East Germans,1 Soviet). The unlucky gymnast by 0.05 was a Soviet.

Romania won 7 medals,the same number as they had won in Montreal. For the first time ever at the Olympics a Romanian gymnast medals on each piece of apparatus in event finals. This they had never achieved before and achieved only once again in the next 6 Olympics. They won 2 gold,1 silver,2 bronze in event finals - only 1 bronze less than the USSR. Of the 7 perfect scores awarded at the 1980 Summer Olympics 4 went to Romanian gymnasts,2 to Soviet and 1 to an East German. At Montreal in 1976 between the team competition and AA finals Nadia Comaneci was deducted 1.2 points from her start values. In Moscow 1980 she was also deducted 1.2 points. Or to put it another way - for the 11 routines Comaneci was deducted 1.2 in Montreal she was deducted 0.7 in Moscow (omitting her team optional bars score where she fell).

In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".

Score computation examples:

  • All-around. In the team competition Yelena Davydova's total "C" value was 39.40 and her total "O" value was 39.60. Hence her "Prelim." value is (39.40+39.60)/2=39.500. Her "Final." mark, which is the sum of marks for VT, UB, BB, FX, earned in the all-round, is 39.65. And her total score for the all-around is "Prelim."+"Final."=79.150
  • Floor exercise (for other apparatus events computation is similar). In the "Team competition" event Nellie Kim's "C" value for FX was 9.90 and "O" value for FX was 9.95. Hence her "Prelim." value is (9.90+9.95)/2=9.925. In the floor exercise she scored 9.95, which is her "Final" value for FX. And her total score for floor exercise is "Prelim."+"Final."=19.845

Team competition[edit]

Team score for each of the routines is the sum of scores of all team members in that routine, except the lowest of them, which is discarded. Total team score is the sum of team's scores in the routines.

Rank Team / Competitor VT UB BB FX Total Score
C O C O C O C O C O
1 USSR 49.60 49.00 49.40 49.25 49.45 49.15 49.30 49.75 197.75 197.15 394.90
66 Yelena Davydova 9.90 9.90 9.80 9.90 9.90 9.80 9.80 10.00 39.40 39.60 79.00
67 Maria Filatova 9.90 9.80 9.85 9.90 9.90 9.70 9.80 9.95 39.45 39.35 78.80
68 Nellie Kim 9.90 9.75 9.90 9.85 9.90 9.80 9.90 9.95 39.60 39.35 78.95
69 Yelena Naimushina 9.85 9.60 9.75 9.75 9.80 9.85 9.85 9.95 39.25 39.15 78.40
70 Natalia Shaposhnikova 10.00 9.80 9.95 9.80 9.95 9.80 9.95 9.90 39.85 39.30 79.15
71 Stella Zakharova 9.90 9.75 9.90 9.80 9.80 9.90 9.80 9.90 39.40 39.35 78.75
2 Romania 49.30 49.40 49.05 49.25 49.30 49.00 49.05 49.15 196.70 196.80 393.50
50 Nadia Comaneci 9.95 9.90 9.95 9.50 10.00 9.90 9.95 9.90 39.85 39.20 79.05
51 Rodica Dunka 9.90 9.80 9.75 9.75 9.90 9.80 9.80 9.80 39.35 39.15 78.50
52 Emilia Eberle 9.85 9.75 9.90 10.00 9.90 9.90 9.90 9.90 39.55 39.55 79.10
53 Melita Ruhn 9.75 10.00 9.85 9.90 9.80 9.60 9.70 9.70 39.10 39.20 78.30
Dumitrita Turner 9.85 9.75 9.15 9.80 9.70 9.65 9.60 9.75 38.30 38.95 77.25
55 Cristina Elena Grigoras 9.70 9.95 9.60 9.80 9.70 9.75 9.70 9.80 38.70 39.30 78.00
3 GDR 49.50 49.10 49.35 49.20 48.95 48.40 49.00 49.05 196.80 195.75 392.55
18 Maxi Gnauck 9.95 9.90 9.95 10.00 9.90 9.80 9.90 9.95 39.70 39.65 79.35
Silvia Hindorff 9.90 9.50 9.85 9.45 9.75 9.40 9.80 9.70 39.30 38.05 77.35
21 Steffi Kraker 9.95 9.90 9.85 9.90 9.80 9.75 9.70 9.65 39.30 39.20 78.50
Katharina Rensch 9.80 9.95 9.90 9.80 9.65 9.75 9.80 9.90 39.15 39.40 78.55
Karola Sube 9.80 9.25 9.75 9.70 9.70 9.70 9.65 9.65 38.90 38.30 77.20
Birgit Suss 9.90 9.85 9.80 9.80 9.80 9.10 9.80 9.85 39.30 38.60 77.90

All-around[edit]

Rank Athlete VT UB BB FX Final Prelim. Total
1 66 Yelena Davydova (URS) 9.90 9.95 9.85 9.95 39.65 39.500 79.150
2 18 Maxi Gnauck (GDR) 9.70 9.95 9.80 9.95 39.40 39.675 79.075
2 50 Nadia Comaneci (ROM) 9.75 10.00 9.85 9.95 39.55 39.525 79.075
4 70 Natalia Shaposhnikova (URS) 9.90 9.90 9.90 9.75 39.45 39.575 79.025
5 68 Nellie Kim (URS) 9.70 9.85 9.95 9.45 38.95 39.475 78.425
6 52 Emilia Eberle (ROM) 9.60 9.90 9.40 9.95 38.85 39.550 78.400

Vault[edit]

Rank Athlete C O Prelim. 1st VT 2nd VT Final Total
1 70 Natalia Shaposhnikova (URS) 10.00 9.80 9.900 ? ? 9.825 19.725
2 21 Steffi Kraker (GDR) 9.95 9.90 9.925 9.70 9.80 9.750 19.675
3 53 Melita Ruhn (ROM) 9.75 10.00 9.875 ? ? 9.775 19.650
4 66 Yelena Davydova (URS) 9.90 9.90 9.900 9.95 9.40 9.675 19.575
5 50 Nadia Comaneci (ROM) 9.95 9.90 9.925 9.70 9.15 9.425 19.350
6 18 Maxi Gnauck (GDR) 9.95 9.90 9.925 9.75 9.00 9.375 19.300

Uneven bars[edit]

Rank Athlete C O Prelim. Final Total
1 18 Maxi Gnauck (GDR) 9.95 10.00 9.975 9.90 19.875
2 52 Emilia Eberle (ROM) 9.90 10.00 9.950 9.90 19.850
3 21 Steffi Kraker (GDR) 9.85 9.90 9.875 9.90 19.775
3 53 Melita Ruhn (ROM) 9.95 9.90 9.875 9.90 19.775
3 67 Maria Filatova (URS) 9.85 9.90 9.875 9.90 19.775
6 68 Nellie Kim (URS) 9.90 9.85 9.875 9.85 19.725

Balance beam[edit]

Rank Athlete C O Prelim. Final Total
1 50 Nadia Comaneci (ROM) 10.00 9.90 9.950 9.85 19.800
2 66 Yelena Davydova (URS) 9.90 9.80 9.850 9.90 19.750
3 70 Natalia Shaposhnikova (URS) 9.95 9.80 9.875 9.85 19.725
4 18 Maxi Gnauck (GDR) 9.90 9.80 9.850 9.85 19.700
5 64 Radka Zemanova (TCH) 9.80 9.80 9.800 9.85 19.650
6 52 Emilia Eberle (ROM) 9.90 9.90 9.900 9.50 19.400

Floor exercise[edit]

Rank Athlete C O Prelim. Final Total
1 68 Nellie Kim (URS) 9.90 9.95 9.925 9.95 19.875
1 50 Nadia Comaneci (ROM) 9.95 9.90 9.925 9.95 19.875
3 70 Natalia Shaposhnikova (URS) 9.95 9.90 9.925 9.90 19.825
3 18 Maxi Gnauck (GDR) 9.90 9.95 9.925 9.90 19.825
5 52 Emilia Eberle (ROM) 9.90 9.90 9.900 9.85 19.750
6 59 Jana Labakova (TCH) 9.85 9.90 9.875 9.85 19.725

Remark:country names are given in the form they were used in the official documents of the IOC in 1980.

See also[edit]

References[edit]

  1. ^ "Within the International Federations" (PDF). Olympic Review (111): p. 57. 1977. Retrieved 2006-04-11. {{cite journal}}: |pages= has extra text (help); Unknown parameter |month= ignored (help)