Wikipedia:WikiProject Journalism/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Journalism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 59,489,349

Updated: 04:12, 7 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 BBC World Service 689,983 22,257 C Low
2 Candace Owens 414,177 13,360 B Low
3 Danny Casolaro 353,971 11,418 B Mid
4 Julian Assange 297,124 9,584 B Mid
5 Wendy Williams 290,451 9,369 B Mid
6 Chris Mortensen 282,065 9,098 C Low
7 Lady Gabriella Kingston 275,102 8,874 Start Low
8 Lara Trump 250,612 8,084 C Low
9 Karl Marx 247,573 7,986 GA Low
10 Ernest Hemingway 242,814 7,832 FA High
11 Boris Johnson 242,335 7,817 B Low
12 Rupert Murdoch 237,691 7,667 B High
13 Oprah Winfrey 236,860 7,640 B Mid
14 Fern Britton 227,830 7,349 C Unknown
15 Kate Abdo 214,992 6,935 Start Low
16 Watergate scandal 203,623 6,568 B Mid
17 Chelsea Manning 190,411 6,142 GA Mid
18 Murder of Travis Alexander 188,817 6,090 B Low
19 Maria Shriver 184,465 5,950 B Mid
20 Tucker Carlson 183,332 5,913 B Mid
21 The New York Times 182,822 5,897 B Top
22 Oscar Wilde 179,307 5,784 GA Low
23 Don Lemon 178,228 5,749 C Low
24 Ben Mulroney 174,413 5,626 Start Unknown
25 Ben Shapiro 172,722 5,571 C Mid
26 Fyodor Dostoevsky 172,404 5,561 B Top
27 Kara Swisher 170,827 5,510 C Low
28 Jon Stewart 167,841 5,414 B Mid
29 The Guardian 162,163 5,231 B Mid
30 George Orwell 156,347 5,043 B High
31 Jeremy Clarkson 153,797 4,961 B Unknown
32 Charles Spencer, 9th Earl Spencer 149,602 4,825 Start Low
33 Lauren Sánchez 145,591 4,696 Start Unknown
34 WikiLeaks 137,631 4,439 B Top
35 Russell Brand 131,613 4,245 B Low
36 Charles Dickens 130,636 4,214 B High
37 Where is Kate? 130,503 4,209 C Low
38 C. Z. Guest 129,957 4,192 Start Unknown
39 Anna Wintour 129,871 4,189 GA Mid
40 Hugh Hefner 129,546 4,178 C Mid
41 Kimberly Guilfoyle 127,669 4,118 C Low
42 Deutsche Welle 127,336 4,107 C Top
43 Gamergate (harassment campaign) 126,546 4,082 C Low
44 Eleanor Roosevelt 125,564 4,050 C Low
45 XXL (magazine) 123,093 3,970 Start Low
46 India Willoughby 121,237 3,910 Start Low
47 Jared Kushner 118,986 3,838 B Low
48 Jake Adelstein 118,139 3,810 C Low
49 Frederick Douglass 115,627 3,729 B High
50 Warren G. Harding 114,742 3,701 FA Low
51 The Epoch Times 113,493 3,661 B Low
52 Brian May 110,849 3,575 B Low
53 Shannon Sharpe 110,631 3,568 Start Unknown
54 Bret Hart 107,876 3,479 C Unknown
55 Feroze Gandhi 104,688 3,377 C Low
56 Hunter S. Thompson 103,700 3,345 B High
57 Douglas Murray (author) 102,277 3,299 C Low
58 Stephen Colbert 100,109 3,229 GA High
59 Jerry Springer 96,954 3,127 B Low
60 Billy Bush 96,561 3,114 C Low
61 Albert Camus 96,500 3,112 GA Mid
62 Christopher Hitchens 96,384 3,109 B Mid
63 Gloria Steinem 95,305 3,074 GA Unknown
64 Ronan Farrow 94,215 3,039 B Low
65 Chris Cuomo 92,438 2,981 B Low
66 Milo Yiannopoulos 91,136 2,939 C Low
67 Shane Warne 91,107 2,938 B Low
68 Megyn Kelly 90,604 2,922 B Low
69 Stephen A. Smith 90,215 2,910 Start Low
70 LiveLeak 88,051 2,840 C Low
71 Spotlight (film) 87,931 2,836 C Low
72 Hoda Kotb 87,758 2,830 C Mid
73 Delia Gallagher 86,951 2,804 Stub Unknown
74 Rudyard Kipling 86,262 2,782 B High
75 Voice of America 84,550 2,727 C Low
76 The Daily Show 83,664 2,698 C Low
77 Joe Scarborough 82,655 2,666 B Low
78 Tara Palmeri 82,161 2,650 Start Unknown
79 Trevor Noah 81,081 2,615 B Unknown
80 Anderson Cooper 80,945 2,611 B Mid
81 Amelia Dimoldenberg 80,747 2,604 C Low
82 Michael Bloomberg 80,517 2,597 B High
83 Roger Ebert 78,968 2,547 GA Mid
84 CNN 78,881 2,544 B High
85 E. Jean Carroll 77,468 2,498 C Unknown
86 Derek Draper 76,966 2,482 C Mid
87 Television 76,911 2,481 C High
88 Walt Whitman 76,644 2,472 GA Low
89 Shashi Tharoor 75,823 2,445 C Mid
90 Mehdi Hasan 75,731 2,442 B Unknown
91 Evan Gershkovich 75,491 2,435 C Low
92 Oliver Stone 75,212 2,426 B Mid
93 Michael Portillo 75,067 2,421 B Unknown
94 The Daily Wire 75,010 2,419 C Low
95 Time 100 74,809 2,413 List Mid
96 Kaitlan Collins 73,735 2,378 Start Low
97 Claudia Winkleman 73,316 2,365 C Mid
98 David Letterman 73,149 2,359 B High
99 Keely Shaye Smith 72,933 2,352 Start Low
100 Canadian Broadcasting Corporation 71,477 2,305 B Top
101 Charlie Bird 71,440 2,304 Start Mid
102 Gordon Brown 71,112 2,293 GA Low
103 Fox News 70,704 2,280 C High
104 Thomas Sowell 70,303 2,267 C Low
105 Kate Garraway 69,827 2,252 Start Low
106 Rolling Stone 68,639 2,214 B Mid
107 Jake Tapper 68,470 2,208 B Mid
108 Rebecca Lobo 67,657 2,182 Start Low
109 The Washington Post 67,423 2,174 B High
110 Jen Psaki 66,557 2,147 C Low
111 Chrissie Hynde 66,451 2,143 B Low
112 Keith Olbermann 66,380 2,141 B Unknown
113 William Randolph Hearst 65,731 2,120 B High
114 Keith Morrison 64,188 2,070 Start Mid
115 Mika Brzezinski 63,105 2,035 C Unknown
116 George Stephanopoulos 61,959 1,998 C Mid
117 Kara Lawson 61,521 1,984 Start Low
118 Lisa Brennan-Jobs 61,335 1,978 C Low
119 Fareed Zakaria 61,315 1,977 B Low
120 Regis Philbin 61,145 1,972 B Mid
121 Margaret Atwood 61,107 1,971 GA Low
122 France 24 61,094 1,970 C Top
123 Larry King 60,719 1,958 B Mid
124 List of professional wrestling matches rated 5 or more stars by Dave Meltzer 60,669 1,957 List Low
125 Navjot Singh Sidhu 60,266 1,944 Start Unknown
126 Victoria Coren Mitchell 60,185 1,941 C Low
127 Prue Leith 59,922 1,932 C Unknown
128 Comstock laws 59,911 1,932 C Low
129 Daily Mail 59,466 1,918 B High
130 Piers Morgan 59,373 1,915 B Mid
131 Kim Philby 59,131 1,907 C Mid
132 Cenk Uygur 59,038 1,904 C Mid
133 Guy Garvey 59,026 1,904 Start Low
134 Al Roker 58,138 1,875 B Unknown
135 RT (TV network) 57,871 1,866 B High
136 Sage Steele 57,783 1,863 Start Unknown
137 Barbara Walters 56,677 1,828 B Top
138 Emily Maitlis 55,911 1,803 C Mid
139 Pier Paolo Pasolini 54,836 1,768 C Low
140 List of current BBC newsreaders and reporters 54,752 1,766 List Low
141 Politics 54,631 1,762 C Top
142 Katie Couric 54,546 1,759 B Mid
143 Cheryl Miller 54,175 1,747 Start Low
144 Steve Bannon 53,988 1,741 B Mid
145 Phil Donahue 53,581 1,728 B Unknown
146 Supriya Shrinate 53,131 1,713 Start Unknown
147 Cameron Crowe 52,995 1,709 C Low
148 Fiona Bruce 52,967 1,708 B Low
149 Jenna Bush Hager 52,148 1,682 C Low
150 Rush Limbaugh 51,943 1,675 B High
151 Theodor Herzl 51,908 1,674 B Low
152 Ben Shephard 51,744 1,669 Start Low
153 GB News 51,730 1,668 C Mid
154 Michael Peterson trial 51,608 1,664 C Low
155 Blog 51,466 1,660 C Top
156 Bari Weiss 51,424 1,658 B Low
157 Associated Press 51,353 1,656 B Top
158 Charlie Hebdo shooting 51,336 1,656 B Mid
159 Savannah Guthrie 51,244 1,653 Start Low
160 Ana Kasparian 51,100 1,648 C Low
161 Dana Perino 50,649 1,633 C Low
162 Radio Free Asia 50,594 1,632 C Low
163 Louis Theroux 50,571 1,631 C Low
164 Printing press 50,237 1,620 B High
165 Pulitzer Prize 50,184 1,618 C Top
166 François Truffaut 50,159 1,618 B Unknown
167 Michael Gove 50,123 1,616 B Low
168 David Muir 49,889 1,609 Start High
169 Ainsley Earhardt 49,518 1,597 B Unknown
170 Ann Coulter 49,288 1,589 B Unknown
171 Nigella Lawson 49,186 1,586 GA Low
172 Katie Hopkins 49,120 1,584 B Low
173 The Post (film) 48,895 1,577 C Low
174 Jamal Khashoggi 48,787 1,573 B High
175 Queen Letizia of Spain 48,694 1,570 B Low
176 Defamation 48,681 1,570 B Mid
177 Harold Ford Jr. 48,623 1,568 C Low
178 Walter Cronkite 48,515 1,565 B Top
179 Robert Peston 48,426 1,562 C Mid
180 Tamron Hall 48,408 1,561 C Unknown
181 Lara Logan 48,388 1,560 C Low
182 Propaganda 48,056 1,550 C Top
183 Harry Smith (American journalist) 47,902 1,545 Start Low
184 Annie Jacobsen 47,745 1,540 C Low
185 Time Person of the Year 47,721 1,539 B Mid
186 Melanie Phillips 47,547 1,533 B Low
187 The Wall Street Journal 47,338 1,527 B Mid
188 Matt Lauer 47,196 1,522 C Mid
189 BBC News 46,487 1,499 B Top
190 Radio 46,415 1,497 C High
191 Kat Timpf 46,398 1,496 C Low
192 Panama Papers 46,269 1,492 C High
193 MSNBC 46,081 1,486 B Mid
194 Time (magazine) 45,915 1,481 B High
195 Public relations 45,815 1,477 C High
196 G. K. Chesterton 45,636 1,472 B Mid
197 Edmund Burke 45,256 1,459 B Low
198 James G. Blaine 45,174 1,457 FA Mid
199 Last Week Tonight with John Oliver 45,141 1,456 B Low
200 Penny Smith 45,051 1,453 Start Low
201 Sean Flynn (photojournalist) 44,981 1,451 Start Low
202 Weinstein effect 44,963 1,450 C Mid
203 David Irving 44,764 1,444 GA Low
204 Chris Hansen 44,682 1,441 Start Unknown
205 Carol Vorderman 44,660 1,440 C Low
206 Peter Cook 44,578 1,438 B Mid
207 Billy Wilder 44,320 1,429 C Low
208 Michael Hastings (journalist) 44,233 1,426 C Mid
209 Mstyslav Chernov 43,437 1,401 C Low
210 Mitch Albom 43,359 1,398 C Unknown
211 Gary Webb 43,217 1,394 B Mid
212 Euronews 43,154 1,392 B Mid
213 Isabel Wilkerson 42,868 1,382 C Unknown
214 The Daily Telegraph 42,425 1,368 C High
215 Joan Didion 42,157 1,359 B High
216 Ron Reagan 42,135 1,359 C Low
217 INX Media case 41,953 1,353 Start Low
218 Nick Zano 41,777 1,347 Start Low
219 The Times 41,579 1,341 B High
220 Reuters 41,554 1,340 C Top
221 Mark Levin 41,445 1,336 Start Mid
222 The Times of India 41,097 1,325 C High
223 Rachel Campos-Duffy 40,640 1,310 Start Low
224 Bill O'Reilly (political commentator) 40,637 1,310 B High
225 Kevin Carter 40,635 1,310 C Low
226 Darya Dugina 40,536 1,307 Start Low
227 Al Arabiya 40,527 1,307 Start Low
228 Mass media 40,249 1,298 C Top
229 William F. Buckley Jr. 40,093 1,293 C Mid
230 Emma Barnett 40,066 1,292 C Low
231 Amy Fisher 40,012 1,290 B Low
232 Bertolt Brecht 40,004 1,290 C Mid
233 Vogue (magazine) 39,617 1,277 B Unknown
234 Maury Povich 39,558 1,276 C Low
235 Graham Greene 39,449 1,272 C Unknown
236 Condé Nast 39,387 1,270 B High
237 Jon Krakauer 39,369 1,269 Start Unknown
238 Esther Rantzen 39,087 1,260 C Low
239 Jamie Kalven 38,933 1,255 FA Low
240 Kayleigh McEnany 38,869 1,253 C Low
241 Anna Murdoch Mann 38,669 1,247 C Low
242 Kristen Welker 38,322 1,236 C Mid
243 Marilyn vos Savant 38,318 1,236 B Mid
244 Shannon Bream 38,130 1,230 C Unknown
245 Anthony Scaramucci 38,035 1,226 C Low
246 Russian interference in the 2016 United States elections 38,005 1,225 B High
247 Ida B. Wells 37,956 1,224 B High
248 List of CNN personnel 37,701 1,216 List Low
249 Glenn Greenwald 37,637 1,214 B Low
250 Jonathan Ross 37,593 1,212 C Unknown
251 Nellie Bly 37,153 1,198 B High
252 Lachlan Murdoch 37,072 1,195 Start Low
253 Taylor Lorenz 37,020 1,194 B Unknown
254 Pat Buchanan 36,978 1,192 B Unknown
255 Lynda Lopez 36,878 1,189 C Unknown
256 Alastair Campbell 36,723 1,184 B Mid
257 NPR 36,530 1,178 B High
258 The Economist 36,505 1,177 B High
259 John Clayton (sportswriter) 36,481 1,176 C Low
260 Christiane Amanpour 36,475 1,176 C Low
261 Oliver North 36,364 1,173 C Low
262 Bloomberg L.P. 36,220 1,168 C Low
263 Jackie Stewart 36,065 1,163 B Mid
264 Charlie Hebdo 35,796 1,154 C Mid
265 Norah Vincent 35,777 1,154 C Low
266 Dan Rather 35,762 1,153 B High
267 Chuck Scarborough 35,359 1,140 Start Low
268 Giuliana Rancic 35,144 1,133 C Unknown
269 Bill Hemmer 35,092 1,132 Start Low
270 Charlie Rose 35,019 1,129 Start Unknown
271 Geraldo Rivera 34,906 1,126 Start Low
272 Natasha Kaplinsky 34,519 1,113 Start High
273 Chuck Todd 34,513 1,113 C Mid
274 Malcolm Gladwell 34,489 1,112 B Unknown
275 Yair Lapid 34,474 1,112 C Low
276 Katie Nolan 34,469 1,111 Start Unknown
277 New York Post 34,441 1,111 C High
278 Sunny Hostin 34,423 1,110 C Low
279 Tim Pool 34,349 1,108 C Low
280 Christine Chubbuck 34,308 1,106 B Low
281 Essay 34,291 1,106 C Mid
282 InfoWars 34,229 1,104 C Low
283 William Gibson 34,220 1,103 FA Mid
284 Norman Mailer 34,205 1,103 B Mid
285 David Frum 34,175 1,102 C Unknown
286 Lawrence O'Donnell 34,003 1,096 C Unknown
287 Fake news 33,816 1,090 C High
288 Allie LaForce 33,785 1,089 Start Unknown
289 Katharine Graham 33,670 1,086 B High
290 Willie Geist 33,492 1,080 Start Low
291 James Foley (journalist) 33,219 1,071 C Low
292 Martha MacCallum 33,194 1,070 C Mid
293 Masha Gessen 33,189 1,070 C Mid
294 Anne Robinson 33,119 1,068 C Low
295 Dana Bash 33,010 1,064 Start Unknown
296 World Press Freedom Index 32,996 1,064 Start High
297 Michael Connelly 32,976 1,063 Start Unknown
298 Lester Holt 32,906 1,061 C Unknown
299 Rakhee Thakrar 32,824 1,058 Start Low
300 Owen Jones 32,817 1,058 Stub Low
301 Newspaper 32,795 1,057 B Top
302 Typewriter 32,741 1,056 C Top
303 Martin Bashir 32,646 1,053 C Mid
304 HuffPost 32,627 1,052 B Mid
305 Peter Hitchens 32,116 1,036 B Unknown
306 Joy Reid 32,112 1,035 B Low
307 Al Jazeera English 32,065 1,034 B Mid
308 Pentagon Papers 31,872 1,028 C High
309 Peter Jennings 31,867 1,027 FA Mid
310 Norah O'Donnell 31,856 1,027 C Unknown
311 Trevor McDonald 31,644 1,020 Start Unknown
312 Émile Zola 31,644 1,020 C High
313 David Frost 31,605 1,019 C High
314 Amol Rajan 31,580 1,018 C Low
315 Gary O'Donoghue 31,492 1,015 Stub Unknown
316 Yellow journalism 31,304 1,009 C High
317 Alex Wagner 31,221 1,007 C Unknown
318 Greg Gumbel 31,131 1,004 Start Low
319 Hunter Biden laptop controversy 31,125 1,004 B Mid
320 Brian Williams 31,008 1,000 C Unknown
321 Doris Kearns Goodwin 30,751 991 C Low
322 Wasim Akram 30,707 990 B Low
323 Frank Rosenthal 30,704 990 Start Low
324 Operation Mockingbird 30,680 989 C Low
325 Will Shortz 30,572 986 C Unknown
326 The Hindu 30,460 982 C High
327 Daniel Pearl 30,450 982 B High
328 Will Rogers 30,417 981 B Low
329 The Independent 30,357 979 C High
330 Tom Wolfe 30,123 971 B Unknown
331 Daniel Defoe 30,050 969 B High
332 Jonathan Blitzer 30,003 967 Stub Unknown
333 Nick Clooney 29,933 965 Start Unknown
334 Jon Ossoff 29,817 961 C Low
335 Dan Wootton 29,751 959 Start Low
336 Upton Sinclair 29,728 958 C High
337 Wolf Blitzer 29,726 958 B Low
338 Financial Times 29,709 958 B High
339 Randolph Churchill 29,624 955 B Low
340 Gavin McInnes 29,620 955 C Low
341 Michael Lewis 29,616 955 Start Unknown
342 Radio Free Europe/Radio Liberty 29,505 951 C Low
343 News 29,453 950 C Top
344 Drudge Report 29,404 948 B Low
345 Sky News Arabia 29,402 948 Start Low
346 Nick Sheridan (journalist) 29,382 947 Start Low
347 Patrick O'Neal (sportscaster) 29,325 945 Start Low
348 Propaganda in Nazi Germany 29,299 945 C Mid
349 Ahmad Rashad 29,224 942 Start Unknown
350 Murder of Kim Wall 29,153 940 C Low
351 Diane Sawyer 29,096 938 C High
352 Cause célèbre 29,089 938 Start Mid
353 Pandora Papers 28,998 935 Start Low
354 John Ruskin 28,955 934 B Low
355 Breitbart News 28,947 933 C Unknown
356 James McBride (writer) 28,916 932 Start Low
357 John Madden 28,893 932 C Low
358 Victor Davis Hanson 28,867 931 B Low
359 Max Blumenthal 28,818 929 Start Unknown
360 Big lie 28,734 926 B Low
361 Michael Reagan 28,704 925 C Low
362 Hannah Storm 28,703 925 Start Low
363 All the President's Men (film) 28,624 923 C Low
364 L. Frank Baum 28,567 921 B Unknown
365 Michael Cole (wrestling) 28,559 921 C Low
366 Richard Coles 28,521 920 C Low
367 Simon Reeve (British TV presenter) 28,465 918 Start Low
368 Forbes 30 Under 30 28,416 916 C Unknown
369 Lorraine Kelly 28,398 916 C Low
370 Ryan Haddon 28,239 910 Stub Unknown
371 Tom Brokaw 28,222 910 B Mid
372 David Brooks (commentator) 28,068 905 Start Mid
373 Flying Machines Which Do Not Fly 28,044 904 C Low
374 David Simon 27,913 900 Start Unknown
375 Isabel Oakeshott 27,863 898 Start Low
376 NHK 27,827 897 Start High
377 John Saunders (journalist) 27,671 892 Start Low
378 Berry Berenson 27,629 891 C Unknown
379 Virginia Vallejo 27,613 890 Start Unknown
380 Los Angeles Times 27,560 889 C High
381 Jill Dando 27,508 887 B Mid
382 Andrew Breitbart 27,500 887 C Low
383 Bassem Youssef 27,496 886 C Mid
384 Connie Chung 27,485 886 C Mid
385 Anna Richardson 27,462 885 C Unknown
386 Paula Zahn 27,330 881 C Low
387 David James (footballer, born 1970) 27,253 879 B Unknown
388 The Mary Tyler Moore Show 27,226 878 B Low
389 FiveThirtyEight 27,117 874 C Low
390 Alisyn Camerota 27,086 873 C Low
391 Maria Bartiromo 26,926 868 B Mid
392 Mariana van Zeller 26,887 867 Start Unknown
393 Armando Iannucci 26,870 866 C Low
394 Chris Hayes 26,847 866 C Unknown
395 CNBC 26,831 865 B High
396 Aatish Taseer 26,686 860 C Low
397 Maxim Gorky 26,633 859 C Unknown
398 Disinformation in the Russian invasion of Ukraine 26,493 854 C Mid
399 Sandy Hill (mountaineer) 26,484 854 Start Unknown
400 Gonzo journalism 26,470 853 Start High
401 Pitchfork (website) 26,330 849 B Low
402 Rose Wilder Lane 26,315 848 B Mid
403 Bryant Gumbel 26,285 847 Start Mid
404 Ambrose Bierce 26,088 841 B Mid
405 Charlie Brooker 26,033 839 C Mid
406 Hedda Hopper 26,030 839 C Low
407 Meredith Vieira 26,019 839 C Mid
408 Deep Throat (Watergate) 25,996 838 C Mid
409 Ezra Klein 25,867 834 C High
410 Paul Harvey 25,801 832 B Unknown
411 Susanna Reid 25,730 830 C Low
412 Aroon Purie 25,697 828 Stub Unknown
413 Jean-Paul Marat 25,638 827 C Low
414 Lesley Stahl 25,592 825 Start Mid
415 Phyllis Schlafly 25,482 822 B Mid
416 Marshall McLuhan 25,426 820 B High
417 Buckminster Fuller 25,419 819 C Low
418 K. Subrahmanyam 25,382 818 C Unknown
419 Charlotte Casiraghi 25,232 813 Start Low
420 Adam Curtis 25,211 813 C Mid
421 Censorship 25,181 812 B Top
422 Grace Blakeley 25,121 810 Start Unknown
423 Ari Melber 25,082 809 Start Low
424 Laura Kuenssberg 25,019 807 B High
425 List of fake news websites 24,913 803 List Low
426 Sun Myung Moon 24,903 803 C Mid
427 Holly Rowe 24,850 801 Start Unknown
428 Michael S. Schmidt 24,817 800 Start Low
429 Ulrike Meinhof 24,810 800 B Low
430 Peter Doocy 24,770 799 Stub Low
431 Sarah Langs 24,537 791 Start Unknown
432 Ross Mathews 24,480 789 Start Low
433 Deadspin 24,452 788 Start Mid
434 Dan Abrams 24,417 787 C Mid
435 Chris Wallace 24,323 784 B Unknown
436 HLTV 24,258 782 Start Low
437 Stephanie Ruhle 24,191 780 Start Low
438 John Avlon 24,180 780 C Unknown
439 Ed Koch 24,106 777 C Low
440 Doris Burke 24,069 776 Start Unknown
441 David Kenyon Webster 23,917 771 Start Unknown
442 Five Ws 23,870 770 C High
443 Erin Andrews 23,844 769 C Unknown
444 Bat Masterson 23,797 767 C High
445 Sports Illustrated 23,788 767 B Mid
446 Ghostwriter 23,782 767 C Unknown
447 Seth Davis 23,766 766 Stub Unknown
448 Jeffrey Toobin 23,671 763 C Low
449 Jane Pauley 23,658 763 Start Unknown
450 Anthony Burgess 23,517 758 B Unknown
451 Steve Albini 23,493 757 C Unknown
452 Krystal Ball 23,467 757 C Unknown
453 Gene Siskel 23,446 756 Start Unknown
454 Hearst Communications 23,420 755 C High
455 Stefan Zweig 23,414 755 B Unknown
456 Twitter Files 23,410 755 C Mid
457 Martin Lewis (financial journalist) 23,257 750 C Low
458 Steele dossier 23,237 749 B Low
459 Jim Cramer 23,230 749 C Low
460 Veronique Peck 23,196 748 C Low
461 Dana Jacobson 23,184 747 Stub Unknown
462 Carles Puigdemont 23,102 745 C Low
463 Ravish Kumar 23,059 743 Start Low
464 Golden Dawn (Greece) 23,033 743 B Low
465 Lisa Joyner 23,022 742 Stub Unknown
466 Matt Taibbi 23,001 741 B Low
467 Betteridge's law of headlines 22,993 741 C Low
468 Fixer (person) 22,974 741 C Mid
469 Richard Dunwoody 22,970 740 Start Unknown
470 Tracy Wolfson 22,788 735 Start Unknown
471 Assassination of Jamal Khashoggi 22,733 733 B High
472 Whataboutism 22,669 731 B Low
473 Color television 22,639 730 B Mid
474 Anne Applebaum 22,613 729 B Unknown
475 List of -gate scandals and controversies 22,577 728 List Low
476 Newsmax 22,422 723 Start Low
477 Clive Myrie 22,386 722 Stub Unknown
478 Pia Lindström 22,370 721 Start Low
479 Larry Kudlow 22,365 721 B Low
480 Tim Considine 22,305 719 Start Low
481 Politico 22,248 717 B Mid
482 Page 3 22,185 715 C Low
483 H. L. Mencken 22,120 713 B Unknown
484 The Sun (United Kingdom) 22,120 713 C High
485 Ford Strikers Riot 22,118 713 C Unknown
486 Typography 22,100 712 C Low
487 Cory Doctorow 22,092 712 B Mid
488 Ian Botham 22,080 712 B Low
489 Suzanne Malveaux 22,052 711 C Mid
490 Haaretz 22,043 711 C High
491 Garrison Keillor 21,967 708 B Low
492 Bob Woodward 21,965 708 C High
493 Nasser Hussain 21,932 707 C Low
494 List of newspapers in the United Kingdom 21,919 707 List Mid
495 Newsweek 21,857 705 B High
496 Peabody Awards 21,820 703 C Top
497 Andrea Mitchell 21,755 701 C Mid
498 Anupama Chopra 21,755 701 C Low
499 Dennis Prager 21,752 701 C Low
500 Advance Publications 21,683 699 Start Mid