Wikipedia:WikiProject Spirits/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Spirits along with their pageviews, including all redirects.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 7,083,799

Updated: 20:35, 8 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Absinthe 109,337 3,527 B High
2 Jägermeister 99,346 3,204 B Mid
3 Negroni 92,430 2,981 C Low
4 Long Island iced tea 89,601 2,890 B Mid
5 Diageo 81,569 2,631 B Mid
6 Soju 78,835 2,543 C Mid
7 Fennel 77,230 2,491 B Low
8 Vodka 74,846 2,414 C High
9 Old fashioned (cocktail) 73,322 2,365 B Low
10 Whisky 69,900 2,254 B Top
11 United Spirits 69,830 2,252 C Low
12 Vermouth 68,321 2,203 B Low
13 Mojito 67,773 2,186 B Low
14 Gin 65,887 2,125 B Mid
15 Martini (cocktail) 62,721 2,023 B High
16 Campari 62,587 2,018 Start Mid
17 Tequila 61,576 1,986 C High
18 Bourbon whiskey 58,858 1,898 B Low
19 Mezcal 58,737 1,894 B Low
20 Margarita 58,291 1,880 B Low
21 Cognac 58,256 1,879 C Mid
22 Brandy 58,027 1,871 B High
23 Moscow mule 53,262 1,718 C Low
24 Moonshine 52,030 1,678 B High
25 Aperol 51,737 1,668 Start Low
26 Rum 47,292 1,525 B High
27 Piña colada 46,380 1,496 C Low
28 Jeppson's Malört 46,220 1,490 B Low
29 Poitín 46,048 1,485 B Low
30 Amaretto 44,995 1,451 C Mid
31 Manhattan (cocktail) 44,533 1,436 B Low
32 Cosmopolitan (cocktail) 44,533 1,436 C High
33 Apéritif and digestif 44,458 1,434 C Low
34 Bloody Mary (cocktail) 42,558 1,372 Start Low
35 Jack Daniel's 42,527 1,371 C Mid
36 Chartreuse (liqueur) 41,803 1,348 C Low
37 Baileys Irish Cream 41,139 1,327 Start Mid
38 Triple sec 40,536 1,307 Start Low
39 White Russian (cocktail) 40,514 1,306 B Low
40 Sloe gin 40,423 1,303 Start Low
41 Port wine 40,308 1,300 C High
42 Pisco 39,235 1,265 B Low
43 Liquor 38,627 1,246 B Top
44 Scotch whisky 38,464 1,240 B Top
45 Johnnie Walker 37,589 1,212 B Low
46 Cointreau 36,354 1,172 Start Mid
47 Old Monk 36,293 1,170 Start High
48 Hennessy 35,992 1,161 C Low
49 Mai Tai 35,777 1,154 C Low
50 French 75 (cocktail) 34,849 1,124 Start Low
51 Limoncello 34,629 1,117 C Low
52 Highball 34,252 1,104 Start Mid
53 Cachaça 34,229 1,104 B High
54 Caipirinha 34,183 1,102 C Mid
55 Sambuca 33,739 1,088 Start Low
56 Everclear 31,660 1,021 Start Low
57 Alcohol intoxication 31,269 1,008 B High
58 Artemisia absinthium 30,123 971 C Low
59 Tom Collins 29,581 954 B Low
60 Sherry 29,027 936 B Low
61 Hair of the dog 28,639 923 Start Mid
62 Kvass 28,243 911 B Low
63 List of whisky brands 27,963 902 List Low
64 Bacardi 27,252 879 B High
65 Singapore sling 26,950 869 C Low
66 Daiquiri 26,894 867 C Low
67 Grappa 26,594 857 C Low
68 Vesper (cocktail) 26,237 846 B Low
69 Angostura bitters 26,211 845 C Low
70 Bitters 26,189 844 C Low
71 Baijiu 25,813 832 Start Low
72 Ouzo 25,174 812 C Low
73 Akvavit 25,149 811 C Low
74 Dark 'n' stormy 24,340 785 Start Low
75 Irish coffee 24,324 784 C Low
76 Sazerac 24,270 782 B Low
77 Habushu 24,094 777 Start Mid
78 Schnapps 24,081 776 B High
79 Pisco sour 24,003 774 FA High
80 Armagnac 23,832 768 C Low
81 Rakı 23,604 761 B Low
82 United Breweries Group 23,417 755 Start Low
83 Irish whiskey 23,309 751 B Low
84 Shōchū 23,195 748 B Low
85 Jägerbomb 22,943 740 Start Low
86 Alcohol by volume 22,941 740 C High
87 Grand Marnier 22,721 732 C Low
88 Fireball Cinnamon Whisky 22,171 715 B Low
89 Gin and tonic 21,873 705 C High
90 Aguardiente 21,869 705 C Low
91 Vat 69 21,722 700 Start Low
92 Tequila sunrise 21,719 700 C Low
93 Fernet 21,393 690 C Low
94 Arak (drink) 21,243 685 C Low
95 Chivas Regal 20,559 663 B Low
96 Pernod Ricard 20,550 662 Start Low
97 Sidecar (cocktail) 20,494 661 Start Low
98 Andrew Johnson's drunk vice-presidential inaugural address 20,393 657 C Unknown
99 Laphroaig distillery 20,310 655 Start Low
100 List of alcoholic drinks 20,227 652 List High
101 Liqueur 19,750 637 C Low
102 Drambuie 19,402 625 C High
103 Fortified wine 19,155 617 C Low
104 Amaretto sour 18,974 612 Start Low
105 Suntory 18,883 609 C Low
106 Licor 43 18,541 598 C Low
107 Bénédictine 18,320 590 C Low
108 Bacardi Breezer 18,064 582 Start Low
109 Black Russian 18,026 581 Start Low
110 Jameson Irish Whiskey 17,999 580 C Top
111 Smirnoff 17,825 575 C Low
112 Falernum 17,820 574 C Low
113 Madeira wine 17,787 573 B Mid
114 Pimm's 17,569 566 Start Low
115 Gimlet (cocktail) 17,521 565 C Low
116 Blue agave 17,446 562 C Low
117 Seagram 17,189 554 Start Mid
118 Grog 17,073 550 C Low
119 Galliano (liqueur) 16,841 543 Start Low
120 Pulque 16,721 539 C High
121 Marsala wine 16,612 535 B Low
122 Royal Stag 16,606 535 GA Mid
123 Screwdriver (cocktail) 16,469 531 B Low
124 Caesar (cocktail) 16,427 529 GA Mid
125 Cîroc 16,414 529 C Mid
126 Rye whiskey 16,100 519 Start High
127 Rum-running 15,798 509 Start Mid
128 Crème de cassis 15,736 507 Start Low
129 7 and 7 15,631 504 Stub Low
130 Jim Beam 15,551 501 B High
131 Goldschläger 15,505 500 Stub Low
132 Maotai 15,461 498 B High
133 Harvey Wallbanger 15,313 493 C Mid
134 Arrack 15,012 484 C Low
135 Shandy 14,805 477 C Low
136 Rusty nail (cocktail) 14,624 471 Start Low
137 Agave syrup 14,413 464 B Low
138 Muscat (grape) 14,117 455 B Low
139 Calvados 14,086 454 C Low
140 Mint julep 13,993 451 C Low
141 Rum and Coke 13,875 447 GA Mid
142 Southern Comfort 13,736 443 Start Mid
143 Amaro Montenegro 13,684 441 Start Low
144 Brown–Forman 13,394 432 C Low
145 Captain Morgan 13,273 428 Start Low
146 Rectified spirit 13,265 427 Start Low
147 Pimm's cup 13,220 426 Start Low
148 Pastis 12,923 416 C Low
149 Feni (liquor) 12,883 415 C Low
150 Spirit 12,690 409 Disambig NA
151 Tennessee whiskey 12,575 405 C Low
152 List of liqueur brands 12,535 404 List Low
153 Bottled in bond 12,461 401 Stub Low
154 Jenever 12,373 399 C Low
155 Pálinka 12,340 398 C Low
156 Hurricane (cocktail) 12,312 397 Start Low
157 Bacardi 151 12,200 393 Start Low
158 Brandy Alexander 12,174 392 C Low
159 Painkiller (cocktail) 12,111 390 Stub Low
160 Black Dog (whisky) 11,943 385 B Low
161 Rob Roy (cocktail) 11,714 377 Start Low
162 Acorus calamus 11,703 377 B Low
163 100 Pipers 11,687 377 C Mid
164 Midori (liqueur) 11,581 373 Start Low
165 Slivovitz 11,527 371 C High
166 Sazerac Company 11,345 365 B Mid
167 Jack Daniel 11,203 361 Start Mid
168 Tepache 11,146 359 Start Low
169 Tanqueray 11,128 358 C Low
170 Kirsch 11,091 357 C Low
171 Stolichnaya 11,064 356 C Low
172 Mastika 11,009 355 Start Low
173 SKYY vodka 10,845 349 Start Low
174 Irish cream 10,816 348 Start Low
175 Pappy Van Winkle's Family Reserve 10,805 348 B High
176 Single malt whisky 10,751 346 B High
177 Génépi 10,725 345 C Low
178 Cynar 10,536 339 Start Low
179 Beam Suntory 10,489 338 C Low
180 Żubrówka 10,448 337 Start High
181 Thujone 10,446 336 C Low
182 Cava (Spanish wine) 10,410 335 Start Low
183 Chambord (liqueur) 10,307 332 Start Low
184 Advocaat 10,266 331 C Low
185 Ballantine's 10,203 329 C Low
186 Anisette 10,126 326 C Low
187 Crown Royal 10,037 323 C Mid
188 Speyside single malt 9,804 316 B Low
189 Eau de vie 9,704 313 Start Low
190 Applejack (drink) 9,589 309 C High
191 Shaken, not stirred 9,508 306 C Low
192 Frangelico 9,469 305 Start Low
193 Aviation American Gin 9,432 304 Start Low
194 Crème de menthe 9,430 304 Start Low
195 McDowell's No.1 9,389 302 B Low
196 Buffalo Trace Distillery 9,384 302 B High
197 Gibson (cocktail) 9,308 300 Start Low
198 Zombie (cocktail) 9,083 293 C Low
199 Amaro Averna 8,996 290 C Low
200 Rickey (cocktail) 8,989 289 C Low
201 Tito's Vodka 8,980 289 Start Low
202 Islay single malts 8,971 289 B Low
203 Courvoisier 8,947 288 C Low
204 Amarula 8,947 288 Start Low
205 Alcohol enema 8,940 288 Start Low
206 Tullamore Dew 8,906 287 Start Low
207 Dubonnet 8,873 286 C Low
208 Ouzo effect 8,855 285 C Low
209 Blue Lagoon (cocktail) 8,798 283 Stub Low
210 List of vodka brands 8,600 277 List Low
211 Japanese whisky 8,546 275 C Low
212 Desi daru 8,540 275 C Mid
213 Maker's Mark 8,382 270 C Low
214 Maraschino 8,268 266 C Low
215 Canadian whisky 8,026 258 Start Mid
216 Absolut Vodka 7,982 257 Start Mid
217 Bay breeze (cocktail) 7,949 256 Stub Low
218 RumChata 7,896 254 Stub Low
219 Grey Goose (vodka) 7,834 252 C Low
220 Unicum 7,800 251 Start Low
221 Peychaud's Bitters 7,741 249 Start High
222 Malibu (rum) 7,691 248 Start Low
223 Underberg 7,665 247 Start Low
224 Sotol 7,648 246 Start Low
225 List of deaths through alcohol 7,613 245 List Low
226 Appellation d'origine contrôlée 7,588 244 C Top
227 Amontillado 7,509 242 Start Low
228 Royal Challenge 7,421 239 C Low
229 Kamikaze (cocktail) 7,330 236 Stub Low
230 Don Julio 7,300 235 Start Low
231 Louis XIII (cognac) 7,265 234 C Low
232 Jose Cuervo 7,244 233 C Mid
233 Turnera diffusa 7,159 230 C Low
234 William Grant & Sons 7,150 230 C Top
235 Cape Codder (cocktail) 7,121 229 Start Low
236 Umeshu 7,044 227 Start Low
237 The Macallan distillery 7,027 226 Start Low
238 Hpnotiq 6,970 224 Start Low
239 Ginjinha 6,842 220 Start Low
240 Rumple Minze 6,779 218 Stub Low
241 Tiki bar 6,733 217 B Low
242 Old Bushmills Distillery 6,674 215 C Low
243 Glenfiddich distillery 6,613 213 B Low
244 Patrón 6,473 208 Start Low
245 Black & White (whisky) 6,420 207 C Low
246 Tsipouro 6,399 206 C Low
247 Rémy Martin 6,265 202 C Low
248 Becherovka 6,243 201 Start Low
249 Alcoholic beverage control state 6,239 201 C Low
250 Bulleit Bourbon 6,234 201 Start Low
251 Caipiroska 6,224 200 Start Low
252 Appletini 6,199 199 Start Low
253 Aqua vitae 6,188 199 Start Low
254 Gin Craze 6,127 197 C Low
255 Brennivín 6,102 196 Start Low
256 Angelica archangelica 6,101 196 C Low
257 Awamori 6,078 196 C Low
258 Martini (vermouth) 6,051 195 Start Mid
259 Chocolate liqueur 6,021 194 Start Mid
260 Imperial Blue (whisky) 5,978 192 C Low
261 White lady (cocktail) 5,844 188 Start Mid
262 Sea breeze (cocktail) 5,811 187 Start Low
263 Fizz (cocktail) 5,757 185 C Low
264 Lagavulin distillery 5,727 184 C Low
265 Pickleback 5,715 184 Start Mid
266 Belvedere Vodka 5,707 184 C Low
267 Crystal Head Vodka 5,680 183 Start Mid
268 Alcopop 5,671 182 Start Low
269 Cutty Sark (whisky) 5,631 181 Stub Low
270 Malvasia 5,629 181 B Low
271 Sour (cocktail) 5,537 178 C Low
272 List of whisky distilleries in Scotland 5,488 177 List Low
273 Seagram's Seven Crown 5,398 174 Stub Low
274 Licor Beirão 5,395 174 B Low
275 Strega (liqueur) 5,369 173 Start Low
276 Dewar's 5,348 172 C Low
277 Fernet con coca 5,314 171 B Low
278 Korean alcoholic drinks 5,294 170 C Low
279 Special edition 5,274 170 Start Mid
280 American whiskey 5,213 168 C High
281 Pink gin 5,212 168 Start Low
282 The Glenlivet distillery 5,122 165 GA High
283 Chacha (brandy) 5,107 164 Start Mid
284 Crème de violette 5,012 161 Start Low
285 Țuică 5,008 161 Start Low
286 Metaxa 4,959 159 B Mid
287 Pink lady (cocktail) 4,954 159 C Low
288 Blenders Pride 4,932 159 Start Low
289 Mezcal worm 4,888 157 Stub Low
290 Rum ration 4,856 156 B Low
291 Woodford Reserve 4,853 156 Start High
292 Mohan Meakin 4,841 156 Start Low
293 Kraken Rum 4,840 156 C Low
294 Ketel One 4,838 156 Start Low
295 Dos Hombres 4,777 154 Start Low
296 Riga Black Balsam 4,708 151 B Low
297 Wild Turkey (bourbon) 4,597 148 B High
298 Still 4,577 147 Start Low
299 Cabo Wabo 4,567 147 Start Low
300 Anchor Brewing Company 4,563 147 B Low
301 Cocktail party 4,494 144 Start Mid
302 Havana Club 4,485 144 B High
303 Single malt Scotch 4,431 142 C Mid
304 Canadian Club 4,409 142 Start Mid
305 Justerini & Brooks 4,401 141 Start Low
306 Raicilla 4,365 140 Start Low
307 St-Germain (liqueur) 4,365 140 Start Low
308 Blended whiskey 4,350 140 C High
309 Alcoholic drinks in China 4,334 139 Start Mid
310 Systembolaget 4,325 139 C Low
311 L'Absinthe 4,314 139 C Low
312 Pomace brandy 4,310 139 Start Low
313 Lynchburg lemonade 4,273 137 Start Low
314 Brass Monkey (cocktail) 4,266 137 Start Low
315 Snifter 4,257 137 Start Low
316 Teacher's Highland Cream 4,244 136 Start Low
317 Gordon's Gin 4,219 136 B High
318 Heaven Hill 4,216 136 Start Mid
319 Vodka Red Bull 4,210 135 Stub Low
320 Drinking culture of Korea 4,167 134 Start Low
321 Talisker distillery 4,163 134 C Low
322 Tequila, Jalisco 4,152 133 C Low
323 Tej 4,144 133 B Low
324 Sheridan's 4,111 132 Start Low
325 Pineau des Charentes 4,102 132 C Low
326 Radico Khaitan 4,069 131 C Low
327 Picon (apéritif) 4,056 130 Start Low
328 Moonshine by country 4,048 130 List Low
329 Mike's Hard Lemonade Co. 4,034 130 Stub Low
330 Bagpiper (whisky) 3,947 127 Stub Low
331 Martell (cognac) 3,937 127 C Low
332 Russian Standard (vodka) 3,912 126 Start High
333 Solera 3,869 124 C Low
334 Beefeater Gin 3,840 123 C Low
335 Old Tom gin 3,829 123 Start Low
336 Rhum agricole 3,815 123 Start High
337 Ratafia 3,804 122 Start Low
338 Snaps 3,721 120 Start Low
339 Michael Jackson (writer) 3,702 119 Start Low
340 Amrut (whisky) 3,698 119 C Low
341 Corn whiskey 3,657 117 Start Low
342 Redbreast (whiskey) 3,643 117 Stub Low
343 Alcohol in Saudi Arabia 3,641 117 Stub Low
344 Flaming Doctor Pepper 3,625 116 Start Low
345 Glenmorangie distillery 3,619 116 C Mid
346 Single pot still whiskey 3,616 116 C Mid
347 Zivania 3,615 116 B Low
348 Kentucky Bourbon Trail 3,608 116 Start Low
349 Sack (wine) 3,606 116 Start Low
350 Bäsk 3,605 116 Stub Low
351 Hanky panky (cocktail) 3,588 115 Stub Low
352 Drunk tank 3,580 115 Start Mid
353 Blanton's 3,576 115 Start Mid
354 Uisce beatha 3,571 115 Stub Low
355 Suze (drink) 3,568 115 Stub Low
356 List of national liquors 3,560 114 List Low
357 Proximo Spirits 3,518 113 C Low
358 Tanduay Distillers 3,513 113 C Low
359 Congener (beverages) 3,504 113 Start Low
360 Vodka tonic 3,495 112 Stub Low
361 J. Wray and Nephew Ltd. 3,482 112 Start Low
362 MGP Ingredients 3,472 112 C Low
363 Samuel Bronfman 3,442 111 Start Low
364 Orgasm (cocktail) 3,427 110 Stub Low
365 Column still 3,420 110 Start Low
366 List of rum brands 3,392 109 List Mid
367 Manzanilla (wine) 3,383 109 Start Low
368 Patxaran 3,370 108 Start Low
369 Passoã 3,370 108 Start Low
370 Orujo 3,363 108 Start Low
371 Nichols plc 3,334 107 Stub Low
372 Stroh 3,292 106 Start Low
373 HiteJinro 3,287 106 C Low
374 Korn (liquor) 3,211 103 C Low
375 Monkey Shoulder 3,210 103 Start Low
376 Trump Vodka 3,173 102 Start Low
377 Ginebra San Miguel 3,101 100 C Low
378 Old Overholt 3,094 99 B Low
379 Straight whiskey 3,084 99 C Low
380 Newfoundland Screech 3,077 99 C Low
381 Krupnik 3,064 98 Start Low
382 Ardbeg distillery 3,030 97 C Low
383 Indian whisky 3,028 97 B Low
384 English whisky 3,022 97 Start Mid
385 Officer's Choice 3,017 97 C High
386 Mekhong (spirit) 3,013 97 Start Low
387 Bootleggers and Baptists 2,995 96 C Low
388 Alcohol in Malaysia 2,990 96 Start Mid
389 Mount Gay Rum 2,971 95 C Low
390 List of tequilas 2,966 95 List Low
391 Signature (whisky) 2,950 95 C Top
392 Icing (game) 2,941 94 Start Low
393 Hibiki (whisky) 2,932 94 Start Mid
394 Jura wine 2,908 93 C Low
395 Highland single malts 2,887 93 List Low
396 Old Grand-Dad 2,883 93 Start Mid
397 Kräuterlikör 2,866 92 Stub Low
398 Goldwasser 2,864 92 Start Low
399 Heublein 2,859 92 Start Low
400 Oloroso 2,848 91 Start Low
401 Pelinkovac 2,847 91 Start Low
402 Facundo Bacardi 2,835 91 Start Mid
403 Grant's 2,832 91 Start Low
404 Horilka 2,827 91 Start Low
405 Plymouth Gin 2,813 90 C Low
406 Incredible Hulk (cocktail) 2,808 90 Start Low
407 Four Roses 2,734 88 Start Mid
408 Three-martini lunch 2,734 88 Start Low
409 Guaro (drink) 2,734 88 C Mid
410 Tom and Jerry (drink) 2,720 87 C Low
411 Tsikoudia 2,699 87 Start Low
412 Mirto (liqueur) 2,681 86 Start Low
413 Old Forester 2,677 86 Start Mid
414 Alcohol inhalation 2,677 86 Start Mid
415 Cask strength 2,673 86 Start Low
416 Aragh Sagi 2,654 85 Start Low
417 Balvenie distillery 2,640 85 C Low
418 Edrington (spirits company) 2,633 84 Start Low
419 Antiquity (whisky) 2,631 84 Start Low
420 Skittle bomb 2,614 84 Start Low
421 Paul John (whisky) 2,605 84 C Low
422 Irish Mist 2,604 84 C Low
423 SangSom 2,594 83 Stub Low
424 Alchermes 2,585 83 Start Low
425 Tuaca 2,579 83 Start Low
426 Kümmel (liqueur) 2,579 83 Start Low
427 El Puerto de Santa María 2,579 83 C Low
428 Glencairn whisky glass 2,569 82 Start Low
429 Nikka Whisky Distilling 2,554 82 C Mid
430 Bathtub gin 2,538 81 Start Low
431 Between the sheets (cocktail) 2,531 81 Start Low
432 Green Spot (whiskey) 2,528 81 Start Low
433 Haig (whisky) 2,525 81 C Low
434 Alcohol in Indonesia 2,497 80 Start Mid
435 Tincture of cannabis 2,491 80 Start Low
436 Punsch 2,488 80 B Low
437 Evan Williams (bourbon) 2,482 80 Start Mid
438 Elijah Craig 2,474 79 C Low
439 Campbeltown single malts 2,471 79 Start Low
440 McDowell's No.1 Celebration 2,471 79 Start Low
441 Erguotou 2,435 78 Stub Low
442 Knob Creek (bourbon) 2,433 78 C High
443 Joe Gilmore 2,428 78 Start Low
444 Powers (whiskey) 2,426 78 Start Low
445 Nalewka 2,380 76 B Low
446 Pernod (brand) 2,379 76 C Low
447 Jack Rose (cocktail) 2,378 76 Start Low
448 Poire Williams 2,372 76 Stub Low
449 Bundaberg Rum 2,360 76 Start Mid
450 WhistlePig 2,359 76 Start Low
451 Romanov (vodka) 2,349 75 Start High
452 Whyte & Mackay 2,330 75 C Low
453 Nocino 2,324 74 B Low
454 Fractional freezing 2,318 74 C Low
455 Finlandia Vodka 2,296 74 C Mid
456 Sour mash 2,276 73 Start Low
457 Bruichladdich distillery 2,270 73 C Low
458 Alexander (cocktail) 2,252 72 Start Low
459 Dalmore distillery 2,241 72 C Low
460 Quinquina 2,222 71 Stub Low
461 Harry's New York Bar 2,219 71 Start Low
462 Crème de cacao 2,212 71 Redirect NA
463 Crème de Noyaux 2,182 70 Start Low
464 Ararat (brandy) 2,182 70 Start Low
465 Barton Brands 2,176 70 C Low
466 Bumbo 2,172 70 Start Low
467 Old Crow 2,170 70 Start Mid
468 Alcohol advertising 2,140 69 C High
469 BuzzBallz 2,138 68 Start Low
470 Xtabentún (liqueur) 2,133 68 Start Low
471 Salmiakki Koskenkorva 2,116 68 Start Low
472 Director's Special (whisky) 2,112 68 Start Low
473 Flor de Caña 2,077 67 C Low
474 Basil Hayden's 2,056 66 Start Mid
475 Irish Distillers 2,052 66 Start Mid
476 Medronho 2,043 65 Start Low
477 Sober curious 2,032 65 Unknown Unknown
478 Amrut Distilleries 2,030 65 Start Low
479 Svedka 2,026 65 Start Low
480 Singani 2,010 64 B Low
481 Mast-Jägermeister 2,006 64 Stub Low
482 Allied Domecq 2,005 64 Start Low
483 George T. Stagg 1,995 64 Start Mid
484 Fino 1,994 64 C Low
485 Disulfiram-alcohol reaction 1,985 64 C Low
486 Sherry vinegar 1,972 63 Start Low
487 George Dickel 1,962 63 B Low
488 Lowland single malts 1,961 63 Start Low
489 DeLeón Tequila 1,961 63 Start Low
490 1792 Bourbon 1,951 62 Start Mid
491 Mary Pickford (cocktail) 1,946 62 Stub Low
492 Ranch water 1,945 62 Start Low
493 Girolamo Luxardo 1,932 62 C Low
494 Classic Malts of Scotland 1,912 61 Start Low
495 Chopin (vodka) 1,910 61 Stub Low
496 Ginger wine 1,892 61 Start Low
497 Soplica 1,892 61 Start Low
498 Bacardi cocktail 1,886 60 Stub Low
499 Caol Ila distillery 1,882 60 Start Low
500 Gammel Dansk 1,880 60 Start Mid