Wikipedia:WikiProject Women's Health/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Women's Health along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 13,301,347

Updated: 20:55, 28 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sexual intercourse 569,126 18,970 B Top
2 Anal sex 252,861 8,428 B High
3 Non-penetrative sex 200,469 6,682 C Mid
4 Oral sex 199,114 6,637 B Mid
5 Vagina 193,573 6,452 GA Top
6 Vulva 170,804 5,693 GA High
7 Roe v. Wade 163,097 5,436 B High
8 Clitoris 154,725 5,157 GA High
9 Breast 137,361 4,578 B Top
10 Sexual penetration 125,276 4,175 Start Mid
11 Vitamin D 121,568 4,052 B High
12 Rape 117,983 3,932 B High
13 G-spot 112,478 3,749 GA Mid
14 Fibromyalgia 107,410 3,580 B High
15 HIV/AIDS 105,907 3,530 GA Top
16 Surrogacy 104,325 3,477 B Low
17 Endometriosis 88,843 2,961 B High
18 Testosterone 87,615 2,920 B Mid
19 Pregnancy 85,712 2,857 B Top
20 Post-traumatic stress disorder 83,445 2,781 B High
21 Human papillomavirus infection 81,920 2,730 B High
22 Syphilis 80,338 2,677 GA Top
23 Major depressive disorder 78,674 2,622 FA High
24 Penile-vaginal intercourse 76,991 2,566 B High
25 In vitro fertilisation 76,356 2,545 C Top
26 Female genital mutilation 73,780 2,459 FA Top
27 Polycystic ovary syndrome 73,427 2,447 B High
28 Sexual assault 71,385 2,379 C Mid
29 Melanoma 65,372 2,179 B Mid
30 Caesarean section 64,104 2,136 B Mid
31 Sexuality in Islam 62,242 2,074 B Low
32 Dobbs v. Jackson Women's Health Organization 61,472 2,049 B High
33 Colostrum 60,521 2,017 B High
34 Staphylococcus aureus 59,730 1,991 B Low
35 Sex organ 58,450 1,948 C Low
36 Labia minora 57,248 1,908 C Low
37 Myalgic encephalomyelitis/chronic fatigue syndrome 55,459 1,848 GA Mid
38 Nipple 55,229 1,840 C High
39 Abortion 55,131 1,837 B High
40 Mons pubis 54,912 1,830 Start Low
41 Sexually transmitted infection 54,911 1,830 B High
42 Hymen 54,378 1,812 C Mid
43 Menstruation 53,889 1,796 B High
44 Anorexia nervosa 50,759 1,691 B Mid
45 Labia 50,104 1,670 C Top
46 Chlamydia 49,385 1,646 B Top
47 Labia majora 48,992 1,633 Start Low
48 Bartholin's cyst 48,735 1,624 Start Unknown
49 Progesterone 48,391 1,613 B Top
50 Spironolactone 48,196 1,606 B Mid
51 Obesity 47,953 1,598 GA High
52 Bulimia nervosa 47,604 1,586 B Mid
53 Toxoplasmosis 47,088 1,569 B Mid
54 Oxytocin 46,465 1,548 B Mid
55 Pre-eclampsia 46,138 1,537 B High
56 Gender-affirming surgery 44,592 1,486 C Mid
57 Menstrual cycle 44,383 1,479 FA Top
58 Uterus 43,770 1,459 B Top
59 Domperidone 43,481 1,449 B Mid
60 Hysterectomy 43,312 1,443 B Top
61 Gynaecology 43,236 1,441 C Top
62 Sexual slavery 43,199 1,439 C Low
63 Sexual reproduction 42,842 1,428 C Mid
64 Gonorrhea 42,709 1,423 B Mid
65 Clindamycin 40,604 1,353 GA Mid
66 Sexual harassment 40,015 1,333 B High
67 Vaginal lubrication 39,976 1,332 Start Mid
68 Comstock laws 39,890 1,329 C Low
69 Abortion law in the United States by state 38,614 1,287 C Low
70 Cervix 38,154 1,271 GA Top
71 Osteoporosis 37,044 1,234 C High
72 Sexual abuse 36,180 1,206 C High
73 Abortion in the United States 36,002 1,200 B Mid
74 Clitoral erection 35,938 1,197 C Low
75 Female reproductive system 35,864 1,195 C Top
76 Hair 35,812 1,193 B High
77 Nipple stimulation 35,614 1,187 C Low
78 Estrogen 35,422 1,180 B Top
79 HPV vaccine 34,840 1,161 B High
80 Stillbirth 34,666 1,155 C Top
81 Gynecomastia 34,549 1,151 C Low
82 Finasteride 33,913 1,130 B Mid
83 Childbirth 33,885 1,129 B Top
84 Mycoplasma 33,815 1,127 C Unknown
85 Calcium 33,639 1,121 GA High
86 Rape in India 32,957 1,098 B Low
87 Boric acid 32,262 1,075 C Low
88 Kegel exercise 31,972 1,065 C Unknown
89 Episiotomy 31,680 1,056 C Mid
90 Fallopian tube 31,357 1,045 C High
91 Luteal phase 31,145 1,038 Start Low
92 Metoclopramide 30,734 1,024 C Mid
93 Multiple birth 30,725 1,024 C Mid
94 Androgen 30,460 1,015 B Low
95 Human vaginal size 30,417 1,013 Start Mid
96 Ectopic pregnancy 30,313 1,010 B High
97 Obstetrics and gynaecology 30,224 1,007 C High
98 Sex trafficking 30,145 1,004 C Mid
99 Doula 29,600 986 C Mid
100 Adenomyosis 29,516 983 B Low
101 Areola 29,506 983 Start Unknown
102 Pediatrics 29,427 980 C High
103 Gang rape 29,189 972 C Mid
104 Abortion law 28,893 963 C High
105 Placenta 28,844 961 C Mid
106 Birth control 28,661 955 GA Top
107 Genital modification and mutilation 28,603 953 B Low
108 Tampon 28,250 941 C Mid
109 Rape statistics 27,965 932 C Low
110 Pregnancy over age 50 27,914 930 Start Mid
111 Vaginoplasty 27,677 922 C Mid
112 Fetal alcohol spectrum disorder 27,207 906 B Mid
113 Generalized anxiety disorder 26,910 897 C High
114 Skene's gland 26,706 890 Start Low
115 Breast cancer 26,525 884 B Top
116 Women who have sex with women 26,499 883 Start Low
117 Labiaplasty 26,367 878 B Low
118 Ergot 26,285 876 C Low
119 Teratoma 26,179 872 C Mid
120 Breast milk 26,076 869 C Mid
121 Rape during the occupation of Germany 25,976 865 C Low
122 Lactobacillus 25,829 860 C Low
123 Hammam 25,647 854 B Mid
124 Postpartum period 25,520 850 C High
125 Bra 25,508 850 C Mid
126 Marital rape 25,346 844 B Low
127 Birth defect 25,040 834 B Top
128 Sexual and gender-based violence in the 2023 Hamas-led attack on Israel 24,859 828 B Low
129 Miscarriage 24,476 815 B Top
130 Vulval vestibule 24,285 809 Start Unknown
131 Obstetrics 24,181 806 B High
132 Mastectomy 24,180 806 C Top
133 Toxic shock syndrome 23,860 795 B Mid
134 Mother 23,718 790 C High
135 Menopause 23,716 790 B Top
136 Squamous-cell carcinoma 23,709 790 C Mid
137 Safe sex 23,667 788 B Low
138 Pap test 23,635 787 C Top
139 Oxandrolone 23,472 782 B Mid
140 Ovary 23,218 773 C Top
141 Ovulation 23,000 766 B Top
142 Human chorionic gonadotropin 22,925 764 C Mid
143 Luteinizing hormone 22,747 758 Start Top
144 Pentasomy X 22,681 756 GA Low
145 Mahmudiyah rape and killings 22,517 750 C Low
146 Estradiol 22,346 744 B Top
147 Gender-affirming surgery (male-to-female) 22,332 744 C Unknown
148 Genital wart 21,988 732 B Top
149 Gravidity and parity 21,963 732 C Mid
150 Breastfeeding 21,962 732 B High
151 Female hysteria 21,613 720 C High
152 Coitus interruptus 21,551 718 B Mid
153 Apgar score 21,301 710 C Mid
154 Hormone replacement therapy 21,189 706 B High
155 Enclomifene 21,079 702 C Low
156 Silphium 20,770 692 C Low
157 Wet nurse 20,631 687 C Mid
158 Lithopedion 20,627 687 Start Unknown
159 Long COVID 20,504 683 GA Mid
160 Douche 20,043 668 Start Unknown
161 Clitoral hood 19,795 659 Start Low
162 Vaginal discharge 19,793 659 Start Unknown
163 Dihydrotestosterone 19,383 646 B Mid
164 Breast hypertrophy 19,011 633 C Unknown
165 Ruta graveolens 18,998 633 C Low
166 Dehydroepiandrosterone 18,889 629 B Mid
167 Trisomy X 18,592 619 GA Mid
168 Artificial insemination 18,558 618 C Unknown
169 Pessary 18,424 614 Start Low
170 Menarche 18,385 612 C Top
171 Implantation (embryology) 18,221 607 C High
172 Prolactin 18,104 603 B Mid
173 Cervical cancer 17,966 598 B Top
174 Menstrual cup 17,966 598 C Mid
175 Planned Parenthood 17,863 595 GA High
176 Epidural administration 17,846 594 GA Low
177 Postpartum depression 17,787 592 C High
178 Dydrogesterone 17,754 591 B Mid
179 Bartholin's gland 17,687 589 C Low
180 Cephalic presentation 17,624 587 C Unknown
181 Human embryonic development 17,438 581 C Low
182 Phenylketonuria 17,284 576 B Unknown
183 Mifepristone 17,233 574 B High
184 History of abortion 17,217 573 B Low
185 Midwife 16,963 565 C Low
186 Endometrium 16,868 562 C Low
187 Breast augmentation 16,868 562 B Mid
188 Nipple piercing 16,664 555 Start High
189 Caul 16,644 554 Start Unknown
190 Clomifene 16,372 545 C Mid
191 Vaginismus 16,260 542 B High
192 Feminizing hormone therapy 16,214 540 B Mid
193 Intrauterine device 16,175 539 B High
194 Ovarian cancer 16,055 535 B Top
195 Zygote 16,008 533 Start Unknown
196 Nandrolone 16,007 533 C Low
197 Vitamin D deficiency 16,007 533 B Low
198 Misoprostol 15,902 530 C Unknown
199 Eclampsia 15,885 529 C Unknown
200 Mammography 15,842 528 C Mid
201 Anomaly scan 15,676 522 C High
202 Indometacin 15,321 510 B Unknown
203 Pelvic floor 15,304 510 C Mid
204 Islam and abortion 15,149 504 C Mid
205 Mammary gland 14,986 499 B Top
206 Vaginal fornix 14,978 499 Start Mid
207 Levonorgestrel 14,881 496 C High
208 Combined oral contraceptive pill 14,825 494 B Top
209 Personal protective equipment 14,584 486 C Low
210 Jennifer Worth 14,559 485 C Low
211 Skin whitening 14,349 478 B Mid
212 Norethisterone 14,299 476 B Mid
213 Menstrual pad 14,160 472 C Mid
214 Timeline of HIV/AIDS 14,091 469 List Mid
215 Mentha pulegium 14,056 468 Start Unknown
216 Tamoxifen 13,883 462 B High
217 Clitoromegaly 13,706 456 C Unknown
218 Nifedipine 13,617 453 B Unknown
219 Cryopreservation 13,567 452 C Low
220 Hypogonadism 13,446 448 C Low
221 Clitoral hood reduction 13,208 440 Start Low
222 Breast implant 13,146 438 B Mid
223 Amniotic fluid 13,120 437 C High
224 Dysplasia 13,050 435 C Unknown
225 Premenstrual dysphoric disorder 12,982 432 C Unknown
226 Clostridium 12,837 427 C High
227 Postpartum infections 12,782 426 C Unknown
228 Sexual abstinence 12,761 425 B Low
229 Letrozole 12,741 424 Start Mid
230 Uterine fibroid 12,706 423 B High
231 Streptococcus agalactiae 12,694 423 B Mid
232 Kathua rape case 12,673 422 C Low
233 Preterm birth 12,644 421 C Unknown
234 Müllerian agenesis 12,549 418 C Unknown
235 Violence against women 12,435 414 B Top
236 Infant formula 12,101 403 B Mid
237 False pregnancy 12,053 401 C Unknown
238 Family planning 12,004 400 B Top
239 Zika virus 11,976 399 B Mid
240 Mastitis 11,932 397 C High
241 Penis captivus 11,914 397 C Unknown
242 Medical abortion 11,835 394 C Low
243 Sexual dysfunction 11,792 393 B Mid
244 Hypoactive sexual desire disorder 11,767 392 C Low
245 Bacterial vaginosis 11,638 387 B Top
246 Abortion in India 11,565 385 B Mid
247 Abortion in Arizona 11,419 380 B Low
248 Supernumerary nipple 11,371 379 Start Unknown
249 Dutasteride 11,315 377 B Low
250 Oocyte cryopreservation 11,207 373 C Mid
251 Breech birth 11,144 371 C Unknown
252 Congenital heart defect 11,083 369 C Mid
253 Fetal viability 11,057 368 Start Unknown
254 Chorionic hematoma 11,030 367 Start Unknown
255 Hyperemesis gravidarum 11,022 367 B Top
256 Trichomoniasis 10,993 366 B Top
257 Buck v. Bell 10,948 364 B Low
258 False accusation of rape 10,887 362 C High
259 Antiandrogen 10,867 362 B High
260 Pregnancy from rape 10,853 361 B High
261 Pregnancy test 10,811 360 C Low
262 Follicle-stimulating hormone 10,778 359 Start Top
263 Molar pregnancy 10,709 356 C Unknown
264 Abortion in the United Kingdom 10,635 354 C Low
265 Medroxyprogesterone acetate 10,630 354 B Mid
266 Dysmenorrhea 10,611 353 B High
267 Endometrial cancer 10,540 351 FA Top
268 Diethylstilbestrol 10,467 348 B Mid
269 Cardiotocography 10,452 348 Start High
270 Cyproterone acetate 10,390 346 B High
271 Premenstrual syndrome 10,367 345 B Mid
272 Leuprorelin 10,356 345 C Mid
273 Miraculous births 10,349 344 B Mid
274 Ptosis (breasts) 10,274 342 C High
275 Dienogest 10,154 338 B Mid
276 Persistent genital arousal disorder 10,134 337 C Low
277 Anti-abortion movements 10,036 334 List Mid
278 Husband stitch 9,989 332 C Mid
279 Antiphospholipid syndrome 9,926 330 C Low
280 Desogestrel 9,917 330 B Mid
281 Abortion in Canada 9,899 329 B Mid
282 Abortion in Europe 9,813 327 C Mid
283 Ovarian cyst 9,763 325 C Unknown
284 Follicular phase 9,749 324 Start Low
285 Bifidobacterium 9,651 321 B High
286 Child care 9,550 318 C Low
287 Amenorrhea 9,528 317 C High
288 Copper IUD 9,510 317 B High
289 Late termination of pregnancy 9,497 316 B High
290 Postpartum psychosis 9,451 315 C High
291 Abortion in Germany 9,385 312 Start Mid
292 Inverted nipple 9,368 312 C Unknown
293 Abortifacient 9,282 309 B Mid
294 HELLP syndrome 9,276 309 C Unknown
295 Transgender hormone therapy 9,253 308 B Mid
296 Aromatase inhibitor 9,213 307 C Mid
297 Bathing 9,189 306 C Low
298 Pelvic inflammatory disease 9,132 304 B Top
299 Dyspareunia 9,087 302 Start High
300 Dilation and curettage 9,076 302 Start Mid
301 Maternal death 9,032 301 Start High
302 Uterine myomectomy 9,008 300 C Unknown
303 Female condom 9,002 300 B Mid
304 Diastasis recti 8,950 298 Start Unknown
305 Tubal ligation 8,940 298 C Mid
306 Vaginal delivery 8,932 297 Start Unknown
307 Sexual violence 8,879 295 C High
308 Female urinal 8,871 295 C Low
309 Human vagina 8,869 295 NA NA
310 Drostanolone propionate 8,864 295 C Low
311 Til Death Do Us Part (2023 film) 8,835 294 Start Low
312 Pregnenolone 8,797 293 Start Low
313 Coffin birth 8,733 291 GA Low
314 Prenatal development 8,731 291 C Unknown
315 Ovotesticular syndrome 8,728 290 Start Mid
316 Violence against women in India 8,675 289 Start Low
317 Missionaries of Charity 8,654 288 C Mid
318 Progestogen (medication) 8,578 285 C Mid
319 Vaginal flatulence 8,562 285 Stub Low
320 List of sovereign states by sex ratio 8,539 284 List Low
321 Nandrolone decanoate 8,512 283 B Mid
322 Tansy 8,505 283 B Low
323 Vaginal contraction 8,452 281 Start Unknown
324 Gestational diabetes 8,449 281 B Top
325 Braxton Hicks contractions 8,420 280 Start Mid
326 Actinomycetota 8,412 280 C Low
327 Sex-selective abortion 8,408 280 C Unknown
328 Gonadotropin-releasing hormone 8,374 279 Start Mid
329 Leukorrhea 8,308 276 Start Mid
330 Stretch marks 8,260 275 Start Mid
331 Linea nigra 8,190 273 Stub Unknown
332 Infant respiratory distress syndrome 8,156 271 C Mid
333 Lochia 8,156 271 Start High
334 Sexual and reproductive health 8,083 269 C High
335 Surrogacy laws by country 7,961 265 Start Low
336 Ethinylestradiol 7,950 265 B Top
337 Symphysiotomy 7,909 263 Start Unknown
338 Cutaneous squamous-cell carcinoma 7,898 263 B Low
339 Monoamniotic twins 7,880 262 C Low
340 Obstetric ultrasonography 7,877 262 C High
341 Menstruation in Islam 7,858 261 Start Low
342 Anastrozole 7,845 261 C High
343 Marital rape laws by country 7,793 259 List Low
344 Midwifery 7,750 258 B Top
345 Intrahepatic cholestasis of pregnancy 7,737 257 Start Unknown
346 Abortion-rights movements 7,729 257 B Mid
347 Testosterone (medication) 7,709 256 B Low
348 Drospirenone 7,692 256 B Mid
349 Placenta praevia 7,647 254 C Unknown
350 Rape during the occupation of Japan 7,631 254 C Low
351 Dermoid cyst 7,587 252 Start Unknown
352 Corrective rape 7,534 251 C Low
353 Nonstress test 7,532 251 Stub Unknown
354 Primary ovarian insufficiency 7,479 249 C Unknown
355 Bicalutamide 7,477 249 B Low
356 Etonogestrel 7,467 248 C Mid
357 Vaginal yeast infection 7,465 248 C Mid
358 Leiomyosarcoma 7,412 247 Start Mid
359 Corpus luteum 7,402 246 C Mid
360 Estradiol (medication) 7,402 246 B Top
361 Nanny 7,386 246 C Mid
362 Self-induced abortion 7,305 243 C Low
363 Anovulatory cycle 7,290 243 C High
364 Abortion debate 7,247 241 B Low
365 Pelvic organ prolapse 7,240 241 Start Unknown
366 Amniocentesis 7,234 241 Start High
367 Assisted reproductive technology 7,203 240 B Top
368 Breast development 7,172 239 C Unknown
369 Vulvar cancer 7,123 237 C Top
370 Obstructed labour 6,997 233 C Unknown
371 Gestational age 6,932 231 C High
372 Breast reduction 6,910 230 Start High
373 Rho(D) immune globulin 6,910 230 C Low
374 Rape in Pakistan 6,877 229 C Low
375 Christianity and abortion 6,875 229 B Mid
376 Artificial womb 6,841 228 C Mid
377 Salpingectomy 6,832 227 Start Unknown
378 Thelarche 6,829 227 Start Low
379 Serial rapist 6,815 227 Start High
380 Diaphragm (birth control) 6,801 226 B Mid
381 Uterine cancer 6,794 226 Start High
382 Galactorrhea 6,781 226 Start Unknown
383 Bulb of vestibule 6,754 225 Start Low
384 Labor induction 6,743 224 Start Unknown
385 Catholic Church and abortion 6,741 224 C Low
386 Weaning 6,735 224 C High
387 Menstrual synchrony 6,686 222 C Low
388 Bioidentical hormone replacement therapy 6,572 219 B High
389 5α-Reductase inhibitor 6,568 218 C Mid
390 Abortion in Texas 6,560 218 B Low
391 Levite's concubine 6,542 218 C Low
392 Norfloxacin 6,478 215 C Top
393 Sexual misconduct 6,471 215 Start Mid
394 Pharmacokinetics of estradiol 6,468 215 B Mid
395 Nuchal scan 6,450 215 C Unknown
396 Baby fever 6,410 213 Start Low
397 Human–animal breastfeeding 6,409 213 B Low
398 Megestrol acetate 6,408 213 B Mid
399 Baby-led weaning 6,334 211 Start Mid
400 Birth weight 6,314 210 C High
401 Estradiol valerate 6,296 209 B Mid
402 Endometrioma 6,283 209 B High
403 Reproductive rights 6,281 209 C Unknown
404 Fibroadenoma 6,280 209 C Mid
405 Vacuum aspiration 6,243 208 C Mid
406 Clitoridectomy 6,205 206 C Mid
407 Vaginitis 6,199 206 B Top
408 Death of Savita Halappanavar 6,166 205 B Low
409 Vaginal rugae 6,166 205 Start Low
410 Ethinylestradiol/cyproterone acetate 6,148 204 Start Unknown
411 Prenatal care 6,142 204 C Mid
412 Cervical cerclage 6,137 204 Start Unknown
413 Gonadotropin-releasing hormone agonist 6,137 204 Start Mid
414 Uromune 6,125 204 B Low
415 Emergency contraception 6,070 202 B Top
416 Leopold's maneuvers 6,061 202 B Mid
417 Hot flash 6,032 201 C Unknown
418 Androstenedione 6,028 200 C Low
419 Rape in the United States 6,024 200 C Low
420 Cystocele 6,017 200 C High
421 Night sweats 5,943 198 Start Unknown
422 Cryptic pregnancy 5,898 196 C Low
423 Sex differences in psychology 5,877 195 C High
424 Abortion in the Philippines 5,877 195 Start Mid
425 Dense breast tissue 5,870 195 C Low
426 Hypothalamic–pituitary–gonadal axis 5,831 194 Start Low
427 Areolar gland 5,733 191 Start Unknown
428 Breast binding 5,687 189 Start Low
429 Nandrolone phenylpropionate 5,684 189 C Mid
430 Amniotic fluid index 5,679 189 Start Low
431 Lower segment Caesarean section 5,676 189 Start Unknown
432 Cervical intraepithelial neoplasia 5,651 188 C High
433 Claviceps purpurea 5,650 188 C Low
434 Postpartum confinement 5,643 188 B High
435 Prostaglandin E2 5,614 187 B Unknown
436 Mastopexy 5,612 187 B High
437 Pseudohermaphroditism 5,563 185 Start Low
438 Religious views on female genital mutilation 5,547 184 B High
439 List of rape victims from ancient history and mythology 5,547 184 List Low
440 Obstetrical forceps 5,544 184 Start Unknown
441 Age and female fertility 5,544 184 B Mid
442 Shelley Lynn Thornton 5,525 184 C Unknown
443 Tibolone 5,519 183 C Mid
444 BRCA mutation 5,463 182 C High
445 Ergometrine 5,438 181 Start Mid
446 Ovarian follicle 5,410 180 Start Low
447 Pregnancy category 5,394 179 Start Unknown
448 Rape during the Vietnam War 5,382 179 C Low
449 Breastfeeding in public 5,376 179 C Mid
450 Intact dilation and extraction 5,371 179 C Mid
451 Rh disease 5,336 177 B Mid
452 Monochorionic twins 5,326 177 C Low
453 Heavy menstrual bleeding 5,319 177 C High
454 Spinnbarkeit 5,312 177 Stub Mid
455 Heartbeat bill 5,311 177 B Low
456 Pelvic floor dysfunction 5,309 176 Start High
457 Abortion in France 5,272 175 Start Mid
458 Oophorectomy 5,244 174 B Unknown
459 Abortion in the Republic of Ireland 5,243 174 C Mid
460 Decidua 5,231 174 Start Mid
461 Hydrops fetalis 5,175 172 Start Mid
462 Placental abruption 5,164 172 C Unknown
463 Late onset congenital adrenal hyperplasia 5,153 171 GA Mid
464 Germ cell tumor 5,148 171 Start Mid
465 Mycoplasma hominis 5,138 171 Start Unknown
466 Rape in China 5,138 171 Start Low
467 Bishop score 5,130 171 Start Low
468 Norgestrel 5,108 170 Start Mid
469 Abortion in Florida 5,104 170 B Low
470 Myometrium 5,098 169 Start Low
471 Gonadotropin 5,089 169 C Mid
472 Progestogen 5,053 168 Start Top
473 Morning sickness 5,049 168 C High
474 Pyometra 5,020 167 B Mid
475 Amniotic sac 4,999 166 C High
476 Urethral sponge 4,998 166 Stub Mid
477 Tuberous breasts 4,979 165 Start Mid
478 Chorion 4,957 165 Start Low
479 Uterus didelphys 4,937 164 Start Unknown
480 Unintended pregnancy 4,922 164 Start High
481 Breastfeeding in Islam 4,877 162 C Low
482 Conjugated estrogens 4,840 161 B Mid
483 Crown-rump length 4,828 160 Start Unknown
484 Accessory breast 4,797 159 Start Low
485 Endometrial biopsy 4,784 159 Start Mid
486 Leydig cell 4,783 159 Start Low
487 Hormonal intrauterine device 4,782 159 C Unknown
488 Lumpectomy 4,774 159 Start Top
489 Frenulum of labia minora 4,720 157 Stub Low
490 Epidemiology of domestic violence 4,680 156 Start High
491 Vaginal flora 4,655 155 C High
492 Embryo transfer 4,654 155 B Low
493 Loop electrical excision procedure 4,621 154 Start Low
494 Masturbate-a-thon 4,613 153 Start Low
495 Sue Johanson 4,552 151 C Low
496 Problematic social media use 4,548 151 C Low
497 Hysterosalpingography 4,545 151 Start Mid
498 Gynoid fat distribution 4,540 151 Unknown Unknown
499 Facial feminization surgery 4,517 150 Start Unknown
500 Rape during the Kashmir conflict 4,513 150 Start Low